Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 13-3b  
Construction Activity, by City or Area, in Idaho, 1990-1997, part b, (1991)

  New Dwelling Units Total Permits New Residential ($) New Nonresidential ($) Alterations, Additions, Repairs($) Total Construction ($)

  1991
 
Total 56 locations 6,173 29,242 429,911,250 189,078,039 178,244,848 797,234,137
             
Total northern Idaho 1,107 4,184 69,795,201 53,827,186 26,887,486 150,509,873
Bonners Ferry 3 34 176,000 285,000 205,107 666,107
Coeur d'Alene 316 840 20,280,647 15,886,788 7,580,899 43,748,334
Kootenai County 488 1,166 31,164,585 10,846,704 2,893,921 44,905,210
Craigmont 2 13 43,900 11,000 33,220 88,120
Grangeville 4 108 339,692 158,450 632,247 1,130,389
             
Lewiston 87 945 6,617,859 3,337,796 9,398,597 19,354,252
Nez Perce County 22 104 1,841,408 21,263,785 679,703 23,784,896
Moscow 61 366 4,398,474 0 2,206,324 6,604,798
Latah County 65 150 2,451,638 827,758 653,373 3,932,769
Orofino (city) 4 139 175,000 12,000 562,678 749,678
             
Osburn 0 69 0 142,066 189,633 331,699
St. Maries 10 90 171,900 123,439 390,401 685,740
Benewah County 0 0 0 0 0 0
Sandpoint 45 160 2,134,098 932,400 1,461,383 4,527,881
             
Total southwestern 3,754 21,586 287,244,731 97,637,344 128,470,414 513,352,489
Boise (city) 1,497 15,797 112,341,256 41,945,323 84,858,341 239,144,920
Meridian 485 752 30,697,882 8,822,792 1,860,083 41,380,757
Ada County 555 1,491 44,963,169 4,127,643 8,216,201 57,307,013
Caldwell 47 169 2,281,901 4,180,159 2,223,727 8,685,787
Nampa 246 698 14,764,749 4,289,637 5,143,280 24,197,666
             
Canyon County 386 662 23,435,574 6,011,528 3,665,580 33,112,682
Emmett 46 388 3,643,236 566,846 2,449,932 6,660,014
Gooding (city) 6 22 213,037 62,770 169,610 445,417
Hailey 100 244 8,189,653 1,624,045 1,159,210 10,972,908
Ketchum 28 136 8,117,000 3,913,500 3,602,783 15,633,283
             
Sun Valley 13 99 4,646,500 13,000 2,659,330 7,318,830
Blaine County 77 162 18,155,763 1,369,782 2,561,100 22,086,645
Jerome (city) 6 78 331,781 135,860 614,878 1,082,519
Mountain Home (city) 22 143 914,132 27,000 492,496 1,433,628
Payette (city) 20 58 707,070 3,807,033 889,063 5,403,166
             
Shoshone (city) 6 13 237,000 59,000 16,945 312,945
Twin Falls (city) 151 489 11,549,211 16,223,809 6,785,981 34,559,001
Twin Falls County 61 133 1,960,817 146,477 928,626 3,035,920
Weiser (city) 2 52 95,000 311,140 173,248 579,388
             
Total eastern 1,019 2,331 54,099,995 26,964,221 16,425,809 97,490,025
Ammon 26 59 2,235,973 10,945,033 352,095 13,533,101
Idaho Falls (city) 356 1,042 24,944,045 8,349,623 8,850,786 42,144,454
Bonneville County 163 341 9,807,204 3,543,692 1,251,089 14,601,985
Blackfoot 14 61 931,500 525,675 602,275 2,059,450
Bingham County 136 226 5,242,772 1,159,655 1,038,880 7,441,307
             
Rexburg 135 71 4,702,881 299,689 961,525 5,964,095
Rigby 8 29 449,300 68,900 288,900 807,100
Jefferson County 112 265 4,772,771 1,768,904 1,278,900 7,820,575
St. Anthony 2 38 85,000 0 210,325 295,325
Salmon (city) 17 63 30,000 1,000 1,049,630 1,080,630
Lemhi County 50 136 898,549 302,050 541,404 1,742,003
             
Total southeastern 293 1,141 18,771,323 10,649,288 6,461,139 35,881,750
American Falls (city) 12 34 378,000 122,000 112,500 612,500
Power County 18 46 774,500 590,500 69,000 1,434,000
Burley 12 51 802,100 566,600 276,300 1,645,000
Chubbuck 20 69 1,225,381 2,226,435 956,389 4,408,205
             
Pocatello 122 432 9,579,229 3,818,857 2,850,160 16,248,246
Bannock County 37 109 2,794,751 286,227 536,603 3,617,581
Montpelier 1 62 57,000 280,000 221,043 558,043
Preston 10 27 685,460 564,466 86,500 1,336,426
             
Franklin County 6 7 248,000 0 500 248,500
Rupert 11 114 402,750 126,360 539,405 1,068,515
Minidoka County 41 143 1,672,112 1,997,843 601,029 4,270,984
Soda Springs 3 47 152,040 70,000 211,710 433,750

Source: Kelly K. Matthews, First Secutiy Bank of Idaho, Idaho Construction Report, vol.37-44, no. 12, 1990-1997.
[1] Post Falls data have replaced Beneway County data.
[2] Expanded to include entire county.

Compiled by: Bill Clark and Barbara Greever, updated by: Lily Wai, data input assisted by: Michal McRenolds
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home