|
| Table 13-3c | |
| Construction Activity, by City or Area, in Idaho, 1990-1997, part c, (1992) | |
| New Dwelling Units | Total Permits | New Residential ($) | New Nonresidential ($) | Alterations, Additions, Repairs ($) | Total Construction ($) | |
| 1992 | ||||||
| Total 56 locations | 8,965 | 33,701 | 628,760,568 | 197,437,504 | 240,330,903 | 1,066,528,975 |
| Total northern Idaho | 2,022 | 5,137 | 133,788,706 | 49,514,748 | 32,680,290 | 215,983,744 |
| Bonners Ferry | 7 | 44 | 399,000 | 4,226,342 | 322,050 | 4,947,392 |
| Coeur d'Alene | 464 | 820 | 28,727,439 | 10,049,727 | 9,302,920 | 48,080,086 |
| Kootenai County | 570 | 1,268 | 43,768,605 | 10,320,896 | 3,582,720 | 57,672,221 |
| Craigmont | 1 | 9 | 51,000 | 40,000 | 38,900 | 129,900 |
| Grangeville | 9 | 102 | 538,785 | 54,966 | 392,723 | 986,474 |
| Lewiston | 148 | 993 | 11,110,461 | 5,137,490 | 9,650,874 | 25,898,825 |
| Nez Perce County | 25 | 103 | 2,059,229 | 3,423,945 | 462,913 | 5,946,087 |
| Moscow | 188 | 439 | 9,747,345 | 4,531,900 | 2,680,890 | 16,960,135 |
| Latah County | 104 | 209 | 2,671,571 | 481,279 | 545,131 | 3,697,981 |
| Orofino (city) | 11 | 103 | 541,900 | 602,612 | 613,270 | 1,757,782 |
| Osburn | 2 | 53 | 0 | 35,099 | 154,637 | 189,736 |
| Post Falls (city)1/ | 391 | 680 | 29,834,644 | 8,607,022 | 2,561,774 | 41,003,440 |
| St. Maries | 18 | 108 | 422,831 | 703,996 | 618,037 | 1,744,864 |
| Sandpoint | 84 | 206 | 3,915,896 | 1,299,474 | 1,753,451 | 6,968,821 |
| Total southwestern | 5,343 | 24,721 | 403,907,338 | 82,307,038 | 178,056,770 | 664,271,146 |
| Boise (city) | 1,946 | 17,876 | 150,085,551 | 25,894,260 | 127,863,126 | 303,842,937 |
| Meridian | 743 | 1,124 | 55,444,848 | 4,545,847 | 4,271,743 | 64,262,438 |
| Ada County | 739 | 1,607 | 62,076,510 | 4,022,646 | 10,460,233 | 76,559,389 |
| Caldwell | 119 | 210 | 5,613,534 | 1,925,266 | 1,617,514 | 9,156,314 |
| Nampa | 343 | 725 | 21,318,757 | 4,513,586 | 2,981,379 | 28,813,722 |
| Canyon County | 620 | 900 | 37,391,593 | 5,858,261 | 6,363,712 | 49,613,566 |
| Emmett | 55 | 466 | 4,136,131 | 2,179,729 | 1,490,249 | 7,806,109 |
| Gooding (city) | 5 | 21 | 147,000 | 46,770 | 162,899 | 356,669 |
| Hailey | 139 | 228 | 10,457,940 | 2,527,285 | 1,826,749 | 14,811,974 |
| Ketchum | 18 | 151 | 7,179,650 | 6,095,000 | 5,351,795 | 18,626,445 |
| Sun Valley | 11 | 86 | 3,602,493 | 0 | 1,584,765 | 5,187,258 |
| Blaine County | 73 | 173 | 17,472,250 | 1,110,850 | 4,157,117 | 22,740,217 |
| Jerome (city) | 20 | 93 | 546,685 | 65,100 | 657,954 | 1,269,739 |
| Mountain Home (city) | 57 | 187 | 2,626,313 | 265,976 | 685,756 | 3,578,045 |
| Payette (city) | 16 | 71 | 817,750 | 578,640 | 241,230 | 1,637,620 |
| Shoshone (city) | 2 | 17 | 48,000 | 4,000 | 72,625 | 124,625 |
| Twin Falls (city) | 312 | 555 | 18,501,885 | 21,955,926 | 6,930,074 | 47,387,885 |
| Twin Falls County | 111 | 203 | 5,461,948 | 217,196 | 1,185,150 | 6,864,294 |
| Weiser (city) | 14 | 28 | 978,500 | 500,700 | 152,700 | 1,631,900 |
| Total eastern | 1,204 | 2,500 | 63,881,369 | 47,305,486 | 16,406,578 | 127,593,433 |
| Ammon | 55 | 72 | 3,858,912 | 542,837 | 155,817 | 4,557,566 |
| Idaho Falls (city) | 487 | 1,029 | 26,838,996 | 23,857,085 | 6,523,376 | 57,219,457 |
| Bonneville County | 185 | 387 | 13,011,303 | 2,055,200 | 2,006,676 | 17,073,179 |
| Blackfoot | 28 | 75 | 1,758,616 | 3,328,372 | 388,699 | 5,475,687 |
| Bingham County | 157 | 278 | 6,188,867 | 3,738,994 | 629,815 | 10,557,676 |
| Rexburg | 74 | 107 | 4,960,694 | 10,739,062 | 4,863,017 | 20,562,773 |
| Rigby | 9 | 29 | 660,700 | 0 | 104,400 | 765,100 |
| Jefferson County | 147 | 299 | 5,598,481 | 1,482,436 | 400,825 | 7,481,742 |
| St. Anthony | 4 | 46 | 155,000 | 135,000 | 283,050 | 573,050 |
| Salmon (city) | 13 | 59 | 161,500 | 26,000 | 439,847 | 627,347 |
| Lemhi County | 45 | 119 | 688,300 | 1,400,500 | 611,056 | 2,699,856 |
| Total southeastern | 396 | 1,343 | 27,183,155 | 18,310,232 | 13,187,265 | 58,680,652 |
| American Falls (city) | 10 | 34 | 246,600 | 160,500 | 76,100 | 483,200 |
| Power County | 20 | 40 | 1,274,000 | 742,500 | 329,800 | 2,346,300 |
| Burley | 20 | 71 | 1,453,278 | 5,331,004 | 422,856 | 7,207,138 |
| Chubbuck | 47 | 88 | 2,995,896 | 4,648,822 | 345,623 | 7,990,341 |
| Pocatello | 153 | 545 | 13,252,290 | 3,404,939 | 7,172,108 | 23,829,337 |
| Bannock County | 54 | 153 | 3,580,247 | 1,073,196 | 1,279,289 | 5,932,732 |
| Montpelier | 6 | 53 | 208,000 | 736,640 | 94,550 | 1,039,190 |
| Preston | 29 | 41 | 1,614,300 | 61,000 | 199,159 | 1,874,459 |
| Franklin County | 5 | 6 | 344,000 | 40,000 | 0 | 384,000 |
| Rupert | 9 | 114 | 380,758 | 968,686 | 1,144,429 | 2,493,873 |
| Minidoka County | 39 | 160 | 1,572,286 | 1,085,649 | 1,971,643 | 4,629,578 |
| Soda Springs | 4 | 38 | 261,500 | 57,296 | 151,708 | 470,504 |
| Source: | Kelly K. Matthews, First Security Bank of Idaho, Idaho Construction Report vol.37-44, no. 12, December 1990-1997. |
| [1] | Post Falls data have replaced data for Benewah County. |
| [2] | Expanded to inlcude entire county. |
Compiled by: Bill Clark and Barbara Greever, updated
by: Lily Wai, data input assisted by: Michal McRenolds
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home