|
| Table 13-3d | |
| Construction Activity, by City or Area,in Idaho, 1990-1997, part d, (1993) | |
| New Dwelling Units | Total Permits | New Residential ($) | New Nonresidential ($) | Alterations, Additions, Repairs ($) | Total Construction ($) | |
| 1993 | ||||||
| Total 56 locations | 11,216 | 37,459 | 811,644,169 | 235,708,310 | 279,889,964 | 1,327,242,443 |
| Total northern Idaho | 2,463 | 5,858 | 165,397,898 | 58,273,830 | 36,533,973 | 260,205,701 |
| Bonners Ferry | 42 | 42 | 1,278,750 | 98,000 | 587,995 | 1,964,745 |
| Coeur d'Alene | 430 | 913 | 29,229,768 | 8,812,709 | 5,976,474 | 44,018,951 |
| Kootenai County | 645 | 1,460 | 52,064,906 | 10,806,434 | 4,282,723 | 67,154,063 |
| Craigmont | 0 | 25 | 0 | 0 | 186,200 | 186,200 |
| Grangeville | 7 | 113 | 396,214 | 210,087 | 466,288 | 1,072,589 |
| Lewiston | 143 | 1,079 | 10,938,940 | 10,991,415 | 8,157,975 | 30,088,330 |
| Nez Perce County | 34 | 119 | 2,682,250 | 2,225,715 | 631,823 | 5,539,788 |
| Moscow | 196 | 505 | 10,120,284 | 4,867,246 | 6,798,484 | 21,786,014 |
| Latah County | 89 | 196 | 2,550,916 | 647,503 | 804,288 | 4,002,707 |
| Orofino (city) | 11 | 57 | 414,200 | 74,000 | 150,217 | 638,417 |
| Osburn | 6 | 90 | 199,430 | 41,281 | 303,849 | 544,560 |
| Post Falls (city)[1] | 781 | 949 | 51,013,551 | 18,566,263 | 6,120,934 | 75,700,748 |
| St. Maries | 16 | 115 | 580,845 | 513,177 | 443,811 | 1,537,833 |
| Sandpoint | 63 | 195 | 3,927,844 | 420,000 | 1,622,912 | 5,970,756 |
| Total southwestern | 7,037 | 27,363 | 543,755,430 | 131,006,849 | 192,677,655 | 867,439,934 |
| Boise (city) | 2,768 | 19,671 | 194,744,158 | 78,035,417 | 141,481,640 | 414,261,215 |
| Meridian | 1,189 | 1,274 | 90,177,724 | 2,395,234 | 2,552,676 | 95,125,634 |
| Ada County | 882 | 1,786 | 75,581,219 | 7,937,976 | 7,406,971 | 90,926,166 |
| Caldwell | 95 | 248 | 6,299,468 | 6,572,321 | 2,395,973 | 15,267,762 |
| Nampa | 590 | 787 | 33,612,689 | 4,003,796 | 10,146,101 | 47,762,586 |
| Canyon County | 617 | 1,018 | 47,020,767 | 2,416,635 | 5,250,637 | 54,688,039 |
| Emmett | 82 | 533 | 6,083,176 | 919,091 | 1,725,589 | 8,727,856 |
| Gooding (city) | 7 | 31 | 169,151 | 362,196 | 140,614 | 671,961 |
| Hailey | 92 | 242 | 9,998,193 | 535,166 | 1,577,947 | 12,111,306 |
| Ketchum | 39 | 151 | 9,807,920 | 8,601,000 | 2,978,487 | 21,387,407 |
| Sun Valley | 40 | 96 | 12,189,200 | 30,000 | 2,308,340 | 14,527,540 |
| Blaine County | 92 | 194 | 27,920,794 | 2,211,052 | 3,783,180 | 33,915,026 |
| Jerome (city) | 30 | 113 | 791,473 | 330,245 | 425,711 | 1,547,429 |
| Mountain Home (city) | 41 | 198 | 2,069,756 | 1,377,612 | 709,353 | 4,156,721 |
| Payette (city) | 20 | 67 | 1,203,823 | 1,064,868 | 425,906 | 2,694,597 |
| Shoshone (city) | 11 | 35 | 185,000 | 331,000 | 99,600 | 615,600 |
| Twin Falls (city) | 305 | 656 | 19,145,951 | 11,860,050 | 6,938,872 | 37,944,873 |
| Twin Falls County | 130 | 256 | 6,104,968 | 2,023,190 | 2,330,058 | 10,458,216 |
| Weiser (city) | 7 | 7 | 650,000 | 0 | 0 | 650,000 |
| Total eastern | 1,145 | 2,609 | 61,353,656 | 26,783,074 | 31,580,447 | 119,717,177 |
| Ammon | 37 | 71 | 2,921,454 | 453,288 | 120,543 | 3,495,285 |
| Idaho Falls (city) | 408 | 1,098 | 23,438,066 | 7,469,301 | 21,189,069 | 52,096,436 |
| Bonneville County | 177 | 371 | 11,437,174 | 2,801,186 | 1,739,955 | 15,978,315 |
| Blackfoot | 30 | 80 | 2,066,346 | 1,289,916 | 2,099,800 | 5,456,062 |
| Bingham County | 168 | 283 | 8,151,820 | 3,481,581 | 1,489,590 | 13,122,991 |
| Rexburg | 46 | 95 | 2,292,060 | 7,576,394 | 2,717,938 | 12,586,392 |
| Rigby | 4 | 7 | 267,500 | 0 | 479,687 | 747,187 |
| Jefferson County | 161 | 307 | 8,128,336 | 3,161,351 | 341,200 | 11,630,887 |
| St. Anthony | 7 | 47 | 297,500 | 220,240 | 225,760 | 743,500 |
| Salmon (city) | 20 | 84 | 230,400 | 9,800 | 505,360 | 745,560 |
| Lemhi County | 87 | 166 | 2,123,000 | 320,017 | 671,545 | 3,114,562 |
| Total southeastern | 571 | 1,629 | 41,137,185 | 19,644,557 | 19,097,889 | 79,879,631 |
| American Falls (city) | 19 | 43 | 585,200 | 180,000 | 79,500 | 844,700 |
| Power County | 19 | 51 | 1,506,000 | 1,372,000 | 436,750 | 3,314,750 |
| Burley | 28 | 91 | 2,163,488 | 2,426,865 | 562,400 | 5,152,753 |
| Chubbuck | 61 | 110 | 4,454,072 | 1,248,000 | 1,002,851 | 6,704,923 |
| Pocatello | 201 | 587 | 18,268,913 | 2,376,670 | 14,730,191 | 35,375,774 |
| Bannock County | 107 | 182 | 6,949,981 | 8,681,932 | 692,609 | 16,324,522 |
| Montpelier | 10 | 85 | 496,000 | 665,255 | 109,450 | 1,270,705 |
| Preston | 21 | 48 | 1,170,410 | 453,598 | 141,624 | 1,765,632 |
| Franklin County | 13 | 13 | 692,186 | 0 | 0 | 692,186 |
| Rupert | 26 | 174 | 1,531,273 | 526,425 | 475,117 | 2,532,815 |
| Minidoka County | 60 | 205 | 2,891,052 | 1,669,012 | 649,981 | 5,210,045 |
| Soda Springs | 6 | 40 | 428,610 | 44,800 | 217,416 | 690,826 |
| Source: | Kelly K. Matthews, First Security Bank of Idaho, Idaho Construction Report vol.37-44, no. 12, December 1990-1997. |
| [1] | Post Falls data have replaced data for Benewah County. |
| [2] | Expanded to inlcude entire county. |
Compiled by: Bill Clark and Barbara Greever, updated
by: Lily Wai, data input assisted by: Michal McRenolds
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home