Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 13-3e  
Construction Activity, by City or Area, in Idaho, 1990-1997, part e, (1994)

  New Dwelling Units Total Permits New Residential ($) New Nonresidential ($) Alterations, Additions, Repairs ($) Total Construction ($)

  1994

Total 56 locations 11,817 37,066 842,944,406 368,249,900 349,854,849 1,161,049,155
             
Total northern Idaho 2,420 6,140 163,181,791 49,460,849 47,653,994 260,296,643
Bonners Ferry 13 38 884,000 407,000 215,123 1,506,123
Coeur d'Alene 384 780 29,183,656 16,904,560 9,331,584 55,419,800
Kootenai County Un 652 1,472 50,790,864 11,431,392 8,011,217 70,233,473
Craigmont 4 28 247,000 0 85,397 332,397
Grangeville 6 105 324,911 265,081 1,238,707 1,828,699
             
Lewiston 187 1,128 12,999,719 3,589,431 9,982,040 26,571,190
Nez Perce County Un. 37 127 3,592,920 1,055,241 286,039 4,934,200
Moscow 212 450 10,280,224 2,195,698 5,799,952 18,275,874
Latah County Un 113 233 4,998,988 543,631 1,210,723 6,753,342
Orofino 7 151 407,000 74,000 1,942,847 2,423,847
             
Shoshone County[2] 89 497 2,112,468 2,097,448 2,293,950 6,503,342
Sandpoint 92 212 4,545,877 1,115,347 2,071,933 7,733,157
St. Maries 14 113 420,022 379,869 444,641 1,244,532
Post Falls 610 806 42,394,142 9,402,151 4,739,841 56,536,134
             
Total southwestern 7,616 26,731 578,328,999 256,183,908 276,069,850 1,110,852,757
Boise City 3,119 18,549 202,467,104 117,902,353 212,949,675 533,319,132
Meridian 1,026 1,246 87,956,156 12,103,493 3,467,628 103,527,277
Ada County Un 721 1,585 68,834,700 22,490,527 6,646,930 97,972,167
Caldwell 102 273 6,675,077 4,909,787 3,155,411 14,470,275
Canyon County Un 674 1,119 48,856,137 6,097,797 6,784,197 61,738,131
           
Nampa 758 941 40,818,344 48,462,412 7,425,062 96,705,818
Emmett 214 631 12,166,178 1,368,684 2,235,747 15,770,609
Gooding 16 27 436,676 19,236 138,527 594,439
Hailey 136 316 13,990,642 3,404,405 3,121,212 20,516,259
Ketchum 46 156 13,615,170 3,502,400 4,979,322 22,096,892
           
Sun Valley 45 117 19,185,952 0 4,660,778 23,846,730
Blaine County Un 103 201 27,120,200 7,391,000 2,947,550 37,458,750
Jerome 26 101 703,655 668,181 422,351 1,794,187
Mountain Home 54 246 2,275,653 4,201,459 2,468,049 8,945,161
Payette 50 106 2,772,200 524,812 504,481 3,801,493
             
Shoshone 0 15 0 0 215,171 215,171
Twin Falls City 376 815 22,723,949 20,636,316 11,732,966 55,093,231
Twin Falls County Un 142 277 7,059,206 1,843,036 2,174,793 11,077,035
Weiser 8 10 672,000 658,000 40,000 1,370,000
             
Total eastern 1,001 2,220 57,511,952 26,245,543 12,500,817 96,258,312
Blackfoot 69 104 4,353,859 3,243,602 869,150 8,446,611
Bingham County 174 270 7,802,190 1,839,488 546,935 10,188,613
Idaho Falls 187 679 13,796,578 8,070,890 5,873,751 27,741,219
Ammon 33 67 2,795,511 339,731 246,360 3,381,602
Bonneville County Un 189 382 12,750,207 7,281,408 1,828,289 21,859,904
             
Rexburg 50 95 3,354,515 2,433,335 467,541 6,265,391
Rigby 7 10 620,000 115,000 49,000 784,000
Jefferson County Un 159 295 8,267,613 1,769,100 394,150 10,430,863
Salmon 60 119 1,314,400 727,449 536,445 2,578,294
Lemhi County Un 65 151 1,964,079 275,540 513,446 2,753,065
St. Anthony 8 48 493,000 140,000 1,175,750 1,808,750
             
Total southeastern 780 1,975 43,921,664 36,359,600 13,630,188 93,911,452
American Falls 37 108 964,900 719,635 190,305 1,874,840
Power County Un 39 74 2,328,300 5,184,400 214,100 7,726,800
Burley 39 99 2,974,340 14,427,829 491,300 17,893,469
Chubbuck 95 136 7,440,056 327,389 1,532,370 9,299,815
             
Montpelier 9 68 709,000 52,788 179,540 941,328
Pocatello 298 836 12,995,758 10,019,243 8,083,670 31,098,671
Bannock County Un 113 200 7,119,645 2,296,678 921,935 10,338,258
Preston 40 45 2,085,850 363,500 126,230 2,575,580
             
Franklin County Un 33 35 2,315,000 12,000 60,000 2,837,000
Rupert 12 154 797,960 448,961 530,549 1,776,930
Minidoka County Un 59 182 3,871,725 2,207,837 919,766 6,999,328
Soda Springs 6 38 319,400 299,610 380,423 999,433

Source: Kelly K. Matthews, First Security Bank of Idaho, Idaho Construction Reports, vol.37-44, no.12, December, 1990-1997.
[1] Post Falls data have replaced data for Benewah County.
[2] Expanded to include entire county.

Compiled by: Bill Clark and Barbara Greever, updated by: Lily Wai, data input assisted by: Michal McRenolds
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home