Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 13-3f  
Construction Activity, by City or Area, in Idaho, 1990-1997, part f, (1995)

  New Dwelling Units Total Permits New Residential ($) New Nonresidential ($) Alterations, Additions, Repairs($) Total Construction ($)

  1995
 
Total 56 locations 10,158 34,052 772,410,265 457,744,585 552,326,739 1,782,481,589
             
Total northern Idaho 2,451 6,339 158,909,140 68,264,241 41,350,635 268,524,016
Bonners Ferry 14 39 728,500 1,851,403 256,495 2,836,398
Coeur d'Alene 635 973 35,764,780 26,823,300 11,193,204 73,781,284
Kootenai County Un 533 1,334 41,342,293 10,353,373 4,140,067 55,835,733
Craigmont 4 32 152,195 0 274,620 426,815
Grangeville 3 89 163,900 178,993 846,520 1,189,413
             
Lewiston 176 1,264 13,107,711 11,799,257 10,877,863 35,784,831
Nez Perce County Un 41 144 3,289,105 3,255,294 346,341 6,890,740
Moscow 233 458 13,900,092 202,569 2,867,514 16,970,175
Latah County Un 96 225 3,983,454 828,449 1,428,096 6,239,999
Orofino 10 191 364,900 0 591,216 956,116
             
Shoshone county [2] 53 481 994,137 933,666 1,934,671 3,862,474
Sandpoint 95 209 5,254,569 1,340,000 2,419,714 9,014,283
St. Maries 18 115 881,162 2,163,766 450,157 3,495,085
Post Falls 544 785 38,982,342 8,534,171 3,724,157 51,240,670
             
Total southwestern 5,838 23,507 513,197,426 303,646,741 474,918,233 1,291,762,400
Boise City 1,231 15,085 108,074,941 158,181,672 408,020,931 674,277,544
Meridian 1,204 1,727 116,318,643 28,186,758 4,723,975 149,259,376
Ada County Un 473 1,337 51,745,012 5,469,630 7,207,957 64,422,599
Caldwell 133 445 7,812,940 18,725,598 4,241,538 30,780,076
Canyon County 557 957 38,328,895 10,773,232 7,801,622 53,903,749
             
Nampa 977 1,091 63,838,895 33,974,574 6,277,365 104,090,834
Emmett 137 409 8,001,640 751,295 1,556,035 10,308,970
Gooding 27 39 969,927 6,781,750 285,764 8,037,441
Hailey 202 363 20,935,285 8,114,770 1,293,119 30,343,174
Ketchum 63 154 18,758,040 3,661,000 5,160,542 27,579,818
             
Sun Valley 60 135 16,527,705 1,670,542 2,239,907 20,438,154
Blaine County Un 94 211 24,999,500 2,847,480 6,394,000 32,240,980
Jerome 37 125 1,151,715 251,542 277,553 1,680,810
Mountain Home 90 277 3,932,879 1,345,168 6,952,836 12,230,883
Payette 68 82 3,903,064 560,377 243,790 4,707,231
             
Shoshone 12 25 373,756 6,000 119,157 498,913
Twin Falls City 321 741 20,617,254 20,247,087 9,788,079 50,652,420
Twin Falls County Un 131 278 6,111,335 2,098,266 2,332,827 10,542,428
Weiser 21 15 766,000 0 1,000 767,000
             
Total eastern 961 2,201 55,968,307 55,547,698 20,620,973 132,136,978
Blackfoot 81 125 4,534,422 4,153,664 1,366,738 10,054,824
Bingham County Un 160 304 8,121,148 9,635,958 1,152,685 18,909,791
Idaho Falls 123 656 8,328,947 11,870,903 13,702,208 33,902,058
Ammon 87 62 3,656,264 3,701,097 318,421 7,675,782
Bonneville County Un 171 359 12,917,826 4,529,638 14,538,326 18,885,790
             
Rexburg 67 105 4,517,382 13,849,522 438,880 18,805,784
Rigby 5 35 465,000 418,000 112,885 995,885
Jefferson Coutny Un 160 301 10,506,307 3,630,582 450,869 14,487,758
Salmon 32 75 614,900 122,000 535,310 1,272,210
Lemhi County Un 70 148 2,039,434 3,586,334 756,676 6,382,444
St. Anthony 5 31 266,677 50,000 347,975 664,652
             
Total southeastern 908 2,005 44,335,392 30,285,905 15,436,898 90,058,195
American Falls 21 81 646,962 568,500 210,568 1,426,030
Power County Un 25 76 1,883,800 4,186,000 450,000 6,519,800
Cassia County [2] 184 225 8,157,514 2,469,715 692,472 11,319,701
Chubbuck 166 124 8,131,174 443,288 709,469 9,465,931
             
Montpelier 13 79 415,000 1,524,236 197,350 2,136,586
Pocatello 241 731 10,430,295 15,044,165 9,145,677 34,620,137
Bannock County Un 95 155 5,782,549 1,241,506 722,955 7,747,010
Preston 22 38 1,201,655 464,700 136,000 1,802,355
             
Franklin County Un 38 38 2,934,000 0 0 2,934,000
Rupert 8 156 395,788 217,661 954,499 1,567,948
Minidoka County Un 81 241 3,573,605 3,766,134 1,128,168 8,467,907
Soda Springs 14 61 601,050 360,000 1,089,740 2,050,790

Source: Kelly K. Matthews, First Secutiy Bank of Idaho, Idaho Construction Report, vol.37-44, no. 12, 1990-1997.
[1] Post Falls data have replaced Beneway County data.
[2] Expanded to include entire county.

Compiled by: Bill Clark and Barbara Greever, updated by: Lily Wai, data input assisted by: Michal McRenolds
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home