Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 13-3g  
Construction Activity, by City or Area, in Idaho, 1990-1997, part g, (1996)
 
  New Dwelling Units Total Permits New Residential ($) New Nonresidential ($) Alterations, Additions, Repairs($) Total Construction ($)

  1996
 
Total 56 locations 10,726 34,768 917,799,001 400,107,946 454,032,634 1,771,939,581
             
Total northern Idaho 2,710 7,102 174,686,625 75,962,357 56,463,550 307,112,532
Bonners Ferry 8 42 438,000 371,000 335,600 1,144,600
Coeur d'Alene 596 1,011 33,726,039 22,235,613 11,467,250 67,428,902
Kootenai County Un 495 1,240 39,654,043 10,655,370 6,026,541 56,335,954
Craigmont 4 38 146,379 262,000 225,895 634,274
Grangeville 8 100 751,554 617,547 1,166,857 2,535,958
             
Lewiston 224 1,121 15,450,290 14,166,483 13,537,059 43,153,832
Nez Perce County Un 53 174 3,697,236 717,763 3,069,430 7,484,429
Moscow 191 536 13,408,805 2,282,150 5,808,156 21,499,111
Latah County Un 98 240 3,234,091 368,460 1,552,020 5,154,571
Orofino 10 184 537,659 699,500 540,732 1,777,891
             
Shoshone county [2] 45 434 2,240,432 1,632,137 1,885,977 5,758,546
Bonner County [2] 576 1,179 33,597,089 9,937,282 6,954,226 50,488,597
St. Maries 40 124 1,854,784 6,001,063 505,371 8,361,218
Post Falls 362 679 25,950,224 6,015,989 3,388,436 35,354,649
             
Total southwestern 6,030 23,608 622,776,822 229,404,026 351,683,588 1,203,864,436
Boise City 1,107 14,624 130,913,145 85,036,977 269,494,881 485,445,003
Meridian 1,095 1,691 115,443,902 23,597,272 8,562,682 147,603,856
Ada County Un 637 1,311 75,362,586 17,542,370 7,186,394 100,091,350
Caldwell 150 704 11,195,789 24,141,970 2,704,074 38,041,833
Canyon County 499 951 46,402,131 7,323,064 6,402,561 60,127,756
             
Nampa 1,203 1,176 86,652,831 44,640,262 16,552,873 147,845,966
Emmett 132 427 8,971,343 1,511,872 1,418,675 11,901,890
Gooding 12 35 406,042 221,080 231,386 858,508
Hailey 86 270 9,739,049 1,634,516 1,909,467 13,283,032
Ketchum 109 214 26,303,885 2,450,000 7,779,484 36,553,369
             
Sun Valley 34 162 12,576,532 0 3,602,730 16,179,262
Blaine County Un 86 197 30,861,100 2,316,000 5,238,780 38,415,880
Jerome 48 123 2,796,117 3,847,889 904,553 7,548,559
Mountain Home 451 252 26,454,198 859,003 1,045,279 28,358,480
Payette 52 83 3,745,768 485,647 247,650 4,479,065
             
Shoshone 10 25 642,652 83,760 62,368 788,780
Twin Falls City 319 742 21,663,047 10,219,914 16,631,011 48,513,972
Twin Falls County Un 150 308 11,085,638 3,142,430 1,648,060 15,876,128
Weiser 30 40 1,561,067 350,000 40,680 1,951,747
             
Total eastern 1,049 2,368 63,301,928 45,737,073 16,043,214 125,082,215
Blackfoot 28 124 2,174,695 1,392,926 808,145 4,375,766
Bingham County Un 147 283 8,627,630 4,951,661 567,773 14,147,064
Idaho Falls 228 779 14,364,573 14,629,550 7,944,302 36,938,425
Ammon 55 70 4,332,706 3,079,517 508,993 7,921,216
Bonneville County Un 227 477 13,846,943 4,339,112 2,988,380 21,174,435
             
Rexburg 126 84 6,808,249 5,711,778 964,711 13,484,738
Rigby 5 27 412,500 400,000 48,875 861,375
Jefferson Coutny Un 148 299 10,126,252 3,097,591 644,500 13,868,343,
Salmon 20 51 463,000 104,600 405,647 973,247
Lemhi County Un 60 126 1,800,380 573,628 730,580 3,104,588
St. Anthony 5 48 345,000 7,456,710 431,308 8,233,018
             
Total southeastern 937 1,690 57,033,626 49,004,490 29,842,282 135,880,398
American Falls 33 77 1,119,700 167,100 102,187 1,388,987
Power County Un 28 56 2,097,300 1,239,051 80,100 3,416,451
Cassia County [2] 128 215 9,240,125 10,923,845 2,024,642 22,188,612
Chubbuck 185 159 11,659,678 4,053,606 1,126,370 16,839,654
             
Montpelier 21 61 1,210,000 1,473,200 233,349 2,916,549
Pocatello 276 501 12,626,470 22,910,004 22,134,995 57,671,469
Bannock County Un 107 177 8,508,222 2,231,572 1,228,612 11,968,406
Preston 33 52 2,749,200 2,665,790 198,900 5,613,890
             
Franklin County Un 43 44 3,218,278 4,000 0 3,222,278
Rupert 6 122 236,500 250,262 844,546 1,331,218
Minidoka County Un 70 191 3,802,577 2,767,181 1,054,060 7,623,818
Soda Springs 7 35 565,576 318,879 814,611 1,699,066

Source: Kelly K. Matthews, First Secutiy Bank of Idaho, Idaho Construction Report, vol.37-44, no. 12, 1990-1997.
[1] Post Falls data have replaced Beneway County data.
[2] Expanded to include entire county.

Compiled by: Bill Clark and Barbara Greever, updated by: Lily Wai, data input assisted by: Michal McRenolds
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home