Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 13-3h  
Construction Activity, by City or Area, in Idaho, 1990-1997, part h, (1997)

  New Dwelling Units Total Permits New Residential ($) New Nonresidential ($) Alterations, Additions, Repairs($) Total Construction ($)

  1997
 
Total 57 Locations 10,009 51,133 883,032,451 355,146,313 496,466,057 1,734,624,821
             
Total northern 1,758 6,142 122,598,849 73,591,954 43,676,546 239,867,349
Bonners Ferry 10 44 713,000 4,138,922 761,694 5,613,616
Coeur d'Alene 338 946 25,391,442 20,087,245 11,196,811 56,675,498
Kootenai County Un 486 1,257 39,896,191 9,879,444 5,443,616 55,219,251
Craigmont 1 28 42,700 200,000 158,145 400,845
Grangeville 4 119 130,000 581,723 714,540 1,426,263
             
Lewiston 116 1,147 9,966,958 19,958,502 10,333,629 40,259,089
Nez Perce County Un 49 133 3,096,671 1,062,634 484,128 4,643,433
Moscow 93 485 6,307,000 2,128,200 3,793,526 12,228,726
Latah County Un 110 245 4,050,331 94,284 964,379 5,108,994
Orofino 13 167 592,063 218,624 662,664 1,473,351
             
Shoshone county [2] 94 548 2,772,989 4,453,754 1,790,138 7,016,881
Bonner County [2] 121 251 6,990,607 8,260,608 4,088,051 19,339,266
St. Maries 7 87 385,520 546,037 295,804 1,227,361
Post Falls 316 685 22,263,377 3,981,977 2,989,421 29,234,775
             
Total southwestern 6,292 40,581 634,430,144 194,585,231 410,969,068 1,239,984,443
Boise City 1,438 31,234 143,378,177 71,411,122 323,686,993 538,476,292
Meridian 897 1,477 99,283,936 22,072,981 7,685,423 129,042,340
Ada County Un 724 1,175 86,167,631 8,715,005 16,478,208 111,360,844
Caldwell 295 929 20,546,287 10,218,510 7,822,022 38,586,819
Canyon County 447 902 45,483,266 5,142,586 10,094,255 60,720,107
             
Nampa 1,041 1,300 91,027,400 31,301,280 7,946,615 130,275,295
Valley County [2] 173 435 13,872,752 3,107,282 2,505,758 19,485,792
Emmett 153 627 11,295,995 1,670,064 3,558,346 16,524,405
Gooding 8 33 569,389 120,479 331,918 1,021,786
Hailey 80 274 9,208,725 1,323,126 1,651,926 12,183,777
             
Ketchum 52 146 18,463,957 1,460,000 5,525,760 25,449,717
Sun Valley 26 145 13,082,353 0 4,128,268 17,210,621
Blaine County Un 92 193 25,863,550 1,535,800 6,409,100 33,808,450
Jerome 118 157 5,413,802 5,064,575 491,662 10,970,039
Mountain Home 160 326 9,885,340 11,506,951 1,504,670 22,896,961
             
Payette 46 85 3,020,482 1,816,240 414,351 5,251.07
Shoshone 15 30 1,196,676 4,040,000 141,124 5,377,800
Twin Falls City 360 776 26,059,824 11,886,575 8,624,949 46,571,348
Twin Falls County Un 143 303 9,909,102 1,934,655 1,658,120 13,501,877
Weiser 24 34 701,500 258,000 309,600 1,269,100
             
Total eastern 1,139 2,587 74,666,996 53,348,651 23,560,931 151,576,578
Blackfoot 43 130 3,091,797 1,817,787 3,595,020 8,504,604
Bingham County Un 202 373 11,544,645 12,016,544 1,225,491 24,786,680
Idaho Falls 239 807 15,820,675 12,745,655 9,574,129 38,140,549
Ammon 108 99 7,915,339 3,114,474 351,072 11,380,885
Bonneville County Un 222 437 16,977,410 7,067,499 2,247,386 26,292,295
             
Rexburg 63 121 4,366,046 13,123,004 4,524,614 22,013,664
Rigby 11 63 642,520 78,800 182,549 903,869
Jefferson Coutny Un 151 308 9,888,124 1,284,638 640,545 11,813,307
Salmon 43 69 1,397,800 1,586,200 277,832 3,261,832
Lemhi County Un 49 130 2,586,640 461,850 591,243 3,639,733
St. Anthony 8 50 436,000 52,200.00 351,050 839,250
             
Total southeastern 820 1,823 51,336,462 33,620,477 18,239,512 103,196,451
American Falls 30 80 1,106,750 1,112,200 144,496 2,363,446
Power County Un 28 61 1,220,000 620,919 212,600 2,053,519
Cassia County [2] 151 221 8,841,008 17,622,762 1,263,402 27,727,172
Chubbuck 143 187 10,230,452 2,217,200 812,851 13,260,503
             
Montpelier 5 68 425,000 2,820,650 2,855,500 6,101,150
Pocatello 231 485 12,052,135 4,154,765 7,072,697 23,279,597
Bannock County Un 81 159 6,223,343 992,757 712,088 7,928,188
Preston 24 53 2,468,892 1,151,000 249,100 3,868,992
             
Franklin County Un 57 58 4,577,800 0 30,000 4,607,800
Rupert 7 129 167,025 229,095 1,863,229 2,259,349
Minidoka County Un 57 290 3,611,907 23,651,129 2,635,815 8,612,851
Soda Springs 6 32 412,150 334,000 387,734 1,133,884

Source: Kelly K. Matthews, First Security Bank of Idaho, Idaho Construction Reports, vol.37-44, no. 12, December 1990-1997
[1] Post Falls data have replaced data for Benewah County.
[2] Expanded to include enitre county.

Compiled by: Bill Clark and Barbara Greever, updated by: Lily Wai, data input assisted by: Michal McRenolds
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home