|
| Table 13-5 | |
| General Characteristics for Construction, Subdividing, and Developing Establishments, in Idaho, 1992 (in $1,000's) | |
Employees |
Payroll | ||||||||||||||
Construction Work |
|||||||||||||||
| SIC | Industry | Estab. (N) | Construction Workers (N) | All (1,000s) | Construction Workers | All ($1,000) | Worker-Hr ($1,000) | Value ($1,000) | Net Value ($1,000) | Value Added ($1,000) | Materials, Components Supplies, Fuels ($1,000) | Construction Subcontracts ($1,000) | Machinery, Equipment, Bldg Rent ($1,000) | Capital Expend. Not Land | Depreciable Assets, Year-End[1] |
| Construction, Landsubdividers, Developers | |||||||||||||||
| Total | 3,541 | 17,252 | 22,217 | 343,681 | 479,350 | N/A | 2,261,464 | 1,709,621 | 1,091,170 | 792,204 | 551,842 | 33,937 | 54,465 | 413,638 | |
| 15-17 | Construction Industries |
||||||||||||||
| 15 | General building contractors | ||||||||||||||
| 152 | General contractors-residential buildings | ||||||||||||||
| 1521 | Single family housing construction | 774 | 1,917 | 2,494 | 28,376 | 39,450 | N/A | 298,742 | 204,612 | 99,180 | 114,264 | 94,130 | 1,745 | 2,096 | 13,442 |
| 1522 | Residential construction, nec | 23 | *76 | 122 | 1,177 | 2,440 | N/A | 24,810 | 13,470 | 4,661 | *8,869 | 11,340 | *433 | *145 | 415 |
| 1531 | Operative builders | 123 | 172 | 291 | 3,277 | 7,608 | N/A | S | S | S | 32,585 | 23,778 | 129 | 429 | *8,163 |
| 154 | General contractors-residential buildings | ||||||||||||||
| 1541 | Industrial buildings, warehouses | 45 | 424 | 596 | 10,161 | 15,681 | N/A | 102,312 | 53,591 | 30,119 | 26,607 | 48,721 | 613 | 530 | 8,392 |
| 1542 | Nonresidential construction, nec | 172 | 1,928 | 2,664 | 39,395 | 65,113 | N/A | 441,583 | 204,610 | 117,666 | 116,224 | 236,974 | 2,907 | 3,950 | 42,427 |
| 16 | Heavy construction, except building | ||||||||||||||
| 1611 | Highway, street construction | 76 | 1,651 | 2,016 | 38,248 | 49,216 | N/A | 222,541 | 108,937 | 133,212 | 63,703 | 41,514 | 8,092 | 16,675 | 147,690 |
| 162 | Heavy construction, except highway | ||||||||||||||
1622 |
Bridge, tunnel, elevated highway |
4 | 81 | 100 | 2,252 | 2,877 | N/A | 12,181 | 10,544 | 5,796 | 4,919 | 1,637 | 86 | D | 6,082 |
| 1623 | Water, sewer, utility lines | 54 | 678 | 795 | 16,296 | 21,348 | N/A | 69,456 | 62,595 | 44,954 | 18,534 | 6,952 | S | 6,370 | 34,090 |
| 1629 | Heavy construction, nec | 141 | 1,203 | 1,937 | 31,467 | 52,775 | N/A | 181,443 | D | 100,918 | D | D | 5,477 | 5,170 | 34,674 |
| 17 | Special trade contractors | ||||||||||||||
| 1711 | Plumbing, heating, air conditioning | 396 | 2,360 | 3,131 | 53,330 | 71,046 | N/A | 267,366 | 250,144 | 131,171 | 121,612 | 17,222 | 2,325 | 5,800 | 38,057 |
| 1721 | Painting, paper hanging | 191 | 466 | 532 | 6,631 | 7,879 | N/A | 25,904 | 25,238 | 17,543 | 7,695 | 666 | 348 | 705 | 3,442 |
| 1731 | Electrical work | 273 | 1,297 | 1,635 | 31,997 | 41,880 | N/A | 133,906 | 130,806 | 76,451 | 55,582 | 3,100 | 2,021 | 3,144 | 12,127 |
| 174 | Masonry, stonework, plastering | ||||||||||||||
| 1741 | Masonry, other stonework | 106 | 448 | D | D | 9,863 | N/A | 29,782 | 29,233 | 15,776 | 13,547 | 550 | 351 | D | 4,841 |
| 1742 | Plastering, drywall, insulation | 143 | 872 | 966 | 13,696 | 16,285 | N/A | 53,951 | 48,002 | 28,704 | 19,468 | 5,948 | 856 | 465 | 4,431 |
| 1743 | Terrazzo, tile, marble, mosaic work | 37 | *110 | *122 | *1,541 | *1,802 | N/A | 7,431 | 7,192 | 3,793 | 3,445 | 239 | *99 | *86 | 593 |
| 175 | Carpentry, floor work | ||||||||||||||
| 1751 | Carpentry work | 272 | 724 | 844 | 10,180 | 11,893 | N/A | 47,182 | 40,620 | 26,583 | 15,633 | 6,562 | 288 | 748 | 4,277 |
| 1752 | Floor laying, floor work, nec | 42 | 73 | 82 | 831 | 904 | N/A | 4,151 | 3,964 | 2,166 | D | 187 | 58 | 142 | 835 |
| 1761 | Roofing, siding, sheet metal work | 165 | 811 | 987 | 11,721 | 14,901 | N/A | 68,548 | 65,184 | 28,735 | 37,918 | 3,363 | 746 | 895 | *9,575 |
| 1771 | Concrete work | 195 | 769 | 859 | 12,271 | 14,688 | N/A | 62,073 | 59,096 | 38,683 | D | S | S | 1,478 | 11,059 |
| 1781 | Water well drilling | 44 | 156 | 202 | 3,820 | 4,533 | N/A | 20,852 | 19,928 | 11,473 | 8,455 | *924 | *640 | 1,095 | 7,369 |
| 179 | Miscellaneous special trade contractors | ||||||||||||||
| 1791 | Structural steel erection | 27 | 158 | 198 | 3,335 | 4,970 | N/A | 15,091 | 13,662 | 9,596 | 4,781 | 1,428 | *843 | 265 | 4,427 |
| 1793 | Glass, glazing work | 20 | 86 | 132 | 1,489 | 2,350 | N/A | 9,865 | 9,817 | 5,341 | 5,526 | S | 108 | 70 | 568 |
| 1794 | Excavation work | 83 | 233 | 272 | 3,756 | 4,574 | N/A | 21,956 | 13,349 | 17,330 | 3,555 | *2,607 | 558 | 1,907 | 10,521 |
| 1795 | Wrecking, demolition work | 1 | D | D | D | D | N/A | D | D | D | D | D | D | D | D |
| 1796 | Installing building equipment, nec | 6 | 70 | 115 | 1,579 | D | N/A | D | 9,135 | D | D | D | D | 116 | D |
| 1799 | Special trade contractors, nec | 127 | D | D | 8,654 | D | N/A | 41,954 | 39,193 | 24,556 | 14,710 | *2,760 | 360 | 538 | 3,557 |
| 6552 | Land subdividers, developers, nec | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Source: | U.S. Bureau of the Census, 1992, Census of Construction Industries, Vol. 2, Area Statistics, 1992. |
| Notes: | Industry classifications based on Office of Management and Budget 1987 Standard Industrial Classification (SIC) Manual, 1987 |
| Detail may not add due to rounding. | |
| In earlier censuses, construction receipts only were collected. In 1987, the value of construction work was collected to better measure actual construction activity where no receipts were received. | |
| For 1992, SIC 6552 data are included in the Census of Finance, Insurance, and Real Estate Industries. | |
| nec not elsewhere classified | |
| D Withheld to avoid disclosing data for individual companies; data are included in higher level totals. | |
| S Withheld because estimate did not meet publication standards on the basis of either the response rate, associated relative standard error, or a consistency review. | |
| * Estimate | |
| [1] | Year-end depreciable assets at gross book value. |
Compiled by: Bill Clark and Barbara Greever, updated
by: Lily Wai, data input assisted by: Michal McRenolds
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home