|
| Table 13-8 | |
| New Privately-Owned Housing Units, Authorized in Permit-Issuing Places, in Idaho, 1990-1997 (Valuation in $1,000's) | |
| Privately Owned Structures | |||||
| 1 Unit | 2 Units | 3 and 4 Units | 5 Units or More | Total | |
| 1990 | |||||
| Number | 4,677 | 124 | 290 | 612 | 5,703 |
| Valuation | 405,818 | 10,420 | 11,117 | 17,963 | 445,319 |
| 1991 | |||||
| Number | 5,483 | 182 | 242 | 696 | 6,603 |
| Valuation | 475,949 | 9,716 | 10,805 | 22,645 | 519,114 |
| 1992 | |||||
| Number | 7,540 | 278 | 601 | 1,178 | 9,597 |
| Valuation | 672,379 | 13,939 | 24,228 | 40,088 | 750,633 |
| 1993 | |||||
| Number | 8,770 | 326 | 907 | 1,564 | 11,567 |
| Valuation | 815,856 | 17,882 | 38,085 | 56,719 | 928,542 |
| 1994 | |||||
| Number | 9,279 | 548 | 1,106 | 1,707 | 12,640 |
| Valuation | 898,121 | 29,508 | 48,878 | 66,362 | 1,042,869 |
| 1995 | |||||
| Number | 8,366 | 298 | 648 | 1,354 | 10,666 |
| Valuation | 839,799 | 22,269 | 31,526 | 50,129 | 943,723 |
| 1996 | |||||
| Number | 9,180 | 294 | 559 | 722 | 10,755 |
| Valuation | 983,104 | 22,387 | 25,428 | 28,035 | 1,058,954 |
| 1997 | |||||
| Number | 8,838 | 238 | 335 | 926 | 10,337 |
| Valuation | 963,727 | 17,029 | 17,579 | 43,496 | 1,041,831 |
| Source: | U.S. Bureau of the Census, Construction Reports: series C-40, annual series, various years. |
| Note: | Detail may not add to totals due to rounding. |
Compiled by: Bill Clark and Barbara Greever, updated
by: Lily Wai, data input assisted by: Michal McRenolds
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home