|
| Table 13-9 | |
| New Privately-Owned Housing Units, Authorized in Permit-Issuing Places, in the Boise Metropolitan Statistical Area, 1990-1997 (Valuation in $1,000s) | |
Structure Type |
|||||
| 1 Unit | 2 Units | 3 and 4 Units | 5 Units or More | Total |
|
| 1990 | |||||
| Number | 1,840 | 32 | 230 | 468 | 2,570 |
| Valuation | 161,347 | 1,605 | 6,682 | 13,577 | 183,212 |
| 1991 | |||||
| Number | 2,050 | 24 | 147 | 380 | 2,601 |
| Valuation | 186,855 | 1,216 | 5,404 | 12,515 | 205,989 |
| 1992 | |||||
| Number | 2,994 | 74 | 287 | 380 | 3,735 |
| Valuation | 286,213 | 3,713 | 10,344 | 12,648 | 312,917 |
| 1993 | |||||
| Number | 4,531 | 118 | 589 | 865 | 6,103 |
| Valuation | 421,019 | 6,316 | 22,178 | 29,323 | 478,836 |
| 1994 | |||||
| Number | 4,241 | 288 | 698 | 1316 | 6,543 |
| Valuation | 422,280 | 14,942 | 29,761 | 46355 | 513,338 |
| 1995 | |||||
| Number | 3,752 | 62 | 189 | 672 | 4,675 |
| Valuation | 401,157 | 4,035 | 9,611 | 23,955 | 438,758 |
| 1996 | |||||
| Number | 4,237 | 70 | 117 | 114 | 4,538 |
| Valuation | 487,682 | 3,670 | 5,336 | 5,310 | 501,998 |
| 1997 | |||||
| Number | 4,538 | 44 | 92 | 500 | 5,174 |
| Valuation | 524,108 | 2,628 | 3,808 | 22,729 | 553,273 |
| Source: | U.S. Bureau of the Census, Construction Reports: series C-40, annual issues, various years. |
| Notes: | Detail may not add to totals due to rounding. |
| Boise city Metropolitan Statistical Area is comprised of Ada and Canyon counties. | |
Compiled by: Bill Clark and Barbara Greever, updated
by: Lily Wai, data input assisted by: Michal McRenolds
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home