|
| Chapter Listings:Chapter Content |
Chapter Content |
| Chapter 13: Construction and Housing |
| Table13-1 | Construction Contract Values, in Idaho, the Region, and the U.S., Selected Years,1986-1996 (in $million) |
| Table13-2 | Construction Activity Summary, in Idaho, 1979-1997 |
| Table13-3a | Construction Activity, by City or Area, 1990-1997, part a, (1990) |
| Table13-3b | Construction Activity, by City or Area, 1990-1997, part b, (1991) |
| Table13-3c | Construction Activity, by City or Area, 1990-1997, part c, (1992) |
| Table13-3d | Construction Activity, by City or Area, 1990-1997, part d, (1993) |
| Table13-3e | Construction Activity, by City or Area, 1990-1997, part e, (1994) |
| Table13-3f | Construction Activity, by City or Area, 1990-1997, part f, (1995) |
| Table13-3g | Construction Activity, by City or Area, 1990-1997, part g, (1996) |
| Table13-3h | Construction Activity, by City or Area, 1990-1997, part h, (1997) |
| Table13-4 | Comparative Statistics for Establishments with Contract Construction, Subdividing, or Developing Payroll, in Idaho, Selected Years, 1987-1992 (in $1,000) |
| Table13-5 | General Characteristics for Construction, Subdividing and Developing Establishements, 1992, (1,000s) |
| Table13-6 | New Privately-Owned Housing Units Started, in Idaho, the Region, and the U.S., 1981-1995 (in 1,000s) |
| Table13-7 | New Privately-Owned Housing Units, Permits Issued and Valuation, in Idaho, the Region, and the U.S., 1990-1997 (Housing Units in 1,000s; Valuation in $millions) |
| Table13-8 | New Privately-Owned Housing Units, Authorized in Permit-Issuing Places, in Idaho, 1990-1997 (Valuation in $1,000's) |
| Table13-9 | New Privately-Owned Housing Units, Authorized in Permit-Issuing Places, in the Boise Metropolitan Statistical Area, 1990-1997 (Valuation in $1,000s) |
| Table13-10 | Age of Residential Structures, by County, 1980 and 1990 |
| Table13-11 | Selected Housing Characteristics, in Idaho, the Region, and the U.S., 1990 |
| Table13-12a | Selected Housing Characteristics, by County: 1980 and 1990, part a, (1980) |
| Table13-12b | Selected Housing Characteristics, by County, 1980 and 1990, part b, (1990) |
| Table13-13 | Occupancy Density, by County, 1980 and 1990 |
| Table13-14 | Existing Home Sales, in Idaho, the Region, and the U.S., Selected Years, 1982-1997 (in 1,000s) |
| Table13-15 | Average Sale Price of FHA Homes, in Idaho, the Region, and the U.S., Selected Years, 1982-1991(in $/sq. ft.) |
Compiled by: Bill Clark and Barbara Greever, updated
by: Lily Wai, data input assisted by: Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home