Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 14-5  
General statistics, by Selected Industry, Selected Years, 1982-1995

SIC Industry Group N
(1,000s)
Payroll
($mill.)
Value
Added by
Manufacture
($mill.)
New
Capital
Expend.
($mill.)

    1982 (census)
   
  Total, all industries 1,405 864.80 2,076.50 147.3
           
20 Food, kindred products 138 199 657.1 50.8
23 Apparel, other textile 17 D D D
24 Lumber, wood products 511 188.6 252.8 21.2
2411 Logging 278 46.3 65.9 5.5
242 Sawmills, planing mills 117 86.6 99.9 13.5
           
2421 Sawmills, planing mills, general 103 85.3 97.8 13.3
25 Furniture, fixtures 25 4.1 8.5 0.1
27 Printing, publishing 177 37.8 88.8 3.1
28 Chemicals, allied products 25 45.7 304.7 30.4
30 Rubber, misc plastic products 23 D D D
           
31 Leather, leather products        
32 Stone, clay, glass products 82 16.9 34.5 1.9
34 Fabricated metal products 84 25 57.8 2.1
35 Industrial machinery, equipment 140 114.7 332.4 18.2
37 Transportation equipment 26 14.1 23.4 0.3
_ Administration, auxiliary 44 77.8 - -
   
    1987 (census)
   
  Total, all industries 1,491 1,148.50 3,057.00 234.8
           
20 Food, kindred products 138 249.5 902.1 43.6
23 Apparel, other textile 25 3.4 7.6 0.1
24 Lumber, wood products 553 238.6 530.9 53.2
2411 Logging 321 D D D
242 Sawmills, planing mills 100 108.9 228.1 34.7
           
2421 Sawmills, planing mills, general 89 107.9 226.3 34.5
25 Furniture, fixtures 39 6.2 13 0.1
27 Printing, publishing 214 63.5 168.7 15.2
28 Chemicals, allied products 32 112.5 334.1 D
30 Rubber, misc plastic products 26 13.4 98.1 2
           
31 Leather, leather products 10 2.3 6.1 0.1
32 Stone, clay, glass products 71 17.9 42.5 1.8
34 Fabricated metal products 77 35.9 81 3.1
35 Industrial machinery, equipment 116 120.7 386.4 D
37 Transportation equipment 30 19 52.5 0.6
_ Administration, auxiliary 29 99.6 - -
   
    1992(census)
   
  Total, all industries 66.2 1,757.70 4,532.00 558.3
           
20 Food, kindred products 16.3 323.7 1,152.80 124.6
201 Meat products 1.5 25.7 69.2 10.8
202 Dairy products 1.3 29.2 96.8 15.7
203 Preserved fruits, vegetables 11.1 212.1 722.7 78.9
24 Lumber, wood products 12 302.9 236.2 40.4
242 Sawmills, planing mills 4.7 126.8 102.7 17
           
243 Millwork, plywood, structural members 2.8 67.9 51.3 9.8
27 Printing, publishing 4.4 80.1 38.7 9.5
271 Newspapers 1.7 29.7 10.1 2.2
275 Commercial printing 1.8 31.6 69.7 6
28 Chemicals, allied products 4.4 169.3 576.5 47.7
           
281 Industrial inorganic chemicals 3.1 133.7 450.5 D
34 Fabricated metal products 2.2 52.9 123.6 D
35 Industrial machinery, equipment 7.4 263.6 800.7 49.9
36 Electronic, other electric equip. 7.6 205.8 450.6 93.6
37 Transportation equipment 1.7 30.7 70.2 D
_ Auxiliaries 4.1 163.7 - -
   
    1993 (ASM)
   
  Total, all industries 67.8 1,922.20 5,538.60 684.2
           
20 Food, kindred products 16.5 330.8 1,282.70 113
201 Meat products 1.6 28.3 100.6 7.4
202 Dairy products 1.2 27.9 134.2 10.3
203 Preserved fruits, vegetables 11.2 214.3 797.2 82.2
24 Lumber, wood products 12.3 324 836.6 46.7
242 Sawmills, planing mills 4.5 125.1 389.1 21.9
           
243 Millwork, plywood, structural members 3.2 77.7 122.5 5.5
27 Printing, publishing 4 78.3 198.5 10.1
271 Newspapers 1.7 29.7 82 1.7
275 Commercial printing 1.4 28.5 49.3 6.7
28 Chemicals, allied products 4.2 174 583.5 56
           
281 Industrial inorganic chemicals 3 133.9 466.4 D
34 Fabricated metal products 2.2 64 165.2 D
35 Industrial machinery, equipment 7.8 294.7 791.5 67.6
36 Electronic, other electric equip. 8.1 258.9 1,186.40 246.5
37 Transportation equipment 1.8 41 69.8 D
_ Auxiliaries N/A N/A N/A N/A
   
    1994 (ASM)
   
  Total, all industries 71.6 2,155.20 6,735.50 774.8
           
20 Food, kindred products 16.5 342.2 1,409.60 106.2
201 Meat products 1.7 31.3 87.7 7.3
202 Dairy products 1.2 28 114.6 5.8
203 Preserved fruits, vegetables 10.8 215.4 828.3 38.2
24 Lumber, wood products 12.8 341 809.6 61.9
242 Sawmills, planing mills 4.3 134.4 300.4 24.6
           
243 Millwork, plywood, structural members 3.5 80.6 134.8 11.6
27 Printing, publishing 4.9 83.8 229.9 7.3
271 Newspapers 1.8 30.7 87.2 1.2
275 Commercial printing 2.2 31.9 79.4 4.1
28 Chemicals, allied products 3.5 144.6 487.2 55
           
281 Industrial inorganic chemicals N/A N/A N/A N/A
34 Fabricated metal products 2.8 67.2 157.1 3.1
35 Industrial machinery, equipment 8.6 364.5 758.5 17.5
36 Electronic, other electric equip. 10.2 419.7 2,334.70 472.8
37 Transportation equipment 1.5 29.8 58.8 2.6
_ Auxiliaries N/A N/A N/A N/A
   
    1995 (ASM)
   
  Total, all industries 71.2 2,161.50 7,931.90 1,330.40
           
20 Food, kindred products 15.6 333.2 1,364.10 140.9
201 Meat products 1.7 33.6 94.6 5.8
202 Dairy products 1.2 28.4 74.8 12.8
203 Preserved fruits, vegetables 10 206.4 851.8 92.6
24 Lumber, wood products 12.8 332.3 800.6 39.5
242 Sawmills, planing mills 4.2 133 305.8 12.4
           
243 Millwork, plywood, structural members 3.4 85.3 165 12.9
27 Printing, publishing 5 89.7 245.8 7.7
271 Newspapers 1.9 32.2 93.3 1
275 Commercial printing 2.3 36 85.8 3.9
28 Chemicals, allied products 2 77.1 273.9 32
           
281 Industrial inorganic chemicals N/A N/A N/A N/A
34 Fabricated metal products 2.5 63.6 148.1 4.6
35 Industrial machinery, equipment 7.3 305.4 858.6 25.3
36 Electronic, other electric equip. 12 511.5 3,646.20 1,026.20
37 Transportation equipment 1.6 37.5 68.1 3.3
_ Auxiliaries N/A N/A N/A N/A

Source: U.S. Bureau of the Census, Census of Manufactures, Geographic Area Series, 1982, 1987, 1992; Annual Survey of Manufactures (ASM), 1993, 1994, 1995.
Notes: Industrial classification as defined by the Office of Management and Budget 1987 Standard Industrial Classification (SIC) Manual. Includes operating manufacturing establishments and auxiliaries. Includes industry groups and industries with 150 employees or more.
D Withheld to avoid disclosing data for individual companies; data are included in higher level totals.
- Represents zero.

Compiled by: Bill Clark and Barbara Greever, updated by: Lily Wai, data input assisted by: Michal McRenolds
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home