|
| Table 14-8 | |
| Manufacturing Establishments, by Industry, Size Class, and County, 1995 | |
| Total | All Manufacturing |
Food, Kindred Products |
Lumber, Wood Products |
Printing, Publishing |
Fabricated Metal Products |
||||||||||
| 0-19 | 20-99 | 100+ | 0-19 | 20-99 | 100+ | 0-19 | 20-99 | 100+ | 0-19 | 20-99 | 100+ | 0-19 | 20-99 | ||
| Ada | 416 | 299 | 82 | 35 | 15 | 6 | 6 | 52 | 11 | 4 | 70 | 14 | 1 | 18 | 8 |
| Adams | 19 | 16 | 3 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bannock | 60 | 40 | 15 | 5 | 3 | 2 | 1 | 3 | 1 | 0 | 6 | 1 | 1 | 6 | 3 |
| Bear Lake | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benewah | 65 | 60 | 3 | 2 | 1 | 0 | 0 | 54 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bingham | 44 | 31 | 5 | 8 | 2 | 1 | 6 | 6 | 0 | 0 | 5 | 2 | 0 | 3 | 1 |
| Blaine | 45 | 40 | 5 | 0 | 4 | 0 | 0 | 7 | 3 | 0 | 7 | 2 | 0 | 1 | 0 |
| Boise | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bonner | 150 | 128 | 16 | 6 | 8 | 0 | 1 | 74 | 8 | 5 | 9 | 2 | 0 | 3 | 0 |
| Bonneville | 108 | 82 | 20 | 6 | 8 | 2 | 2 | 9 | 2 | 0 | 13 | 2 | 1 | 5 | 1 |
| Boundary | 46 | 41 | 3 | 2 | 0 | 0 | 0 | 31 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Butte | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Camas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canyon | 154 | 94 | 37 | 23 | 7 | 6 | 5 | 14 | 4 | 3 | 9 | 2 | 3 | 8 | 4 |
| Caribou | 10 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cassia | 23 | 16 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 |
| Clark[1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Clearwater | 63 | 52 | 10 | 1 | 0 | 0 | 0 | 37 | 9 | 1 | 4 | 1 | 0 | 1 | 0 |
| Custer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elmore | 12 | 8 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Franklin | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Fremont | 19 | 19 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gem | 20 | 12 | 6 | 2 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| Gooding | 13 | 11 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Idaho | 50 | 44 | 6 | 0 | 0 | 0 | 0 | 28 | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Jefferson | 12 | 9 | 1 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jerome | 19 | 14 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 1 |
| Kootenai | 253 | 198 | 41 | 14 | 4 | 1 | 0 | 79 | 13 | 6 | 22 | 5 | 2 | 12 | 1 |
| Latah | 66 | 55 | 9 | 2 | 4 | 0 | 0 | 35 | 6 | 1 | 7 | 0 | 1 | 0 | 1 |
| Lemhi | 12 | 9 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Lewis | 17 | 14 | 2 | 1 | 0 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lincoln | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison | 23 | 13 | 7 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| Minidoka | 16 | 8 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nez Perce | 68 | 51 | 10 | 7 | 3 | 2 | 0 | 15 | 1 | 2 | 6 | 1 | 1 | 6 | 2 |
| Oneida | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Owyhee | 7 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Payette | 24 | 17 | 5 | 2 | 3 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Power | 11 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Shoshone | 43 | 38 | 5 | 0 | 1 | 0 | 0 | 24 | 1 | 0 | 3 | 1 | 0 | 2 | 0 |
| Teton | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Twin Falls | 84 | 58 | 16 | 10 | 5 | 4 | 5 | 5 | 2 | 1 | 14 | 1 | 1 | 5 | 2 |
| Valley | 25 | 23 | 2 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| Washington | 12 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Source: | U.S. Bureau of the Census, County Business Patterns: 1995, Idaho, 1995. |
| [1] | No manufacturing reported in Clark County. |
Compiled by: Bill Clark and Barbara Greever, updated
by: Lily Wai, data input assisted by: Michal McRenolds
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home