|
| Chapter Listings:Chapter Content |
| Chapter Content |
| Chapter 14: Manufacturing |
| Table 14-1 | Manufactures Summary, in Idaho, the Region, and the U.S., 1990-1995 |
| Table 14-2 | Export-Related Shipments and Employment of Manufacturing Establishments, in Idaho, the Region, and the U.S., 1991, and 1992. |
| Table 14-3 | General Statistics, for All Industries, by County, 1987 and 1992. |
| Table 14-4 | General Statistics, for All Manufacturing Industries, by Metropolitan Statistical Area (MSA) and Selected Cities, 1987 and 1992. |
| Table 14-5 | General statistics, by Selected Industry, Selected Years, 1982-1995 |
| Table 14-6 | Average Hourly Earnings of Production Workers in Manufacturing Industries, in Idaho, the Region, and the U.S., Selected Years, 1980-1993. |
| Table 14-7 | Annual Average Hourly Earnings, Weekly Hours, and Weekly Earnings of Production Workers, in Idaho,1979-1993 |
| Table 14-8 | Manufacturing Establishments, by Industry, Size Class, and County, 1995 |
Compiled by: Bill Clark and Barbara Greever, updated
by: Lily Wai, data input assisted by: Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home