Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 15-10  
Wholesale Trade in Idaho - Sales, by Rankings of Places: 1992

Geographic Area Name Num Estab Sales (1000) Num
Emp
Annual
Payroll
(1000)
1st Qtr
Payroll (1000)
Oper
Exp
(1000)
BegYr
Invent
(1000)
EndYr
Invent
(1000)
St
Rnk
St
Cumm
Sales
Cumm
%
Sales
Rank
in
US

Boise City 425 2817403 5026 129350 30115 255581 210039 231179 1 2817403 31.7 176
Idaho Falls 180 783222 2880 58139 13919 119972 66605 65967 2 3600625 40.5 568
Pocatello 116 395320 1205 27084 6292 49290 42865 44882 3 3995945 45 943
Twin Falls 136 283915 1342 25130 5998 59754 41896 45905 4 4279860 48.2 1191
Nampa 67 280304 878 20516 4740 47710 41238 48734 5 4560164 51.3 1201
Lewiston 79 224504 741 16096 3865 33191 20792 19341 6 4784668 53.9 1379
Burley 48 153695 337 5406 1375 12243 14534 11529 7 4938363 55.6 1738
Caldwell 46 152439 495 8728 2035 16113 13907 13380 8 5090802 57.3 1745
Rupert 21 133385 371 6731 1721 13332 19770 24179 9 5224187 58.8 1880
Garden City 56 111597 526 14821 3029 27522 10557 7748 10 5335784 60.1 2070
Blackfoot 38 101937 484 7811 2508 17764 10553 11015 11 5437721 61.2 2185
Meridian 27 94625 360 10313 2207 21291 13596 17345 12 5532346 62.3 2276
Rexburg 28 46911 184 4769 991 9666 7496 8880 13 5579257 62.8 3077
American Falls 15 45946 112 1916 481 5459 10177 9025 14 5625203 63.3 3089
Moscow 33 45333 223 4751 1097 10073 10690 8589 15 5670536 63.9 3112
Preston 17 34642 107 1857 408 3903 5028 5316 16 5705178 64.2 3425
Sandpoint 30 34625 144 3211 713 7736 2302 3161 17 5739803 64.6 3427
Chubbuck 10 28510 116 2387 550 5334 2385 2804 18 5768313 65 3669
Buhl 13 23923 71 1393 306 3366 1983 1715 19 5792236 65.2 3867
Soda Springs 16 23304 76 1483 357 3413 2267 2707 20 5815540 65.5 3890
Payette 7 20794 163 2569 630 4876 608 625 21 5836334 65.7 4013
Grangeville 7 20377 79 1819 449 3044 2293 2603 22 5856711 65.9 4032
Eagle 11 17611 80 1467 334 3460 869 893 23 5874322 66.1 4191
Montpelier 11 15282 75 917 212 2114 1614 1722 24 5889604 66.3 4322
Heyburn 11 14260 59 1179 262 3022 3091 2685 25 5903864 66.5 4375
Ketchum 12 10806 50 1652 345 3351 1574 1503 26 5914670 66.6 4576
St. Anthony 9 9921 69 1126 239 2416 2924 2327 27 5924591 66.7 4630
Hailey 3 6835 23 449 111 1058 336 328 28 5931426 66.8 4841
Kellogg 4 1172 6 140 33 317 151 161 29 5932598 66.8 5230
Ammon 2 (D) AA (D) (D) (D) (D) (D) X) (X) (X) (X)
Coeur d'Alene 69 (D) EE (D) (D) (D) (D) (D) X) (X) (X) (X)
Emmett 13 (D) CC (D) (D) (D) (D) (D) X) (X) (X) (X)
Gooding 17 (D) CC (D) (D) (D) (D) (D) X) (X) (X) (X)
Hayden 1 (D) AA (D) (D) (D) (D) (D) X) (X) (X) (X)
Jerome 26 (D) CC (D) (D) (D) (D) (D) X) (X) (X) (X)
Mountain Home 16 (D) BB (D) (D) (D) (D) (D) X) (X) (X) (X)
Orofino 5 (D) BB (D) (D) (D) (D) (D) X) (X) (X) (X)
Post Falls 25 (D) EE (D) (D) (D) (D) (D) X) (X) (X) (X)
Rigby 10 (D) CC (D) (D) (D) (D) (D) X) (X) (X) (X)
Salmon 9 (D) BB (D) (D) (D) (D) (D) X) (X) (X) (X)
Shelley 6 (D) CC (D) (D) (D) (D) (D) X) (X) (X) (X)
Weiser 16 (D) EE (D) (D) (D) (D) (D) X) (X) (X) (X)

Source: U.S. Bureau of the Census. Census of Wholesale Trade, 1992.

Compiled by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home