Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 15-11  
Taxable Service Industries in Idaho - Receipts, by Rankings of Counties: 1992

Geographic Area Name Num
Estab
Rcpts
($1000)
Num
Emp
Annual
Payroll
($1,000)
1st Qtr
Payroll
($1,000)
St
Rnk
St Cumm
Rcpts
Cumm %
St Rcpts
Rank
in US

Bonneville 635 963359 11084 364990 82511 1 963359 28 208
Ada 2056 938231 18820 373777 80638 2 1901590 55.3 214
Kootenai 662 249942 5651 87668 18237 3 2151532 62.5 506
Canyon 483 186144 4124 70405 14927 4 2337676 68 607
Twin Falls 452 180612 4126 82205 16910 5 2518288 73.2 614
Bannock 464 150404 3518 57979 12498 6 2668692 77.6 673
Blaine 229 143157 2254 46494 11466 7 2811849 81.7 695
Nez Perce 318 124512 2385 43226 9356 8 2936361 85.4 750
Latah 192 50433 1245 16939 3946 9 2986794 86.8 1200
Bonner 200 48332 1248 14897 3495 10 3035126 88.2 1237
Cassia 117 31515 893 10619 2294 11 3066641 89.1 1540
Bingham 115 30585 666 9269 2106 12 3097226 90 1567
Madison 107 30123 781 10330 2259 13 3127349 90.9 1578
Valley 74 22109 525 7475 1537 14 3149458 91.6 1786
Shoshone 79 17199 485 6132 1538 15 3166657 92.1 1944
Elmore 80 16767 463 5581 1332 16 3183424 92.5 1964
Minidoka 74 14754 313 3663 849 17 3198178 93 2061
Payette 70 14305 392 4741 1121 18 3212483 93.4 2078
Idaho 91 12939 328 2921 591 19 3225422 93.8 2143
Jerome 59 12218 223 3691 748 20 3237640 94.1 2180
Gooding 52 11163 343 4580 1089 21 3248803 94.4 2253
Gem 55 9796 322 3208 742 22 3258599 94.7 2324
Washington 44 9675 223 3170 707 23 3268274 95 2335
Lemhi 69 9520 272 3093 613 24 3277794 95.3 2347
Clearwater 55 7951 221 2081 474 25 3285745 95.5 2461
Boundary 47 7256 178 1753 373 26 3293001 95.7 2511
Benewah 35 6849 194 2757 672 27 3299850 95.9 2546
Fremont 43 6686 115 1507 203 28 3306536 96.1 2563
Jefferson 35 6181 268 1909 500 29 3312717 96.3 2597
Custer 30 5486 88 1652 176 30 3318203 96.5 2648
Caribou 43 5244 121 1545 328 31 3323447 96.6 2673
Teton 25 4672 98 1203 227 32 3328119 96.7 2732
Power 29 4649 111 1302 258 33 3332768 96.9 2737
Franklin 31 4424 110 1077 204 34 3337192 97 2761
Bear Lake 23 3904 88 1016 196 35 3341096 97.1 2801
Adams 10 (D) AA (D) (D) (X) (X) (X) (X)
Boise 14 (D) BB (D) (D) (X) (X) (X) (X)
Butte 9 (D) GG (D) (D) (X) (X) (X) (X)
Camas 4 (D) BB (D) (D) (X) (X) (X) (X)
Clark 1 (D) AA (D) (D) (X) (X) (X) (X)
Lewis 23 (D) BB (D) (D) (X) (X) (X) (X)
Lincoln 8 (D) BB (D) (D) (X) (X) (X) (X)
Oneida 9 (D) BB (D) (D) (X) (X) (X) (X)
Owyhee 14 (D) BB (D) (D) (X) (X) (X) (X)

Source: U.S. Bureau of the Census. Census of Service Industries, 1992.

Compiled by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home