|
| Table 15-12 | |
| Taxable Service Industries in Idaho - Receipts, by Rankings of Places: 1992 | |
| Geographic Area Name | Num Estab |
Rcpts (1000) |
Num Emp |
Annual Payroll (1000) |
1st Qtr Payroll (1000) |
St Rnk |
St Cumm Rcpts |
Cumm % St Rcpts |
Rank in US |
| Idaho Falls | 606 | 957016 | 10921 | 362671 | 82030 | 1 | 957016 | 27.8 | 155 |
| Boise City | 1651 | 827629 | 15732 | 335951 | 72074 | 2 | 1784645 | 51.9 | 192 |
| Coeur d'Alene | 436 | 186374 | 4234 | 67206 | 13825 | 3 | 1971019 | 57.3 | 899 |
| Twin Falls | 386 | 158903 | 3719 | 70933 | 15272 | 4 | 2129922 | 61.9 | 1036 |
| Pocatello | 409 | 134831 | 3070 | 54203 | 11639 | 5 | 2264753 | 65.8 | 1185 |
| Lewiston | 313 | 123930 | 2362 | 43008 | 9307 | 6 | 2388683 | 69.4 | 1277 |
| Nampa | 276 | 96421 | 2149 | 38643 | 7892 | 7 | 2485104 | 72.2 | 1541 |
| Caldwell | 152 | 77261 | 1738 | 27834 | 6280 | 8 | 2562365 | 74.5 | 1802 |
| Moscow | 166 | 44022 | 1093 | 14155 | 3305 | 9 | 2606387 | 75.8 | 2546 |
| Sandpoint | 146 | 31913 | 658 | 9833 | 2005 | 10 | 2638300 | 76.7 | 3025 |
| Post Falls | 81 | 30384 | 783 | 9481 | 2118 | 11 | 2668684 | 77.6 | 3099 |
| Rexburg | 100 | 29499 | 760 | 10192 | 2218 | 12 | 2698183 | 78.4 | 3142 |
| Burley | 106 | 29093 | 797 | 9873 | 2063 | 13 | 2727276 | 79.3 | 3169 |
| Garden City | 95 | 26182 | 673 | 7754 | 1806 | 14 | 2753458 | 80 | 3321 |
| Meridian | 90 | 25301 | 775 | 9484 | 2095 | 15 | 2778759 | 80.8 | 3372 |
| Blackfoot | 87 | 23912 | 527 | 7462 | 1739 | 16 | 2802671 | 81.5 | 3451 |
| Buhl | 33 | 12705 | 194 | 8285 | 1024 | 17 | 2815376 | 81.8 | 4448 |
| Mountain Home | 59 | 12680 | 292 | 3768 | 866 | 18 | 2828056 | 82.2 | 4459 |
| Chubbuck | 34 | 12479 | 339 | 2893 | 668 | 19 | 2840535 | 82.6 | 4482 |
| Hailey | 17 | 11313 | 133 | 4132 | 813 | 20 | 2851848 | 82.9 | 4642 |
| Kellogg | 35 | 11112 | 340 | 4287 | 1047 | 21 | 2862960 | 83.2 | 4674 |
| Jerome | 48 | 10515 | 192 | 3233 | 679 | 22 | 2873475 | 83.5 | 4744 |
| Rupert | 47 | 10301 | 195 | 2400 | 573 | 23 | 2883776 | 83.8 | 4772 |
| Ketchum | 27 | 9786 | 133 | 3697 | 886 | 24 | 2893562 | 84.1 | 4851 |
| Payette | 37 | 9286 | 255 | 3335 | 779 | 25 | 2902848 | 84.4 | 4925 |
| Weiser | 36 | 8723 | 208 | 2881 | 663 | 26 | 2911571 | 84.6 | 5023 |
| Salmon | 56 | 8504 | 245 | 2908 | 586 | 27 | 2920075 | 84.9 | 5064 |
| Grangeville | 46 | 7230 | 184 | 1712 | 382 | 28 | 2927305 | 85.1 | 5281 |
| Orofino | 45 | 6853 | 197 | 1909 | 439 | 29 | 2934158 | 85.3 | 5335 |
| Gooding | 24 | 6576 | 205 | 2855 | 697 | 30 | 2940734 | 85.5 | 5397 |
| American Falls | 25 | 4164 | 98 | 1167 | 229 | 31 | 2944898 | 85.6 | 5855 |
| Hayden | 22 | 4102 | 91 | 1432 | 350 | 32 | 2949000 | 85.7 | 5867 |
| Preston | 25 | 3843 | 96 | 984 | 183 | 33 | 2952843 | 85.8 | 5911 |
| Soda Springs | 34 | 3776 | 99 | 1216 | 251 | 34 | 2956619 | 85.9 | 5932 |
| Shelley | 16 | 3675 | 86 | 981 | 208 | 35 | 2960294 | 86.1 | 5956 |
| Rigby | 25 | 3672 | 126 | 1235 | 309 | 36 | 2963966 | 86.2 | 5957 |
| Eagle | 23 | 2910 | 47 | 732 | 154 | 37 | 2966876 | 86.2 | 6104 |
| St. Anthony | 16 | 1551 | 26 | 257 | 45 | 38 | 2968427 | 86.3 | 6332 |
| Ammon | 2 | (D) | BB | (D) | (D) | (X) | (X) | (X) | (X) |
| Emmett | 51 | (D) | CC | (D) | (D) | (X) | (X) | (X) | (X) |
| Heyburn | 4 | (D) | BB | (D) | (D) | (X) | (X) | (X) | (X) |
| Montpelier | 22 | (D) | BB | (D) | (D) | (X) | (X) | (X) | (X) |
| Source: | U.S. Bureau of the Census. Census of Service Industries, 1992. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home