|
| Table 15-13 | |
| Retail Trade in Idaho - by Zip Codes: 1992 | |
| ZIP code | Area Name | Number of establishments |
Sales ($1,000) |
Number of employees |
Annual Payroll ($1,000) |
| 0 | Idaho | 6992 | 7726843 | 73929 | 845978 |
| 59847 | Lolo | 1 | (D) | AA | (D) |
| 83201 | Chubbuck | 270 | 379431 | 3680 | 40338 |
| 83202 | Chubbuck | 64 | 50760 | 829 | 6100 |
| 83203 | Fort Hall | 2 | (D) | BB | (D) |
| 83204 | Pocatello | 73 | 58290 | 540 | 5849 |
| 83205 | Pocatello | 13 | 9917 | 145 | 1052 |
| 83206 | Pocatello | 7 | 3344 | 35 | 358 |
| 83210 | Aberdeen | 17 | 9195 | 100 | 990 |
| 83211 | American Falls | 35 | 22582 | 267 | 2094 |
| 83213 | Arco | 20 | (D) | BB | (D) |
| 83214 | Arimo | 1 | (D) | AA | (D) |
| 83221 | Blackfoot | 101 | 107904 | 1030 | 11136 |
| 83226 | Challis | 14 | 3775 | 49 | 421 |
| 83227 | Clayton | 2 | (D) | AA | (D) |
| 83234 | Downey | 6 | 5915 | 57 | 486 |
| 83236 | Firth | 8 | 2068 | 22 | 116 |
| 83237 | Franklin | 1 | (D) | AA | (D) |
| 83239 | Georgetown | 2 | (D) | AA | (D) |
| 83241 | Grace | 14 | (D) | BB | (D) |
| 83244 | Howe | 1 | (D) | AA | (D) |
| 83245 | Inkom | 4 | 2189 | 13 | 90 |
| 83246 | Lava Hot Springs | 9 | 3016 | 48 | 281 |
| 83250 | Mccammon | 6 | (D) | BB | (D) |
| 83251 | Mackay | 7 | 2687 | 36 | 225 |
| 83252 | Malad City | 25 | (D) | CC | (D) |
| 83254 | Montpelier | 35 | (D) | EE | (D) |
| 83255 | Moore | 4 | 1913 | 15 | 132 |
| 83261 | Paris | 5 | (D) | AA | (D) |
| 83263 | Oxford | 40 | (D) | EE | (D) |
| 83272 | St Charles | 1 | (D) | AA | (D) |
| 83274 | Shelley | 24 | (D) | CC | (D) |
| 83276 | Soda Springs | 35 | (D) | CC | (D) |
| 83277 | Springfield | 1 | (D) | AA | (D) |
| 83278 | Stanley | 10 | 3198 | 24 | 313 |
| 83281 | Swanlake | 1 | (D) | AA | (D) |
| 83301 | Hollister | 344 | 482329 | 4136 | 52338 |
| 83303 | Twin Falls | 25 | 34385 | 286 | 2995 |
| 83311 | Albion | 1 | (D) | AA | (D) |
| 83313 | Bellevue | 11 | 5382 | 54 | 458 |
| 83314 | Bliss | 5 | 4252 | 71 | 479 |
| 83316 | Buhl | 42 | (D) | EE | (D) |
| 83318 | Burley | 147 | 161182 | 1519 | 17477 |
| 83320 | Carey | 2 | (D) | AA | (D) |
| 83321 | Castleford | 4 | 923 | 12 | 84 |
| 83323 | Declo | 6 | 2336 | 44 | 262 |
| 83324 | Dietrich | 1 | (D) | AA | (D) |
| 83325 | Eden | 5 | 14130 | 77 | 1124 |
| 83327 | Fairfield | 3 | 1132 | 18 | 122 |
| 83328 | Filer | 12 | 6801 | 55 | 537 |
| 83330 | Gooding | 35 | 18386 | 193 | 1933 |
| 83332 | Hagerman | 6 | 1355 | 28 | 202 |
| 83333 | Hailey | 48 | 48750 | 368 | 4806 |
| 83334 | Hansen | 2 | (D) | AA | (D) |
| 83335 | Hazelton | 4 | 1332 | 6 | 44 |
| 83336 | Heyburn | 8 | (D) | BB | (D) |
| 83338 | Jerome | 54 | 72699 | 629 | 7815 |
| 83340 | Ketchum | 151 | 99561 | 1384 | 17059 |
| 83341 | Kimberly | 8 | 4804 | 55 | 559 |
| 83342 | Malta | 3 | (D) | BB | (D) |
| 83343 | Minidoka | 1 | (D) | AA | (D) |
| 83344 | Murtaugh | 3 | 1600 | 10 | 147 |
| 83346 | Oakley | 2 | (D) | AA | (D) |
| 83347 | Paul | 9 | 6644 | 67 | 729 |
| 83348 | Picabo | 1 | (D) | AA | (D) |
| 83349 | Richfield | 1 | (D) | AA | (D) |
| 83350 | Acequia | 56 | 40694 | 457 | 4380 |
| 83352 | Shoshone | 14 | (D) | BB | (D) |
| 83353 | Ketchum | 22 | 8211 | 150 | 1573 |
| 83354 | Sun Valley | 5 | 2730 | 49 | 502 |
| 83355 | Wendell | 19 | 13872 | 138 | 1281 |
| 83401 | Ammon | 290 | 437923 | 3832 | 47545 |
| 83402 | Idaho Falls | 113 | 96484 | 1001 | 11504 |
| 83403 | Idaho Falls | 21 | 19311 | 157 | 2218 |
| 83404 | Idaho Falls | 79 | 99500 | 1233 | 11998 |
| 83405 | Idaho Falls | 9 | (D) | CC | (D) |
| 83406 | Idaho Falls | 10 | 17941 | 175 | 1687 |
| 83420 | Ashton | 16 | 7266 | 78 | 675 |
| 83422 | Driggs | 27 | 17492 | 194 | 1882 |
| 83423 | Dubois | 5 | 3596 | 26 | 226 |
| 83425 | Hamer | 2 | (D) | AA | (D) |
| 83427 | Iona | 5 | 1142 | 14 | 64 |
| 83428 | Irwin | 1 | (D) | AA | (D) |
| 83429 | Island Park | 11 | 3767 | 45 | 437 |
| 83433 | Island Park | 1 | (D) | AA | (D) |
| 83434 | Menan | 1 | (D) | AA | (D) |
| 83435 | Monteview | 3 | 277 | 6 | 21 |
| 83437 | Palisades | 1 | (D) | AA | (D) |
| 83440 | Rexburg | 127 | 141931 | 1453 | 15594 |
| 83442 | Rigby | 37 | 31359 | 412 | 3412 |
| 83443 | Ririe | 6 | 4843 | 50 | 447 |
| 83444 | Roberts | 6 | 3419 | 44 | 322 |
| 83445 | St Anthony | 23 | 23434 | 226 | 2119 |
| 83446 | Spencer | 1 | (D) | AA | (D) |
| 83448 | Sugar City | 2 | (D) | BB | (D) |
| 83449 | Swan Valley | 3 | 742 | 19 | 133 |
| 83450 | Mud Lake | 3 | 1992 | 18 | 205 |
| 83451 | Teton | 1 | (D) | AA | (D) |
| 83452 | Tetonia | 2 | (D) | BB | (D) |
| 83454 | Ucon | 3 | 632 | 10 | 53 |
| 83455 | Victor | 6 | 1416 | 28 | 218 |
| 83462 | Carmen | 1 | (D) | AA | (D) |
| 83463 | Gibbonsville | 1 | (D) | AA | (D) |
| 83464 | Leadore | 1 | (D) | AA | (D) |
| 83466 | North Fork | 1 | (D) | AA | (D) |
| 83467 | Salmon | 63 | (D) | EE | (D) |
| 83468 | Tendoy | 1 | (D) | AA | (D) |
| 83501 | Lewiston | 278 | 373370 | 3400 | 42016 |
| 83520 | Ahsahka | 1 | (D) | AA | (D) |
| 83522 | Cottonwood | 12 | 6631 | 55 | 586 |
| 83523 | Craigmont | 4 | 1104 | 12 | 75 |
| 83524 | Culdesac | 2 | (D) | AA | (D) |
| 83525 | Dixie | 5 | 1269 | 14 | 168 |
| 83530 | Grangeville | 52 | (D) | EE | (D) |
| 83533 | Greencreek | 1 | (D) | AA | (D) |
| 83535 | Juliaetta | 3 | (D) | AA | (D) |
| 83536 | Kamiah | 20 | 9028 | 132 | 1089 |
| 83537 | Kendrick | 8 | 2422 | 25 | 268 |
| 83539 | Kooskia | 12 | 6433 | 56 | 553 |
| 83540 | Lapwai | 2 | (D) | BB | (D) |
| 83542 | Lucile | 1 | (D) | AA | (D) |
| 83543 | Nezperce | 3 | (D) | AA | (D) |
| 83544 | Orofino | 48 | 37413 | 376 | 4084 |
| 83545 | Peck | 1 | (D) | AA | (D) |
| 83546 | Pierce | 10 | 3124 | 39 | 307 |
| 83549 | Riggins | 11 | 3518 | 68 | 412 |
| 83551 | Spalding | 1 | (D) | AA | (D) |
| 83552 | Stites | 3 | (D) | AA | (D) |
| 83553 | Weippe | 6 | 1114 | 23 | 109 |
| 83554 | White Bird | 4 | 677 | 12 | 59 |
| 83555 | Winchester | 4 | 915 | 9 | 54 |
| 83601 | Atlanta | 2 | (D) | AA | (D) |
| 83602 | Crouch | 2 | (D) | AA | (D) |
| 83604 | Bruneau | 3 | 1090 | 9 | 73 |
| 83605 | Caldwell | 133 | 202382 | 1501 | 20380 |
| 83606 | Caldwell | 17 | 8469 | 129 | 1195 |
| 83610 | Cambridge | 9 | 1964 | 39 | 193 |
| 83611 | Cascade | 17 | 9040 | 85 | 958 |
| 83612 | Council | 10 | 6063 | 54 | 465 |
| 83615 | Donnelly | 5 | 2427 | 28 | 226 |
| 83616 | Eagle | 21 | (D) | CC | (D) |
| 83617 | Emmett | 52 | 39716 | 373 | 4340 |
| 83619 | Fruitland | 25 | 20198 | 130 | 1857 |
| 83622 | Garden Valley | 5 | 2335 | 28 | 178 |
| 83623 | Glenns Ferry | 9 | 4654 | 48 | 385 |
| 83624 | Grand View | 7 | 2481 | 20 | 151 |
| 83626 | Greenleaf | 4 | 819 | 3 | 75 |
| 83627 | Hammett | 1 | (D) | AA | (D) |
| 83628 | Grand View | 17 | 11977 | 142 | 1295 |
| 83629 | Horseshoe Bend | 5 | 840 | 27 | 122 |
| 83631 | Idaho City | 9 | 2277 | 21 | 160 |
| 83632 | Indian Valley | 3 | 340 | 3 | 32 |
| 83634 | Kuna | 11 | 1609 | 50 | 247 |
| 83635 | Lake Fork | 2 | (D) | AA | (D) |
| 83636 | Cold House | 1 | (D) | AA | (D) |
| 83638 | Mccall | 67 | 44336 | 566 | 5363 |
| 83639 | Marsing | 11 | 6763 | 96 | 671 |
| 83641 | Melba | 7 | 1157 | 36 | 69 |
| 83642 | Meridian | 82 | 100422 | 799 | 10750 |
| 83644 | Middleton | 8 | 7944 | 85 | 633 |
| 83645 | Midvale | 3 | (D) | CC | (D) |
| 83647 | Mountain Home | 88 | 96133 | 903 | 9431 |
| 83648 | Mountain Home AFB | 4 | 611 | 13 | 97 |
| 83651 | Nampa | 216 | 347580 | 2835 | 34811 |
| 83652 | Nampa | 4 | 1137 | 29 | 205 |
| 83653 | Nampa | 14 | 6044 | 119 | 842 |
| 83654 | New Meadows | 8 | 3195 | 44 | 324 |
| 83655 | New Plymouth | 5 | 1697 | 32 | 195 |
| 83656 | Notus | 2 | (D) | AA | (D) |
| 83657 | Ola | 1 | (D) | AA | (D) |
| 83660 | Parma | 13 | 7295 | 88 | 801 |
| 83661 | Payette | 43 | (D) | EE | (D) |
| 83669 | Star | 3 | (D) | BB | (D) |
| 83672 | Weiser | 49 | 41282 | 355 | 4320 |
| 83676 | Wilder | 8 | 3402 | 38 | 322 |
| 83677 | Big Creek | 1 | (D) | AA | (D) |
| 83686 | Bowmont | 21 | 16855 | 214 | 2027 |
| 83687 | Nampa | 30 | 39606 | 252 | 3421 |
| 83700 | Boise City | 1 | (D) | AA | (D) |
| 83701 | Boise City | 9 | 9573 | 140 | 1237 |
| 83702 | Boise City | 255 | 303435 | 3246 | 38811 |
| 83703 | Boise City | 85 | 98246 | 1050 | 11872 |
| 83704 | Boise City | 288 | 534183 | 4721 | 56565 |
| 83705 | Boise City | 179 | 238865 | 2333 | 28410 |
| 83706 | Boise City | 177 | 216916 | 2536 | 27634 |
| 83707 | Boise City | 29 | 8746 | 131 | 1318 |
| 83708 | Boise City | 1 | (D) | AA | (D) |
| 83709 | Boise City | 126 | 270577 | 1731 | 24986 |
| 83711 | Boise City | 1 | (D) | BB | (D) |
| 83712 | Boise City | 10 | 3194 | 110 | 648 |
| 83714 | Boise City | 70 | 107526 | 869 | 12149 |
| 83715 | Boise City | 2 | (D) | AA | (D) |
| 83720 | Boise City | 1 | (D) | AA | (D) |
| 83724 | Boise City | 1 | (D) | AA | (D) |
| 83725 | Boise City | 6 | (D) | CC | (D) |
| 83726 | Boise City | 2 | (D) | AA | (D) |
| 83728 | Boise City | 4 | 1493 | 26 | 311 |
| 83788 | Boise City | 73 | 102243 | 988 | 11738 |
| 83801 | Athol | 6 | 2958 | 42 | 320 |
| 83803 | Bayview | 7 | 418 | 9 | 64 |
| 83804 | Blanchard | 3 | (D) | AA | (D) |
| 83805 | Bonners Ferry | 55 | 45808 | 386 | 4207 |
| 83810 | Cataldo | 4 | 1863 | 23 | 165 |
| 83811 | Clark Fork | 2 | (D) | AA | (D) |
| 83812 | Clarkia | 1 | (D) | AA | (D) |
| 83813 | Cocolalla | 1 | (D) | AA | (D) |
| 83814 | Coeur Dalene | 387 | 513880 | 4637 | 57792 |
| 83821 | Coolin | 6 | 637 | 6 | 77 |
| 83822 | Oldtown | 12 | 9974 | 84 | 973 |
| 83823 | Deary | 4 | 898 | 16 | 92 |
| 83826 | Eastport | 4 | (D) | AA | (D) |
| 83827 | Elk River | 4 | 267 | 10 | 27 |
| 83830 | Fernwood | 2 | (D) | AA | (D) |
| 83832 | Genesee | 4 | 1194 | 7 | 106 |
| 83833 | Harrison | 7 | 1558 | 18 | 175 |
| 83835 | Hayden | 60 | 45393 | 274 | 4323 |
| 83836 | East Hope | 5 | 1552 | 35 | 392 |
| 83837 | Kellogg | 35 | (D) | EE | (D) |
| 83839 | Enaville | 1 | (D) | BB | (D) |
| 83840 | Kootenai | 2 | (D) | AA | (D) |
| 83841 | Laclede | 2 | (D) | AA | (D) |
| 83842 | Medimont | 1 | (D) | AA | (D) |
| 83843 | Moscow | 185 | 193140 | 2557 | 22668 |
| 83845 | Moyie Springs | 2 | (D) | AA | (D) |
| 83846 | Mullan | 4 | 1309 | 16 | 102 |
| 83847 | Naples | 2 | (D) | BB | (D) |
| 83848 | Nordman | 4 | 1164 | 8 | 245 |
| 83849 | Osburn | 10 | 5480 | 60 | 588 |
| 83850 | Pinehurst | 20 | 11833 | 114 | 1269 |
| 83851 | Chatcolet | 7 | 3336 | 48 | 336 |
| 83852 | Ponderay | 4 | 2295 | 77 | 451 |
| 83853 | Porthill | 2 | (D) | BB | (D) |
| 83854 | Hauser | 121 | 120639 | 1024 | 13310 |
| 83855 | Onaway | 14 | 6886 | 102 | 758 |
| 83856 | Priest River | 46 | 25897 | 233 | 2434 |
| 83857 | Princeton | 1 | (D) | AA | (D) |
| 83858 | Rathdrum | 25 | 13614 | 151 | 1512 |
| 83860 | Sagle | 6 | 3194 | 34 | 364 |
| 83861 | St Maries | 48 | 30427 | 320 | 3391 |
| 83864 | Sandpoint | 149 | 164317 | 1440 | 18866 |
| 83867 | Silverton | 1 | (D) | AA | (D) |
| 83868 | Smelterville | 6 | 1761 | 34 | 299 |
| 83869 | Spirit Lake | 11 | (D) | EE | (D) |
| 83870 | Tensed | 1 | (D) | AA | (D) |
| 83871 | Troy | 3 | 2253 | 20 | 131 |
| 83873 | Wallace | 28 | 16113 | 174 | 1744 |
| 83876 | Worley | 4 | 744 | 10 | 122 |
| 99999 | ZIP not available | 1 | (D) | AA | (D) |
| Source: | U.S. Bureau of the Census. Census of Retail Trade, 1992. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home