Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 15-15  
Minority and Women-Owned Businesses in Idaho: 1992  
  All Firms Firms with Employees
 

Group by SIC Numbers Sales($1000) Number Sales($1000) Emp. Payroll

UNIVERSE 88712 12676000 17835 10884000 118919 1798000
Ag serv, for & fish 3515 326000 624 260000 3280 49000
Construction industr 11529 2080000 3402 1761000 14670 331000
Manufacturing indust 4125 1752000 1128 1680000 16276 318000
Transp, comm & util 3822 645000 857 519000 6220 108000
Wholesale trade 2380 2238000 839 2153000 8548 160000
Retail trade 13597 3107000 4205 2863000 35720 366000
Fin, insur &real est 8772 600000 1038 285000 3564 63000
Service industries 36300 1802000 5534 1342000 30524 401000
Unclassified 4672 126000 208 21000 117 2000
             
TOTAL MINORITIES 2747 250645 615 213507 3556 38999
Male 1793 202036 440 173776 2707 29983
Female 953 48609 175 39730 849 9016
Ag serv, for & fish 318 8076 41 4956 91 1397
Construction industr 319 25854 92 21932 306 4295
Manufacturing indust 75 23001 21 22312 231 3572
Transp, comm & util 190 9608 17 6732 112 2060
Wholesale trade 73 30387 22 26339 107 1863
Retail trade 431 91315 221 86743 1972 13714
Fin, insur &real est 166 15076 23 12764 114 3490
Service industries 1003 43921 171 31365 624 8486
Unclassified 173 3407 6 363 0 122
             
BLACK 152 24532 28 23079 119 2311
Male 96 23905 23 22731 112 2209
Female 56 627 5 348 7 102
Ag serv, for & fish 5 (D) 1 (D) (D) (D)
Construction industr 13 (D) 3 (D) (D) (D)
Manufacturing indust 0 0 0 0 0 0
Transp, comm & util 1 (D) 0 0 0 0
Wholesale trade 2 (D) 0 0 0 0
Retail trade 21 (D) 7 (D) (D) (D)
Fin, insur &real est 12 (D) 3 (D) (D) (D)
Service industries 85 2338 13 1543 38 364
Unclassified 13 (D) 1 (D) (D) (D)
             
HISPANIC 1865 126479 356 102751 1705 21739
Male 1204 96794 248 78700 1230 15989
Female 661 29684 109 24051 475 5749
Mexican 1130 51255 205 38429 819 8547
Puerto Rican 77 2403 10 1721 42 435
Cuban 31 3191 6 3068 53 606
Other Cen./S. Amer 179 7159 24 5532 102 917
European Spanish 278 48296 74 41363 440 8189
Other Hispanic 169 14175 38 12639 249 3045
Ag serv, for & fish 278 6632 37 4157 76 1148
Construction industr 249 17690 72 15964 243 3107
Manufacturing indust 46 20230 16 19915 207 3239
Transp, comm & util 179 7421 12 4994 62 1385
Wholesale trade 28 8189 14 6512 63 891
Retail trade 182 24515 88 22907 637 4086
Fin, insur &real est 114 14295 19 12411 109 3314
Service industries 676 25106 96 15654 308 4460
Unclassified 114 2402 3 237 0 109
             
ASIAN, PACIFIC ISLANDER, AMERICAN INDIAN AND ALASKA NATIVE 759 102830 246 90854 1802 15634
Male 497 83247 172 74256 1377 12077
Female 262 19583 74 16598 425 3558
Ag serv, for & fish 35 (D) 3 (D) (D) (D)
Construction industr 59 7999 19 5921 56 1201
Manufacturing indust 29 2772 5 2397 24 333
Transp, comm & util 12 (D) 6 (D) (D) (D)
Wholesale trade 43 22196 8 19827 44 972
Retail trade 241 48618 140 45827 1331 8510
Fin, insur &real est 40 (D) 2 (D) (D) (D)
Service industries 253 16490 62 14168 278 3662
Unclassified 47 (D) 2 (D) (D) (D)
             
WOMEN 29946 2339045 4497 2004348 27459 367418
Ag serv, for & fish 678 28751 103 22389 610 5933
Construction industr 1284 293672 460 267651 2349 48125
Manufacturing indust 1100 279968 257 271508 2896 60412
Transp, comm & util 764 64214 195 49258 939 12845
Wholesale trade 747 412953 229 401184 1836 32664
Retail trade 6128 722732 1441 655735 10313 97864
Fin, insur &real est 2570 131061 290 67932 1019 15775
Service industries 15176 384671 1456 263593 7475 93133
Unclassified 1499 21024 67 5098 23 667

Source: U.S. Bureau of the Census. Economic Census, 1992.

Compiled by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home