|
| Table 15-1a |
| Idaho Profile: Retail trade, Wholesale trade, and Service industries,1992 |
| Sector | Year | Number of Estabs |
Sales or Receipts ($million) |
Annual Payroll ($million) |
Number of Employees |
| Retail Trade | 1992 | 6,992 | 7,726.80 | 846 | 73,929 |
| 1987 | 6,587 | 4,891.00 | 556.1 | 62,535 | |
| 1982 | 6,219 | 3,927.50 | 450.3 | 55,923 | |
| Wholesale Trade | 1992 | 2,288 | 8,881.00 | 528.2 | 24,894 |
| 1987 | 2,128 | 5,078.20 | 353.4 | 20,814 | |
| 1982 | 2,026 | 5,074.20 | 307.7 | 21,777 | |
| Service Industries** | 1992 | 7,265 | 3,440.00 | 1,304.70 | 63,545 |
| 1987 | 6,239 | 2,063.90 | 789.5 | 47,621 | |
| 1982 | 5,149 | 1,088.20 | 396.3 | 33,465 | |
| United States | |||||
| Retail Trade | 1992 | 1,526,215 | 1,894,880.20 | 222,867.90 | 18,407,453 |
| 1987 | 1,503,593 | 1,493,308.80 | 177,547.90 | 17,792,663 | |
| 1982 | 1,421,988 | 1,037,917.90 | 123,393.00 | 14,448,489 | |
| Wholesale Trade | 1992 | 495,457 | 3,249,874.00 | 173,272.50 | 5,971,401 |
| 1987 | 466,680 | 2,523,688.40 | 133,153.30 | 5,593,777 | |
| 1982 | 435,143 | 1,997,894.80 | 95,208.70 | 4,984,880 | |
| Service Industries** | 1992 | 1,825,435 | 1,202,613.00 | 452,697.50 | 19,290,352 |
| 1987 | 1,626,017 | 772,194.10 | 289,806.50 | 16,054,738 | |
| 1982 | 1,339,229 | 426,982.00 | 158,624.50 | 11,106,144 | |
| Source: | U.S. Bureau of the Census. Census of Retail Trade, 1992. |
| ** | Services includes only taxable estabs. Census-to-census comparisons are affected by coverage of hospitals, some other services. Private hospitals are included in 1987, excluded in 1982. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home