|
| Table 15-1e | |||||
|
|||||
| Top County Ada | State IDAHO | US | |||||
| Kind of Business | #
of Estab |
Sales ($mil) |
#
of Estab |
Sales
by KB ($mil) |
KB
Sls pct of sctr[1] |
Sales ($mil) |
State Sales % of US |
| Retail Trade | 1,441 | 2,029.90 | 6,992 | 7,726.80 | 100 | 1,894,880.20 | 0.4 |
| Bldg Materials & Etc | 63 | 136.2 | 406 | 579.1 | 7.5 | 98,832.10 | 0.6 |
| Gen Mdse Stores | 24 | 304.1 | 177 | 898.3 | 11.6 | 245,329.70 | 0.4 |
| Food Stores | 100 | 357.8 | 665 | 1,634.70 | 21.2 | 369,198.60 | 0.4 |
| Auto Dealers | 103 | 441.3 | 597 | 1,925.60 | 24.9 | 395,147.90 | 0.5 |
| Gas Stations | 102 | 168.4 | 540 | 650.7 | 8.4 | 134,705.40 | 0.5 |
| Apparel & Accessories | 141 | 86.2 | 566 | 286.3 | 3.7 | 101,714.50 | 0.3 |
| Furniture & Misc | 127 | 127.5 | 518 | 355.9 | 4.6 | 93,206.00 | 0.4 |
| Eating & Drinking | 431 | 200.4 | 2,026 | 665.4 | 8.6 | 195,317.00 | 0.3 |
| Drug Stores | 25 | 48.9 | 154 | 208.3 | 2.7 | 77,487.60 | 0.3 |
| Misc Retail | 325 | 159 | 1,343 | 522.6 | 6.8 | 183,941.50 | 0.3 |
| Wholesale Trade | 595 | 3,402.60 | 2,288 | 8,881.00 | 100 | 3,249,874.00 | 0.3 |
| Merchant Wholesalers | 503 | (D) | 2,044 | 5,435.90 | 61.2 | 1,858,627.10 | 0.3 |
| Other Whole-salers | 0 | 0 | 244 | 3,445.10 | 38.8 | 1,391,246.80 | 0.2 |
| Source: | U.S. Bureau of the Census. Census of Retail Trade, 1992. |
| [1] | The PERCENT of SALES (RECEIPTS) for the SECTOR by the KIND OF BUSINESS |
| ESTABS | Establishments. |
| SALES | Value of sales (retail/wholesale), or service for establs with paid employees. See the reports for other definitions. |
| (D) | Withheld to avoid disclosing operations of individual companies. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home