|
| Table 15-1f | |
| Sales by Kind of Business - 1992 | |
| Top County Ada | State IDAHO |
US | |||||
| Kind of Business | # of Estab |
Sales ($mil) |
# of Estab |
Sales by KB ($mil) |
KB Sls pct of sctr[1] |
Sales ($mil) |
State Sales % of US |
| Service Indust. ** | 2,056 | 938.2 | 7,265 | 3,440.00 | 100 | 1,202,613.00 | 0.3 |
| Hotels, Motels, Etc. | 51 | (D) | 335 | 240.2 | 7 | 69,203.90 | 0.3 |
| Personal Services | 190 | 34.1 | 775 | 120.9 | 3.5 | 43,279.80 | 0.3 |
| Business Services | 365 | 163.8 | 905 | 304.6 | 8.9 | 274,892.20 | 0.1 |
| Auto Repair & Garages | 208 | 67.2 | 801 | 210 | 6.1 | 70,032.60 | 0.3 |
| Misc Repair Services | 87 | 25.7 | 333 | 87.3 | 2.5 | 30,731.80 | 0.3 |
| Amusements | 103 | 44.2 | 594 | 157.2 | 4.6 | 92,915.50 | 0.2 |
| Health Services ** | 480 | 277.6 | 1,734 | 986.8 | 28.7 | 299,066.60 | 0.3 |
| Legal Services | 159 | 93 | 544 | 192 | 5.6 | 101,114.20 | 0.2 |
| Social Services | 102 | 18.9 | 311 | 47.5 | 1.4 | 13,349.20 | 0.4 |
| Professional Services | 282 | 156.7 | 852 | 1,069.70 | 31.1 | 192,818.60 | 0.6 |
| Source: | U.S. Bureau of the Census. Census of Retail Trade, 1992. |
| (D) | Withheld to avoid disclosing operations of individual companies. |
| ESTABS | Establishments. |
| SALES | Value of sales
(retail/wholesale), or service for establs with paid employees. See the reports for other
definitions. The PERCENT of SALES (RECEIPTS) for the SECTOR by the KIND OF BUSINESS. |
| [1] | Services includes only taxable estabs. Census-to-census comparisons are affected by coverage of hospitals, some other services. |
| ** | Private hospitals are included in 1987, excluded in 1982. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home