|
| Table 15-1g | |
| Sales by Kind of Business1987 | |
| Top County Ada | State IDAHO | US | |||||
| Kind of Business | # of Estab |
Sales ($mil) |
# of Estab |
Sales by KB ($mil) |
KB Sls pct of sctr[1] |
% Chg in Sls 92/87 |
Sales ($mil) |
| Retail Trade | 1,233.0 | 1,186.2 | 6,587.0 | 4,891.0 | 100.0 | 58.0 | 1,493,308.8 |
| Bldg Materials & Etc | 54.0 | 61.9 | 404.0 | 308.8 | 6.3 | 87.5 | 81,486.6 |
| Gen Mdse Stores | 17.0 | 133.5 | 181.0 | 484.1 | 9.9 | 85.6 | 181,147.3 |
| Food Stores | 119.0 | 264.9 | 705.0 | 1,132.4 | 23.2 | 44.4 | 301,846.8 |
| Auto Dealers | 105.0 | 261 | 576.0 | 1,148.5 | 23.5 | 67.7 | 333,420.0 |
| Gas Stations | 99.0 | 92.9 | 558.0 | 443.9 | 9.1 | 46.6 | 101,997.4 |
| Apparel & Accessories | 115.0 | 50.4 | 526.0 | 193.6 | 4.0 | 47.9 | 77,390.8 |
| Furniture & Misc | 129.0 | 68.1 | 474.0 | 212.8 | 4.4 | 67.2 | 74,782.5 |
| Eating & Drinking | 342.0 | 129.6 | 1,745.0 | 447.9 | 9.2 | 48.5 | 148,776.5 |
| Drug Stores | 24.0 | 29.4 | 186.0 | 153.0 | 3.1 | 36.2 | 53,824.5 |
| Misc Retail | 229.0 | 94.4 | 1,232.0 | 366.0 | 7.5 | 42.8 | 139,439.7 |
| wholesale Trade | 536.0 | 1,746.1 | 2,128.0 | 5,078.2 | 100.0 | 74.9 | 2,523,688.4 |
| Merchant Wholesalers | 453.0 | 1,121.9 | 1,893.0 | 3,736.2 | 73.6 | 45.5 | 1,477,131.6 |
| Other Wholesalers | 83.0 | 624.2 | 235.0 | 1,341.9 | 26.4 | 156.7 | 1,046,556.8 |
| Source: | U.S. Bureau of the Census. Census of Retail Trade, 1992. |
| ESTABS | Establishments. |
| SALES | Value of sales (retail/wholesale), or service for establs with paid employees. See the reports for other definitions. |
| [1] | The PERCENT of SALES (RECEIPTS) for the SECTOR by the KIND OF BUSINESS. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home