|
| Table 15-1h | |
| Sales by Kind of Business - 1987 |
| Top County Ada | State IDAHO | US | |||||
| Kind of Business | # of Estab |
Sales ($mil) |
# of Estab |
Sales by KB ($mil) |
KB Sls pct of sctr[1] |
% Chg in Sls 92/87 |
Sales ($mil) |
| Service Indust. ** | 1,691 | 566.3 | 6,239 | 2,063.9 | 100 | 66.7 | 772,194.1 |
| Hotels, Motels, Etc. | 41 | 36.2 | 303 | 131.6 | 6.4 | 82.6 | 51,864.7 |
| Auto Repair & Garages | 170 | 47.7 | 638 | 132.8 | 6.4 | 58.1 | 51,423.0 |
| Amusements | 84 | 23.6 | 462 | 77.5 | 3.8 | 102.8 | 57,637.6 |
| Health Service ** | 425 | 151.2 | 1,619 | 574.6 | 27.8 | 71.7 | 182,289.2 |
| Legal Services | 128 | 62 | 508 | 145.5 | 7 | 32 | 66,997.5 |
| Source: | U.S. Bureau of the Census. Census of Retail Trade, 1992. |
| ESTABS | Establishments |
| SALES | Value of sales
(retail/wholesale), or service for establs with paid employees. See the reports for other
definitions. The PERCENT of SALES (RECEIPTS) for the SECTOR by the KIND OF BUSINESS |
| [1] | Services includes only taxable estabs. Census-to-census comparisons are affected by coverage of hospitals, some other services. |
| ** | Private hospitals are included in 1987, excluded in 1982. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home