|
| Table 15-2 | |
| Retail Trade in Idaho - General Statistics: 1992 | |
| SIC code |
Description | Number of estab- lishments |
Sales ($1,000) |
Number of employees | Annual payroll ($1,000) |
1st-quarter payroll ($1,000) |
| Retail Trade | 6992 | 7726843 | 73929 | 845978 | 194466 | |
| 52 | Building matrl & garden supp. | 406 | 579099 | 3775 | 62494 | 13544 |
| 53 | General merchandise stores | 177 | 898261 | 7424 | 83565 | 18817 |
| 54 | Food stores | 665 | 1634738 | 11824 | 153779 | 36341 |
| 55 ex.554 |
Automotive dealers | 597 | 1925561 | 6809 | 157398 | 35021 |
| 554 | Gasoline service stations | 540 | 650687 | 3868 | 39121 | 9111 |
| 56 | Apparel and accessory stores | 566 | 286326 | 3385 | 32434 | 7906 |
| 57 | Furniture and homefurnishings | 518 | 355891 | 2906 | 46443 | 10887 |
| 58 | Eating and drinking places | 2026 | 665364 | 25951 | 174443 | 39490 |
| 591 | Drug and proprietary stores | 154 | 208314 | 1704 | 25001 | 6902 |
| 59 ex.591 |
Miscellaneous retail stores | 1343 | 522602 | 6283 | 71300 | 16447 |
| 596 | Nonstore retailers | 129 | 82009 | 598 | 11251 | 2600 |
| 5961 | Catalog & mail-order houses | 39 | 37599 | 187 | 3976 | 817 |
| 598 | Fuel dealers | 35 | 20450 | 150 | 2248 | 571 |
| 5999 | Misc retail stores, n.e.c. | 159 | (D) | (F) | (D) | (D) |
| Source: | U.S. Bureau of the Census. Census of Retail Trade, 1992. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home