Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 15-7  
Retail Trade in Idaho - Sales by State Rankings of Counties: 1992

Geographic
Area Name
Num
Estab
Sales
($1,000)
Num
Emp
Annual
Payroll
($1,000)
1st Qtr
Payroll
($1,000)
St Rnk St Cumm
Sales
Cumm%
Sales
Rank
in US

Ada 1441 2029914 19170 230882 53514 1 2029914 26.3 198
Kootenai 629 703805 6203 77975 16756 2 2733719 35.4 500
Bonneville 532 703159 6520 76991 17283 3 3436878 44.5 501
Canyon 478 654480 5520 65885 15387 4 4091358 52.9 531
Twin Falls 440 554378 4835 59063 13778 5 4645736 60.1 594
Bannock 446 518734 5405 55441 12974 6 5164470 66.8 614
Nez Perce 286 378450 3460 42455 9759 7 5542920 71.7 755
Bonner 242 225321 2170 26903 6586 8 5768241 74.7 1073
Latah 224 208826 2739 24308 5737 9 5977067 77.4 1133
Blaine 239 164878 2018 24491 6028 10 6141945 79.5 1328
Cassia 156 164137 1583 17810 4019 11 6306082 81.6 1330
Bingham 158 153125 1482 15417 3515 12 6459207 83.6 1393
Madison 130 143853 1474 15649 3593 13 6603060 85.5 1448
Elmore 104 102064 968 9960 2406 14 6705124 86.8 1692
Jerome 65 96335 769 9629 2095 15 6801459 88 1740
Shoshone 109 83981 760 7915 1917 16 6885440 89.1 1838
Minidoka 77 57960 637 6230 1435 17 6943400 89.9 2099
Payette 73 57319 493 5777 1320 18 7000719 90.6 2110
Valley 93 56380 686 6578 1440 19 7057099 91.3 2116
Idaho 101 51945 576 5717 1300 20 7109044 92 2171
Boundary 64 50971 433 4881 1034 21 7160015 92.7 2188
Franklin 41 49031 473 4322 924 22 7209046 93.3 2215
Lemhi 68 46705 428 4611 999 23 7255751 93.9 2247
Washington 59 43494 390 4532 1006 24 7299245 94.5 2287
Clearwater 70 42246 464 4609 1077 25 7341491 95 2309
Gem 53 39894 373 4344 951 26 7381385 95.5 2350
Gooding 65 37865 430 3895 927 27 7419250 96 2387
Benewah 58 35196 395 3874 890 28 7454446 96.5 2434
Fremont 53 34983 360 3338 735 29 7489429 96.9 2440
Jefferson 55 34710 504 4152 889 30 7524139 97.4 2446
Caribou 49 33210 274 2644 563 31 7557349 97.8 2468
Bear Lake 43 33101 309 2776 673 32 7590450 98.2 2471
Power 35 22582 267 2094 548 33 7613032 98.5 2669
Owyhee 39 22329 268 2191 545 34 7635361 98.8 2675
Teton 35 19620 242 2184 437 35 7654981 99.1 2727
Oneida 24 14921 136 932 214 36 7669902 99.3 2830
Lewis 32 11942 166 1278 292 37 7681844 99.4 2900
Custer 33 9878 113 979 196 38 7691722 99.5 2942
Adams 22 9646 111 843 194 39 7701368 99.7 2946
Butte 25 8731 99 881 178 40 7710099 99.8 2968
Boise 22 6340 103 685 147 41 7716439 99.9 3030
Lincoln 16 5676 79 509 125 42 7722115 99.9 3045
Clark 5 3596 26 226 58 43 7725711 100 3079
Camas 3 1132 18 122 22 44 7726843 100 3117

Source: U.S. Bureau of the Census. Census of Retail Trade, 1992.

Compiled by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home