Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 15-8  
Retail Trade in Idaho - Sales, by Rankings of Places: 1992

Geographic Area Name Num
Estab
Sales
(1000)
Num
Emp
Annual
Payroll
(1000)
1st Qtr
Payroll
(1000)
St
Rnk
St Cumm
Sales
Cumm %
Sales
Rank in
US

Boise City 1150 1679837 16013 191329 44715 1 1679837 21.7 110
Idaho Falls 493 673777 6190 73874 16563 2 2353614 30.5 436
Twin Falls 358 504900 4307 54054 12616 3 2858514 37 650
Coeur d'Alene 360 492246 4300 54218 12002 4 3350760 43.4 676
Pocatello 340 422912 4159 44516 10466 5 3773672 48.8 818
Lewiston 277 374378 3395 41975 9656 6 4148050 53.7 928
Nampa 246 371987 3231 37839 9005 7 4520037 58.5 932
Moscow 183 193457 2548 22847 5407 8 4713494 61 1810
Caldwell 137 171862 1500 18769 4260 9 4885356 63.2 2003
Sandpoint 131 155957 1318 17727 3714 10 5041313 65.2 2153
Burley 137 152929 1432 16903 3824 11 5194242 67.2 2184
Rexburg 120 139557 1438 15243 3525 12 5333799 69 2372
Garden City 69 112055 955 12615 2800 13 5445854 70.5 2790
Post Falls 108 106678 885 11680 2267 14 5552532 71.9 2882
Blackfoot 100 104199 1025 11039 2588 15 5656731 73.2 2922
Meridian 70 97647 742 10114 2168 16 5754378 74.5 3040
Mountain Home 86 95851 901 9383 2283 17 5850229 75.7 3079
Jerome 51 78655 664 8149 1830 18 5928884 76.7 3450
Chubbuck 68 74037 967 8934 2038 19 6002921 77.7 3558
Kellogg 37 47459 317 3697 898 20 6050380 78.3 4359
Ketchum 35 46342 436 6875 1636 21 6096722 78.9 4395
Salmon 57 42704 358 4027 884 22 6139426 79.5 4541
Weiser 46 40779 337 4238 936 23 6180205 80 4613
Rupert 52 39508 417 4089 972 24 6219713 80.5 4669
Orofino 46 37207 383 4115 968 25 6256920 81 4774
Payette 39 34022 318 3579 819 26 6290942 81.4 4921
Buhl 40 31184 338 3335 783 27 6322126 81.8 5077
Grangeville 47 29840 336 3634 893 28 6351966 82.2 5140
Montpelier 34 28431 253 2353 583 29 6380397 82.6 5213
Soda Springs 34 28226 211 2243 473 30 6408623 82.9 5224
Hailey 10 27116 155 2590 558 31 6435739 83.3 5272
Rigby 29 22318 375 3026 629 32 6458057 83.6 5505
St. Anthony 22 22315 208 2052 456 33 6480372 83.9 5507
Hayden 25 20596 118 1777 323 34 6500968 84.1 5583
American Falls 30 20114 236 1854 497 35 6521082 84.4 5603
Shelley 21 19645 217 2284 449 36 6540727 84.6 5635
Eagle 16 16927 168 1754 350 37 6557654 84.9 5757
Gooding 32 16905 173 1775 443 38 6574559 85.1 5758
Heyburn 6 6723 47 473 110 39 6581282 85.2 6279
Ammon 5 (D) CC (D) (D) X) (X) (X) (X)
Emmett 50 (D) EE (D) (D) X) (X) (X) (X)
Preston 39 (D) EE (D) (D) X) (X) (X) (X)

Source: U.S. Bureau of the Census. Census of Retail Trade, 1992.

Compiled by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home