Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 15-9  
Wholesale Trade in Idaho - Sales, by Rankings of Counties: 1992

Geographic Area Name Num Estab Sales (1000) Num Emp Annual Payroll (1000) 1st Qtr Payroll (1000) Oper
Exp (1000)
BegYr Invent (1000) EndYr Invent (1000) St
Rnk
St
Cumm Sales
Cumm % Sales Rank in US

Clark 0 0 0 0 0 0 0 0 (X) (X) (X) (X)
Ada 595 3402649 6950 183765 42160 371633 257456 282452 1 3402649 38.3 154
Kootenai 118 1069239 1094 27035 5616 61295 26116 33297 2 4471888 50.4 313
Bonneville 204 885840 3253 67781 15495 137841 74796 74717 3 5357728 60.3 357
Canyon 166 558994 1883 41689 9505 89824 71003 77957 4 5916722 66.6 488
Bannock 136 429090 1340 29702 6899 55212 45896 48166 5 6345812 71.5 577
Twin Falls 184 399722 1870 34442 8189 78484 65299 65487 6 6745534 76 595
Nez Perce 88 229706 788 17055 4115 34975 21166 19660 7 6975240 78.5 847
Jerome 39 226591 391 6408 1566 13726 7304 7517 8 7201831 81.1 859
Cassia 57 218594 397 6623 1642 15389 17511 14502 9 7420425 83.6 884
Minidoka 48 208125 750 13192 3137 27247 32206 35897 10 7628550 85.9 915
Bingham 72 207103 1386 19002 5193 42889 15330 14788 11 7835653 88.2 918
Latah 61 94660 360 7704 1808 17844 13874 11743 12 7930313 89.3 1480
Madison 41 81813 486 8741 1836 17847 9054 10723 13 8012126 90.2 1597
Blaine 51 71561 286 6547 1476 13584 6685 7814 14 8083687 91 1694
Jefferson 30 64847 487 6051 1415 13184 6784 7244 15 8148534 91.8 1762
Power 21 64626 265 3844 936 8962 14910 14602 16 8213160 92.5 1766
Payette 25 63456 337 5012 1147 10338 3258 3471 17 8276616 93.2 1782
Washington 19 61180 448 5152 1275 10329 3829 3354 18 8337796 93.9 1814
Gooding 28 58311 203 2864 696 6777 5940 10462 19 8396107 94.5 1857
Bonner 42 56311 213 4757 1102 11112 3535 4421 20 8452418 95.2 1882
Fremont 21 52155 205 3888 857 9983 8915 8337 21 8504573 95.8 1925
Idaho 23 47090 200 3637 960 7410 4794 4466 22 8551663 96.3 1986
Owyhee 13 35991 138 3220 785 6287 4920 5652 23 8587654 96.7 2161
Lewis 17 33170 137 2530 577 6070 6172 6798 24 8620824 97.1 2201
Caribou 22 32654 101 1899 440 4325 4950 4894 25 8653478 97.4 2215
Benewah 11 29279 67 1149 252 4261 1448 1483 26 8682757 97.8 2272
Elmore 24 27013 110 1937 525 4001 5328 4292 27 8709770 98.1 2307
Gem 16 19765 124 2337 561 4287 2290 2723 28 8729535 98.3 2459
Boundary 14 19620 122 2544 477 5620 2900 3125 29 8749155 98.5 2462
Bear Lake 11 15282 75 917 212 2114 1614 1722 30 8764437 98.7 2569
Clearwater 6 8769 34 601 153 1549 639 642 31 8773206 98.8 2703
Lemhi 10 6961 29 424 104 1060 446 561 32 8780167 98.9 2745
Butte 7 6472 33 387 90 1227 343 296 33 8786639 98.9 2751
Teton 10 4055 16 237 46 793 419 682 34 8790694 99 2829
Adams 1 (D) AA (D) (D) (D) (D) (D) X) (X) (X) (X)
Boise 2 (D) BB (D) (D) (D) (D) (D) X) (X) (X) (X)
Camas 1 (D) AA (D) (D) (D) (D) (D) X) (X) (X) (X)
Custer 7 (D) BB (D) (D) (D) (D) (D) X) (X) (X) (X)
Franklin 19 (D) CC (D) (D) (D) (D) (D) X) (X) (X) (X)
Lincoln 4 (D) BB (D) (D) (D) (D) (D) X) (X) (X) (X)
Oneida 4 (D) AA (D) (D) (D) (D) (D) X) (X) (X) (X)
Shoshone 14 (D) BB (D) (D) (D) (D) (D) X) (X) (X) (X)
Valley 6 (D) BB (D) (D) (D) (D) (D) X) (X) (X) (X)

Source: U.S. Bureau of the Census. Census of Wholesale Trade, 1992.

Compiled by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home