|
| Chapter Listings:Chapter Content |
| Chapter Content |
| Chapter 15: Domestic Trade |
| Table 15-1a | Idaho Profile: Retail trade, Wholesale trade, and Service industries: 1992 |
| Table 15-1b | Selected Ratios by Sector |
| Table 15-1c | Top Counties in IDAHO in terms of 1992 population |
| Table 15-1d | Percent Change in Employment and Sales from Prior Census |
| Table 15-1e | Sales by Kind of Business1992 |
| Table 15-1f | Sales by Kind of Business1992 |
| Table 15-1g | Sales by Kind of Business1987 |
| Table 15-1h | Sales by Kind of Business1987 |
| Table 15-2 | Retail Trade in IdahoGeneral Statistics: 1992 |
| Table 15-3 | Retail trade in IdahoComparative Statistics: 1992 and 1987 |
| Table 15-4 | Wholesale Trade in IdahoGeneral Statistics: 1992 |
| Table 15-5 | Taxable Service Industries in IdahoGeneral Statistics |
| Table 15-6 | Tax-Exempt Service Industries in Idaho: 1992 |
| Table 15-7 | Retail Trade in IdahoSales by State Rankings of Counties: 1992 |
| Table 15-8 | Retail Trade in IdahoSales, by Rankings of Places: 1992 |
| Table 15-9 | Wholesale Trade in IdahoSales, by Rankings of Counties: 1992 |
| Table 15-10 | Wholesale Trade in IdahoSales, by Rankings of Places: 1992 |
| Table 15-11 | Taxable Service Industries in IdahoReceipts, by Rankings of Counties: 1992 |
| Table 15-12 | Taxable Service Industries in IdahoReceipts, by Rankings of Places: 1992 |
| Table 15-13 | Retail Trade in Idahoby Zip Codes: 1992 |
| Table 15-14 | Taxable Service Industries in Idahoby Zip Codes: 1992 |
| Table 15-15 | Minority and Women-Owned Businesses in Idaho: 1992 |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home