|
| Table 16-1 | |
| Idaho Exports by Countries Rankings, 1993-1997 (In Dollars) | |
| Country | 1993 | 1994 | 1995 | 1996 | 1997 | Percent Change, 95/96 | Percent Change, 96/97 |
| All Countries | 1,236,308,847 | 1,612,570,840 | 1,973,287,594 | 1,708,349,903 | 1,808,261,420 | -13.43 | 5.85 |
| JAPAN | 348,969,648 | 436,593,613 | 438,309,971 | 378,748,079 | 358,550,651 | -13.59 | -5.33 |
| CANADA | 178,553,695 | 225,503,092 | 295,520,787 | 284,805,478 | 328,599,189 | -3.63 | 15.38 |
| UNITED KINGDOM | 137,211,650 | 180,600,257 | 187,735,416 | 115,220,012 | 179,452,913 | -38.63 | 55.75 |
| GERMANY | 78,248,376 | 78,725,174 | 71,020,746 | 84,201,658 | 134,710,156 | 18.56 | 59.99 |
| SINGAPORE | 86,200,782 | 149,272,515 | 212,184,201 | 165,376,229 | 125,491,668 | -22.06 | -24.12 |
| NETHERLANDS | 53,015,984 | 22,669,444 | 69,810,219 | 77,196,961 | 81,188,694 | 10.58 | 5.17 |
| HONG KONG | 24,681,761 | 27,470,278 | 36,714,205 | 49,968,453 | 74,829,173 | 36.10 | 49.75 |
| CHINA (TAIWAN) | 31,287,967 | 96,275,893 | 114,837,151 | 64,250,648 | 56,939,391 | -44.05 | -11.38 |
| PHILIPPINES | 42,099,034 | 42,822,784 | 52,294,815 | 87,490,340 | 52,860,827 | 67.30 | -39.58 |
| MALAYSIA | 1,237,415 | 14,962,421 | 38,445,415 | 43,211,064 | 52,752,390 | 12.40 | 22.08 |
| AUSTRALIA | 24,061,167 | 24,223,702 | 49,812,426 | 37,011,669 | 48,362,482 | -25.70 | 30.67 |
| MEXICO | 40,383,286 | 43,802,262 | 45,575,816 | 48,720,993 | 40,116,033 | 6.90 | -17.66 |
| ITALY | 26,916,080 | 30,918,580 | 46,119,301 | 48,339,364 | 33,480,545 | 4.81 | -30.74 |
| CHINA (MAINLAND) | 264,518 | 10,757,061 | 35,675,392 | 23,763,567 | 25,923,278 | -33.39 | 9.09 |
| KOREA, REPUBLIC OF | 23,259,751 | 25,704,186 | 19,999,039 | 23,920,274 | 25,054,608 | 19.61 | 4.74 |
| SWITZERLAND | 5,965,589 | 5,605,277 | 6,570,653 | 6,304,603 | 24,239,737 | -4.05 | 284.48 |
| FRANCE | 39,913,442 | 48,627,530 | 65,287,634 | 28,375,027 | 17,722,326 | -56.54 | -37.54 |
| IRELAND | 8,839,791 | 21,611,819 | 49,735,985 | 12,745,590 | 14,417,269 | -74.37 | 13.12 |
| SWEDEN | 3,919,207 | 8,988,118 | 9,189,523 | 5,432,623 | 9,820,767 | -40.88 | 80.77 |
| INDONESIA | 5,286,047 | 6,735,348 | 5,586,295 | 18,262,507 | 9,741,301 | 226.92 | -46.66 |
| ISRAEL | 9,387,747 | 13,391,085 | 16,261,159 | 11,991,239 | 9,518,956 | -26.26 | -20.62 |
| ARGENTINA | 1,533,167 | 4,862,502 | 4,875,853 | 4,491,648 | 9,258,376 | -7.88 | 106.12 |
| FINLAND | 3,511,958 | 6,729,765 | 7,428,623 | 6,744,182 | 7,948,441 | -9.21 | 17.86 |
| SPAIN | 8,159,251 | 7,276,233 | 9,068,820 | 6,765,062 | 6,224,308 | -25.40 | -7.99 |
| MALTA AND GOZO | 5,976,555 | 10,018,829 | 8,884,049 | 4,338,678 | 5,145,746 | -51.16 | 18.60 |
| SAUDI ARABIA | 1,550,793 | 1,507,769 | 2,429,449 | 5,863,552 | 3,905,453 | 141.35 | -33.39 |
| REPUBLIC OF SOUTH AFRICA | 2,313,455 | 4,965,549 | 6,322,759 | 2,344,874 | 3,487,222 | -62.91 | 48.72 |
| LATVIA | 0 | 0 | 74,248 | 76,316 | 3,407,276 | 2.79 | 4364.69 |
| PERU | 2,084,146 | 4,320,380 | 2,704,746 | 2,698,971 | 3,386,146 | -0.21 | 25.46 |
| UNITED ARAB EMIRATES | 414,715 | 221,892 | 816,834 | 2,373,595 | 3,311,552 | 190.58 | 39.52 |
| THAILAND | 2,066,855 | 4,190,430 | 7,016,456 | 4,535,404 | 3,196,701 | -35.36 | -29.52 |
| CHILE | 1,059,841 | 1,106,949 | 1,572,223 | 3,135,085 | 2,999,539 | 99.40 | -4.32 |
| GHANA | 29,048 | 0 | 3,926 | 3,446 | 2,615,552 | -12.23 | 75,801.10 |
| ECUADOR | 660,951 | 1,036,834 | 1,356,546 | 1,150,714 | 2,546,944 | -15.17 | 121.34 |
| NEW ZEALAND | 3,424,334 | 3,042,487 | 3,254,785 | 3,523,469 | 2,489,867 | 8.26 | -29.33 |
| CZECH REPUBLIC | 3,750 | 124,010 | 1,942,292 | 1,900,070 | 2,277,933 | -2.17 | 19.89 |
| RUSSIA | 427,914 | 2,099,864 | 1,811,492 | 2,331,668 | 2,269,054 | 28.72 | -2.69 |
| EGYPT | 398,320 | 1,626,537 | 444,477 | 1,443,714 | 2,186,994 | 224.81 | 51.48 |
| BRAZIL | 1,815,336 | 2,934,038 | 2,745,854 | 3,730,024 | 2,157,481 | 35.84 | -42.16 |
| BELGIUM | 8,747,162 | 9,666,593 | 5,202,891 | 1,168,571 | 1,897,014 | -77.54 | 62.34 |
| TURKEY | 208,624 | 610,874 | 26,768 | 341,976 | 1,837,732 | 1177.56 | 437.39 |
| AUSTRIA | 4,727,726 | 6,908,541 | 9,116,629 | 1,497,215 | 1,629,906 | -83.58 | 8.86 |
| VENEZUELA | 1,387,129 | 529,242 | 618,333 | 1,947,503 | 1,501,261 | 214.96 | -22.91 |
| KUWAIT | 54,052 | 32,166 | 1,029,725 | 1,845,973 | 1,478,415 | 79.27 | -19.91 |
| COLOMBIA | 452,050 | 558,703 | 401,587 | 1,202,661 | 1,392,628 | 199.48 | 15.80 |
| ARMENIA | 0 | 481,721 | 1,416,723 | 679,637 | 1,376,696 | -52.03 | 102.56 |
| PORTUGAL | 255,040 | 282,187 | 751,095 | 2,249,253 | 1,119,139 | 199.46 | -50.24 |
| BAHRAIN | 0 | 12,662 | 259,196 | 742,239 | 1,079,725 | 186.36 | 45.47 |
| HUNGARY | 323,985 | 339,527 | 677,367 | 718,161 | 1,026,409 | 6.02 | 42.92 |
| URUGUAY | 338,138 | 216,433 | 442,762 | 619,253 | 977,969 | 39.86 | 57.93 |
| JORDAN | 251,209 | 326,174 | 1,204,025 | 599,436 | 907,005 | -50.21 | 51.31 |
| NETHERLANDS ANTILLES | 12,097 | 371,186 | 68,636 | 291,384 | 857,386 | 324.54 | 194.25 |
| NORWAY | 1,810,381 | 1,996,341 | 1,084,354 | 892,385 | 847,834 | -17.70 | -4.99 |
| BERMUDA | 76,028 | 353,963 | 844,964 | 1,370,429 | 804,440 | 62.19 | -41.30 |
| GUATEMALA | 650,928 | 480,847 | 727,198 | 730,352 | 796,173 | 0.43 | 9.01 |
| DENMARK | 665,375 | 1,276,692 | 287,161 | 776,678 | 785,462 | 170.47 | 1.13 |
| LEBANON | 55,527 | 88,258 | 485,637 | 404,309 | 747,589 | -16.75 | 84.91 |
| QATAR | 59,378 | 10,381 | 142,247 | 994,713 | 722,136 | 599.29 | -27.40 |
| SLOVENIA | 0 | 0 | 106,864 | 660,791 | 721,832 | 518.35 | 9.24 |
| GREECE | 849,362 | 1,286,509 | 1,054,652 | 645,133 | 627,674 | -38.83 | -2.71 |
| PANAMA | 291,217 | 242,689 | 705,402 | 457,460 | 625,487 | -35.15 | 36.73 |
| BOLIVIA | 0 | 608,866 | 172,730 | 299,005 | 588,586 | 73.11 | 96.85 |
| INDIA | 609,919 | 1,016,634 | 2,277,564 | 1,357,637 | 546,713 | -40.39 | -59.73 |
| HONDURAS | 57,558 | 324,611 | 168,918 | 73,686 | 489,329 | -56.38 | 564.07 |
| EL SALVADOR | 117,588 | 161,507 | 919,611 | 385,877 | 431,306 | -58.04 | 11.77 |
| ICELAND | 19,559 | 77,708 | 132,170 | 686,921 | 418,582 | 419.73 | -39.06 |
| OMAN | 82,127 | 12,571 | 190,523 | 52,645 | 390,989 | -72.37 | 642.69 |
| KENYA | 830,153 | 197,289 | 190,223 | 206,142 | 389,655 | 8.37 | 89.02 |
| LITHUANIA | 0 | 0 | 2,520 | 363,671 | 381,623 | 14,331.39 | 4.94 |
| BARBADOS | 0 | 25,555 | 135,327 | 288,149 | 380,599 | 112.93 | 32.08 |
| YUGOSLAVIA(NEW) | 0 | 0 | 0 | 38,136 | 378,245 | 891.83 | |
| COSTA RICA | 89,814 | 13,454 | 206,985 | 191,835 | 376,208 | -7.32 | 96.11 |
| VIETNAM | 0 | 18,285 | 139,321 | 63,840 | 375,666 | -54.18 | 488.45 |
| ST. LUCIA | 0 | 4,194 | 37,024 | 257,239 | 361,840 | 594.79 | 40.66 |
| TRINIDAD AND TOBAGO | 28,334 | 648,138 | 52,866 | 167,739 | 361,081 | 217.29 | 115.26 |
| SYRIAN ARAB REPUBLIC | 91,523 | 138,963 | 30,107 | 26,510 | 352,889 | -11.95 | 1231.15 |
| ALGERIA | 93,600 | 2,013,210 | 2,288,533 | 125,114 | 345,788 | -94.53 | 176.38 |
| JAMAICA | 227,760 | 356,463 | 84,506 | 230,088 | 302,749 | 172.27 | 31.58 |
| ST. PIERRE AND MIQUELON | 0 | 0 | 0 | 0 | 298,641 | ||
| ESTONIA | 0 | 21,285 | 394,575 | 120,591 | 296,692 | -69.44 | 146.03 |
| POLAND | 174,661 | 502,166 | 585,701 | 299,761 | 279,828 | -48.82 | -6.65 |
| SIERRA LEONE | 0 | 0 | 0 | 0 | 278,340 | ||
| TAJIKISTAN | 0 | 0 | 0 | 0 | 248,204 | ||
| BAHAMAS | 25,157 | 7,893 | 27,946 | 67,956 | 234,849 | 143.17 | 245.59 |
| ZIMBABWE | 975,348 | 970,328 | 1,847,081 | 4,500,995 | 227,851 | 143.68 | -94.94 |
| GUINEA | 0 | 0 | 0 | 3,888 | 214,793 | 5424.51 | |
| SRI LANKA | 90,854 | 37,871 | 103,977 | 38,541 | 189,617 | -62.93 | 391.99 |
| DOMINICAN REPUBLIC | 29,217 | 201,135 | 112,423 | 209,679 | 170,750 | 86.51 | -18.57 |
| CYPRUS | 286,786 | 702,725 | 97,188 | 176,302 | 170,639 | 81.40 | -3.21 |
| PAKISTAN | 90,555 | 525,482 | 161,519 | 158,632 | 156,716 | -1.79 | -1.21 |
| MALAWI | 0 | 20,116 | 0 | 19,651 | 124,843 | 535.30 | |
| SUDAN | 1,238,266 | 1,846,396 | 117,919 | 77,512 | 124,841 | -34.27 | 61.06 |
| ST. VINCENT | 0 | 0 | 29,625 | 53,054 | 122,066 | 79.09 | 130.08 |
| PARAGUAY | 170,095 | 21,705 | 616,690 | 282,104 | 119,111 | -54.26 | -57.78 |
| FIJI | 5,194 | 13,687 | 22,687 | 24,943 | 117,247 | 9.94 | 370.06 |
| UKRAINE | 0 | 0 | 0 | 68,613 | 103,900 | 51.43 | |
| ZAMBIA | 38,282 | 151,224 | 4,557 | 258,908 | 89,276 | 5581.54 | -65.52 |
| ROMANIA | 25,809 | 17,234 | 3,349 | 33,680 | 81,161 | 905.67 | 140.98 |
| ANGOLA | 0 | 181,570 | 247,214 | 5,440 | 78,022 | -97.80 | 1334.23 |
| CAYMAN ISLANDS | 0 | 6,764 | 9,892 | 56,322 | 74,865 | 469.37 | 32.92 |
| ARUBA | 0 | 51,189 | 25,655 | 86,549 | 74,197 | 237.36 | -14.27 |
| MACEDONIA | 122,417 | 2,970 | 42,665 | 121,266 | 72,674 | 184.23 | -40.07 |
| CONGO | 0 | 0 | 0 | 3,701 | 66,812 | 1705.24 | |
| UGANDA | 0 | 0 | 0 | 30,009 | 65,545 | 118.42 | |
| ETHIOPIA (NEW) | 0 | 0 | 128,552 | 6,940 | 65,365 | -94.60 | 841.86 |
| BRUNEI | 0 | 0 | 2,747 | 107,277 | 56,688 | 3805.24 | -47.16 |
| HAITI | 1,132,747 | 2,895,546 | 4,177,645 | 641,009 | 54,581 | -84.66 | -91.49 |
| FRENCH POLYNESIA | 11,297 | 0 | 17,361 | 123,512 | 45,972 | 611.43 | -62.78 |
| NAMIBIA | 168,749 | 18,569 | 0 | 3,338 | 43,580 | 1205.57 | |
| LUXEMBOURG | 0 | 0 | 57,663 | 60,051 | 43,406 | 4.14 | -27.72 |
| PAPUA NEW GUINEA | 6,065 | 0 | 174,479 | 12,995 | 43,173 | -92.55 | 232.23 |
| NICARAGUA | 0 | 0 | 26,202 | 7,617 | 41,124 | -70.93 | 439.90 |
| PALAU | 11,622 | 0 | 0 | 0 | 38,372 | ||
| GRENADA | 10,625 | 0 | 6,894 | 39,077 | 37,017 | 466.83 | -5.27 |
| YEMEN ARAB REPUBLIC | 41,924 | 29,159 | 131,221 | 43,332 | 35,814 | -66.98 | -17.35 |
| MAURITIUS | 0 | 0 | 0 | 33,921 | 32,469 | -4.28 | |
| TONGA | 0 | 0 | 0 | 39,062 | 30,597 | -21.67 | |
| ANTIGUA | 16,630 | 5,600 | 34,684 | 29,112 | 30,325 | -16.07 | 4.17 |
| BRITISH VIRGIN ISLANDS | 6,525 | 0 | 0 | 8,843 | 28,676 | 224.28 | |
| CUBA | 0 | 0 | 0 | 0 | 28,056 | ||
| ST.CHRISTOPHER-NEVIS | 0 | 0 | 7,839 | 0 | 23,355 | -100.00 | |
| MALDIVE ISLANDS | 0 | 0 | 27,453 | 27,744 | 21,478 | 1.06 | -22.59 |
| MACAO | 0 | 23,799 | 170,663 | 192,781 | 19,123 | 12.96 | -90.08 |
| BANGLADESH | 0 | 0 | 0 | 85,793 | 17,333 | -79.80 | |
| FRENCH GUIANA | 0 | 0 | 0 | 0 | 14,900 | ||
| KAZAKHSTAN | 0 | 0 | 0 | 4,475 | 14,117 | 215.46 | |
| NIGERIA | 66,037 | 48,630 | 6,670 | 35,738 | 13,964 | 435.80 | -60.93 |
| NEW CALEDONIA | 0 | 0 | 26,767 | 0 | 13,317 | -100.00 | |
| FEDRATED STATES OF MICRONESIA | 58,640 | 13,086 | 0 | 47,180 | 13,237 | -71.94 | |
| NEPAL | 0 | 0 | 0 | 0 | 12,579 | ||
| TANZANIA | 81,000 | 0 | 3,230 | 7,936 | 10,566 | 145.70 | 33.14 |
| DOMINICA | 0 | 0 | 8,416 | 9,083 | 9,715 | 7.93 | 6.96 |
| UZBEKISTAN | 0 | 0 | 0 | 65,249 | 9,172 | -85.94 | |
| GUYANA | 0 | 0 | 6,907 | 482,829 | 8,815 | 6890.43 | -98.17 |
| MARTINIQUE | 0 | 0 | 0 | 0 | 8,801 | ||
| SURINAME | 18,195 | 0 | 4,572 | 0 | 8,537 | -100.00 | |
| MADAGASCAR | 0 | 0 | 0 | 3,135 | 7,138 | 127.69 | |
| BOTSWANA | 0 | 0 | 0 | 0 | 6,679 | ||
| SENEGAL | 0 | 0 | 0 | 4,418 | 6,102 | 38.12 | |
| CROATIA | 568,462 | 30,023 | 79,388 | 51,748 | 6,045 | -34.82 | -88.32 |
| COOK ISLANDS | 0 | 12,038 | 0 | 0 | 5,859 | ||
| SLOVAK REPUBLIC | 0 | 0 | 8,806 | 15,813 | 5,849 | 79.57 | -63.01 |
| LIBERIA | 0 | 0 | 0 | 189,299 | 5,843 | -96.91 | |
| MONTSERRAT | 0 | 0 | 0 | 0 | 5,657 | ||
| RWANDA | 0 | 308,201 | 0 | 0 | 4,106 | ||
| KYRGYZSTAN | 0 | 0 | 59,607 | 4,151 | 3,765 | -93.04 | -9.30 |
| MOZAMBIQUE | 0 | 9,783 | 0 | 9,150 | 3,643 | -60.19 | |
| CAMBODIA | 0 | 0 | 0 | 0 | 3,641 | ||
| GREENLAND | 0 | 0 | 6,849 | 0 | 3,555 | -100.00 | |
| BULGARIA | 0 | 21,672 | 0 | 318,722 | 3,479 | -98.91 | |
| NIGER | 0 | 0 | 0 | 0 | 3,401 | ||
| BURKINA | 0 | 0 | 0 | 0 | 3,334 | ||
| MALI | 15,030 | 0 | 0 | 0 | 3,287 | ||
| ANGUILLA | 0 | 320,100 | 0 | 16,762 | 3,043 | -81.85 | |
| BELARUS | 0 | 0 | 36,839 | 0 | 2,591 | -100.00 | |
| GEORGIA | 0 | 58,869 | 0 | 319,590 | 0 | -100.00 | |
| BELIZE | 98,296 | 319,402 | 107,735 | 42,690 | 0 | -60.37 | -100.00 |
| AFGANISTAN | 10,319 | 0 | 0 | 24,557 | 0 | -100.00 | |
| MARSHALL ISLANDS | 3,280 | 0 | 0 | 16,707 | 0 | -100.00 | |
| VANUATU | 0 | 0 | 0 | 14,667 | 0 | -100.00 | |
| ERITREA | 0 | 0 | 0 | 13,505 | 0 | -100.00 | |
| BENIN | 0 | 38,430 | 2,979 | 6,942 | 0 | 133.03 | -100.00 |
| MAURITANIA | 0 | 0 | 0 | 6,376 | 0 | -100.00 | |
| WESTERN SAMOA | 0 | 2,749 | 0 | 6,314 | 0 | -100.00 | |
| VATICAN CITY | 0 | 0 | 0 | 6,000 | 0 | -100.00 | |
| MONACO | 0 | 0 | 0 | 5,852 | 0 | -100.00 | |
| LIECHTENSTEIN | 0 | 11,865 | 50,549 | 4,745 | 0 | -90.61 | -100.00 |
| GIBRALTAR | 0 | 0 | 0 | 4,481 | 0 | -100.00 | |
| ALBANIA | 0 | 0 | 0 | 4,172 | 0 | -100.00 | |
| IVORY COAST | 41,473 | 8,026 | 41,328 | 3,758 | 0 | -90.91 | -100.00 |
| MOLDOVA | 4,630 | 0 | 0 | 3,427 | 0 | -100.00 | |
| BHUTAN | 0 | 0 | 0 | 3,335 | 0 | -100.00 | |
| MOROCCO | 0 | 0 | 158,581 | 0 | 0 | -100.00 | |
| MONGOLIA | 833,452 | 39,904 | 61,237 | 0 | 0 | -100.00 | |
| TUNISIA | 0 | 0 | 34,556 | 0 | 0 | -100.00 | |
| GUADELOUPE | 0 | 51,793 | 23,875 | 0 | 0 | -100.00 | |
| SOLOMON ISLANDS | 0 | 0 | 9,583 | 0 | 0 | -100.00 | |
| SAN MARINO | 0 | 0 | 7,473 | 0 | 0 | -100.00 | |
| KIRIBATI | 305,220 | 5,703 | 4,856 | 0 | 0 | -100.00 | |
| TURKS AND CAICOS ISLANDS | 0 | 2,509 | 0 | 0 | 0 | ||
| FAROE ISLAND | 0 | 0 | 0 | 0 | 0 | ||
| ANDORRA | 0 | 0 | 0 | 0 | 0 | ||
| EAST GERMANY | 0 | 0 | 0 | 0 | 0 | ||
| CZECHOSLOVAKIA | 0 | 0 | 0 | 0 | 0 | ||
| UNION OF SOVIET | 0 | 0 | 0 | 0 | 0 | ||
| TURKMENISTAN | 28,244 | 0 | 0 | 0 | 0 | ||
| YUGOSLAVIA(OLD) | 0 | 0 | 0 | 0 | 0 | ||
| BOSNIA-HERCEGOVINA | 1,573 | 0 | 0 | 0 | 0 | ||
| IRAQ | 45,631 | 0 | 0 | 0 | 0 | ||
| IRAN | 851,906 | 0 | 0 | 0 | 0 | ||
| WESTBANK | 0 | 0 | 0 | 0 | 0 | ||
| CAMEROON | 0 | 0 | 0 | 0 | 0 | ||
| TOGO | 0 | 0 | 0 | 0 | 0 | ||
| CAPE VERDE | 1,965 | 0 | 0 | 0 | 0 | ||
| ZAIRE | 0 | 0 | 0 | 0 | 0 | ||
| SOMALIA | 0 | 0 | 0 | 0 | 0 | ||
| ETHIOPIA | 0 | 0 | 0 | 0 | 0 | ||
| REUNION | 0 | 0 | 0 | 0 | 0 | ||
| Source: | MISER, Adjustments to data from U.S. Census Bureau, Foriegn Trade Division. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home