Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 16-2  
Idaho Exports by Industry Groups (SIC), 1993-1997 (In Dollars)

SIC Industry 1993 1994 1995 1996 1997 Percent Change, 95/96 Percent Change, 96/97

  All Industries 1,263,308,847 1,612,570,840 1,973,287,594 1,708,349,903 1,808,261,420 -13.43 5.85
01 AGRICULTURAL PRODUCTION-CROPS 59,601,155 78,785,129 74,472,542 72,261,765 85,712,042 -2.97 18.61
02 AGRICULTURAL PRODUCTION-LIVESTOCK 3,588,052 5,067,773 5,111,722 2,619,479 3,452,927 -48.76 31.82
08 FORESTRY 286,663 481,735 411,368 290,956 523,275 -29.27 79.85
09 FISHING, HUNTING, AND TRAPPING 2,684,667 2,116,896 1,800,538 1,865,399 1,973,694 3.60 5.81
10 METAL MINING 5,653,094 11,427,251 11,470,804 9,650,314 10,730,908 -15.87 11.20
13 OIL AND GAS EXTRACTION 185,580 0 5,890 3,500 18,400 -40.58 425.71#
14 NONMETALLIC MINERALS, EXCEPT FUELS 2,682,867 2,373,377 3,467,055 2,541,931 3,513,000 -26.68 38.20
20 FOOD AND KINDRED PRODUCTS 107,144,918 160,677,181 186,382,240 213,156,067 254,206,189 14.37 19.26
22 TEXTILE MILL PRODUCTS 314,072 143,537 194,180 297,636 190,124 53.28 -36.12
23 APPAREL AND OTHER TEXTILE PRODUCTS 565,498 824,718 1,020,836 747,399 867,513 -26.79 16.07
24 LUMBER AND WOOD PRODUCTS 25,907,999 24,459,084 24,599,670 19,285,069 23,459,427 -21.60 21.65
25 FURNITURE AND FIXTURES 2,940,976 2,695,331 2,717,637 5,562,548 10,634,114 104.68 91.17
26 PAPER AND ALLIED PRODUCTS 95,795,787 119,339,203 188,514,226 160,004,427 145,208,033 -15.12 -9.25
27 PRINTING AND PUBLISHING 1,960,443 2,639,011 4,022,971 5,035,494 5,807,815 25.17 15.34
28 CHEMICALS AND ALLIED PRODUCTS 55,761,548 58,088,541 81,286,160 84,784,161 96,459,387 4.30 13.77
29 PETROLEUM AND COAL PRODUCTS 70,098 268,615 344,382 480,498 165,183 39.52 -65.62
30 RUBBER AND MISC. PLASTICS PRODUCTS 2,223,753 2,304,191 3,088,548 2,937,578 2,209,044 -4.89 -24.80
31 LEATHER AND LEATHER PRODUCTS 296,096 420,824 431,735 637,631 2,040,223 47.69 219.97#
32 STONE, CLAY, AND GLASS PRODUCTS 327,915 630,990 580,676 634,322 861,503 9.24 35.81
33 PRIMARY METAL INDUSTRIES 2,363,864 3,115,927 2,696,748 1,409,004 2,398,372 -47.75 70.22
34 FABRICATED METAL PRODUCTS 17,974,526 17,685,415 22,215,089 22,580,962 20,499,509 1.65 -9.22
35 INDUSTRIAL MACHINERY,COMPUTER EQUIPMENT 535,936,520 591,112,047 701,976,364 657,743,283 676,506,936 -6.30 2.85
36 ELECTRONIC,ELECTRIC EQUIP,EXC COMPUTER 273,381,337 489,203,771 584,496,013 391,766,892 412,091,666 -32.97 5.19
37 TRANSPORTATION EQUIPMENT 19,658,655 17,357,144 40,086,115 20,945,958 18,570,609 -47.75 -11.34
38 INSTRUMENTS AND RELATED PRODUCTS 10,541,636 9,257,487 16,786,683 16,279,224 15,304,962 -3.02 -5.98
39 MISC. MANUFACTURING INDUSTRIES 4,031,864 2,911,735 2,918,160 5,270,535 3,180,380 80.61 -39.66
91 SCRAP AND WASTE 900,848 3,949,246 6,047,616 1,304,183 995,463 -78.43 -23.67
92 USED OR SECOND-HAND MERCHANDISE 212,852 1,286,851 940,392 1,731,227 1,344,681 84.10 -22.33
95 CHARITY,MILITARY NIK,SHIPMENTS<10K NIK 0 0 0 909,731 2,442,101   168.44#
98 CANADIAN, NON-CANADIAN GOODS RET'ND TO CAN 2,271,624 2,280,802 3,493,394 3,990,678 4,943,360 14.23 23.87
99 SPECIAL CLASSIFICATION PROVISIONS, NSPF 1,043,940 1,667,028 1,707,840 1,622,052 1,950,580 -5.02 20.25

Source: MISER, Adjustments to data from U.S. Census Bureau, Foreign Trade Division.

Compiled by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home