Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 17-11  
Idaho Primary Elections Registration and Turnout: 1976 to 1996

Year Voting Age Population Registered Voters Ballots Cast % of Registration % of Voting Age Population

1976 567,000 466,516 139,885 29.99% 24.67%
1978 612,000 500,350 177,082 35.39% 28.93%
1980 646,000 483,564 199,895 41.34% 30.94%
1982 668,000 526,556 154,938 29.42% 23.19%
1984 686,000 524,259 178,917 34.13% 26.08%
1986 693,000 511,627 175,145 34.23% 25.27%
1988 701,000 525,552 131,536 25.03% 18.76%
1990 698,344 528,106 177,647 33.64% 25.44%
1992 740,000 521,171 192,224 36.88% 25.98%
1994 803,000 573,578 190,973 33.30% 23.78%
1996 858,000 618,162 172,918 27.97% 20.15%

Source: Idaho Secretary of State. Election Division.

Compiled by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home