|
| Table 17-13 | |
| Idaho Voter Registration, by County, following March 6, 1997 Purge | |
| County | Number of Reg. Voters Nov.5, 1996 | Number of Reg. Voters Mar. 6, 1997 | Number Canceled | Per Cent Canceled |
| Ada | 172,224 | 143,819 | 28,405 | 16.5% |
| Adams | 2,614 | 2,453 | 161 | 6.2% |
| Bannock | 43,198 | 42,248 | 950 | 2.2% |
| Bear Lake | 4,017 | 3,592 | 425 | 10.6% |
| Benewah | 5,117 | 4,530 | 587 | 11.5% |
| Bingham | 20,186 | 18,683 | 1,503 | 7.4% |
| Blaine | 12,151 | 10,110 | 2,041 | 16.8% |
| Boise | 4,087 | 4,335 | -248 | -6.1% |
| Bonnor | 18,957 | 17,580 | 1,377 | 7.3% |
| Bonneville | 46,737 | 40,112 | 6,625 | 14.2% |
| Boundary | 5,665 | 4,889 | 776 | 13.7% |
| Butte | 2,007 | 1,812 | 195 | 9.7% |
| Camas | 708 | 697 | 11 | 1.6% |
| Canyon | 56,145 | 50,109 | 6,036 | 10.8% |
| Caribou | 4,192 | 3,988 | 204 | 4.9% |
| Cassia | 10,752 | 9,537 | 1,215 | 11.3% |
| Clark | 614 | 551 | 63 | 10.3% |
| Clearwater | 5,508 | 4,856 | 652 | 11.8% |
| Custer | 3,212 | 2,946 | 266 | 8.3% |
| Elmore | 10,820 | 8,812 | 2,008 | 18.6% |
| Franklin | 5,577 | 5,024 | 553 | 9.9% |
| Fremont | 6,897 | 6,047 | 850 | 14.9% |
| Gem | 7,710 | 7,583 | 127 | 14.4% |
| Gooding | 7,603 | 6,654 | 949 | 6.3% |
| Idaho | 9,977 | 8,857 | 1,120 | 8.7% |
| Jefferson | 9,863 | 8,888 | 975 | 9.90% |
| Jerome | 9,085 | 7,729 | 1,356 | 14.90% |
| Kootenai | 58,570 | 50,112 | 8,458 | 14.40% |
| Latah | 22,501 | 21,077 | 1,424 | 6.30% |
| Lemhi | 4,922 | 4,493 | 429 | 8.70% |
| Lewis | 2,538 | 2,282 | 256 | 10.10% |
| Lincoln | 2,280 | 2,010 | 270 | 11.80% |
| Madison | 11,392 | 9,629 | 1,763 | 15.50% |
| Minidoka | 9,927 | 8,600 | 1,327 | 13.40% |
| Nez Perce | 23,325 | 20,409 | 2,916 | 12.50% |
| Oneida | 2,501 | 2,163 | 338 | 13.50% |
| Owyhee | 4,960 | 4,255 | 705 | 14.20% |
| Payette | 10,442 | 8,746 | 1,696 | 16.20% |
| Power | 4,063 | 3,644 | 419 | 10.30% |
| Shoshone | 8,499 | 7,825 | 674 | 7.90% |
| Teton | 3,515 | 3,243 | 272 | 7.70% |
| Twin Falls | 34,258 | 28,568 | 5,690 | 16.60% |
| Valley | 5,811 | 5,402 | 409 | 7.00% |
| Washington | 5,303 | 5,148 | 155 | 2.90% |
| Total | 700,430 | 614,047 | 86,383 | 12.30% |
| 1st Cng Dst | 372,427 | 327,589 | 44,838 | 12.00% |
| 2nd Cng Dst | 328,003 | 286,458 | 41,545 | 12.70% |
| Source: | Idaho Secretary of State. Election Division. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home