|
| Table 17-15a | |
| Idaho State Legislature Elections by District, 1990, part a, (Legislative Districts 1-8) | |
| District/Candidate | County | Total | ||||
| LEG DIST 1 | Bonner | Boundary | ||||
| State Senate | ||||||
| D - Tim Tucker | 1,931 | 4,499 | 6,430 | |||
| R - Albert "Erval" Rainey | 802 | 3,923 | 4,725 | |||
| State Representative A | ||||||
| D - Monica Beaudoin | 1,199 | 4,665 | 5,864 | |||
| R - Lon Woodbury | 1,231 | 3,033 | 4,264 | |||
| State Representative B | ||||||
| D - James F. Stoicheff | 2,004 | 6,555 | 8,559 | |||
| LEG DIST 2 | Kootenai | Total | ||||
| State Senate A | ||||||
| D - Mary Lou Reed | 12,190 | 12,190 | ||||
| R - Donald E. Johnston | 8,639 | 8,639 | ||||
| State Senate B | ||||||
| D - Dennis M. Davis | 9,278 | 9,278 | ||||
| R - Frank N. Henderson | 8,438 | 8,438 | ||||
| I - Lee E. Knowles | 2,966 | 2,966 | ||||
| State Representative A | ||||||
| R - Freeman B. Duncan | 11,910 | 11,910 | ||||
| I - Alice M. Rankin | 7,681 | 7,681 | ||||
| State Representative B | ||||||
| D - Janet Jenkins | 11,276 | 11,276 | ||||
| R - Robert E. (Bob) Horton | 8,851 | 8,851 | ||||
| State Representative C | ||||||
| D - Barbara K. Chamberlain | 10,331 | 10,331 | ||||
| R - Hilde Kellogg | 10,018 | 10,018 | ||||
| State Representative D | ||||||
| D - Wally Wright | 10,830 | 10,830 | ||||
| R - Ron Vieselmeyer | 9,691 | 9,691 | ||||
| LEG DIST 3 | Benewah | Shoshone | Total | |||
| State Senate | ||||||
| D - Marti Calabretta | 1,289 | 3,223 | 4,512 | |||
| R - Edwin Iverson | 719 | 1,364 | 2,083 | |||
| State Representative A | ||||||
| D - Louis J. Horvath | 1,257 | 3,853 | 5,110 | |||
| State Representative B | ||||||
| D - June E. Judd | 1,680 | 2,855 | 4,535 | |||
| R - Lois Schlaefer | 466 | 1,780 | 2,246 | |||
| LEG DIST 4 | Benewah | Bonner | Boundary | Kootenai | Shoshone | Total |
| State Senate | ||||||
| D - Mike Blackbird | 1,332 | 4,857 | 1,473 | 12,122 | 3,477 | 23,261 |
| R - Thomas A. Hayman | 702 | 2,637 | 843 | 7,953 | 1,185 | 13,320 |
| State Representative A | ||||||
| D - Gino White | 1,235 | 5,175 | 1,576 | 15,820 | 3,873 | 27,679 |
| State Representative B | ||||||
| D - Marvin Vandenberg | 1,098 | 4,516 | 1,633 | 11,776 | 3,074 | 22,097 |
| R - Michael L. Martin | 684 | 2,682 | 744 | 8,209 | 1,301 | 13,620 |
| LEG DIST 5 | Latah | Total | ||||
| State Senate | ||||||
| D - Craig W. Mosman | 3,568 | 3,568 | ||||
| R - Gary L. Scott | 3,103 | 3,103 | ||||
| I - Andrew Schwam | 3,167 | 3,167 | ||||
| State Representative A | ||||||
| R - James R. "Doc" Lucas | 7,520 | 7,520 | ||||
| State Representative B | ||||||
| D - Betty G. Benson | 3,793 | 3,793 | ||||
| R - Tom Boyd | 5,793 | 5,793 | ||||
| LEG DIST 6 | Nez Perce | Total | ||||
| State Senate | ||||||
| D - Bruce Sweeney | 8,825 | 8,825 | ||||
| State Representative A | ||||||
| D - Larry R. Vincent | 8,194 | 8,194 | ||||
| State Representative B | ||||||
| D - Deanna Vickers | 7,802 | 7,802 | ||||
| LEG DIST 7 | Clearwater | Idaho | Lewis | Total | ||
| State Senate | ||||||
| D - Marguerite McLaughlin | 2,423 | 3,288 | 960 | 6,671 | ||
| State Representative A | ||||||
| D - Paul A. Decelle | 1,658 | 1,862 | 624 | 4,144 | ||
| R - Twila Hornbeck | 1,133 | 2,547 | 441 | 4,121 | ||
| State Representative B | ||||||
| D - Harold W. Reid | 2,062 | 3,094 | 937 | 6,093 | ||
| LEG DIST 8 | Clearwater | Idaho | Latah | Lewis | Nez Perce | Total |
| State Senate | ||||||
| D - Ron Beitelspacher | 1,801 | 2,467 | 6,001 | 775 | 7,113 | 18,157 |
| R - Gregory C. Dickison | 952 | 2,140 | 3,236 | 385 | 3,320 | 10,033 |
| State Representative A | ||||||
| D - Richard L. Adams | 2,110 | 3,045 | 7,139 | 888 | 8,026 | 21,208 |
| State Representative B | ||||||
| D - Claud Judd | 2,280 | 2,901 | 7,182 | 897 | 7,881 | 21,141 |
| Source: | Idaho Secretary of State. Election Division. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home