|
| Table 17-15b | |
| Idaho State Legislature Elections by District, 1990, part b, (Legislative Districts 9-16) | |
| District/Candidate | County | Total | ||||||||
| LEG DIST 9 | Adams | Boise | Gem | Valley | Total | |||||
| State Senate | ||||||||||
| D - Terry A. Haun | 720 | 681 | 2,493 | 1,289 | 5,183 | |||||
| R - Howard R. Koskella | 625 | 581 | 1,772 | 1,288 | 4,266 | |||||
| State Representative A | ||||||||||
| R - Gayle A. Wilde | 956 | 878 | 3,244 | 1,960 | 7,038 | |||||
| State Representative B | ||||||||||
| R - Judith Danielson | 1,087 | 889 | 3,261 | 1,852 | 7,089 | |||||
| LEG DIST 10 | Payette | Washington | Total | |||||||
| State Senate | ||||||||||
| D - Christopher Malloy | 1,472 | 1,349 | 2,821 | |||||||
| R - Mary Hartung | 3,177 | 1,784 | 4,961 | |||||||
| State Representative A | ||||||||||
| R - Wayne Sutton | 3,803 | 2,277 | 6,080 | |||||||
| State Representative B | ||||||||||
| R - Donna J. Jones | 3,807 | 2,103 | 5,910 | |||||||
| LEG DIST 11 | Canyon | Total | ||||||||
| State Senate A | ||||||||||
| D - Humberto "Beto" Fuentes | 7,568 | 7,568 | ||||||||
| R - David E. Kerrick | 15,353 | 15,353 | ||||||||
| W/I - Ormond E. Howell | 1,516 | 1,516 | ||||||||
| State Senate B | ||||||||||
| D - William H. Ball | 9,436 | 9,436 | ||||||||
| R - J.L. "Jerry" Thorne | 15,165 | 15,165 | ||||||||
| State Senate C | ||||||||||
| D - Salvador G. Villegas | 8,279 | 8,279 | ||||||||
| R - Atwell J. Parry | 16,269 | 16,269 | ||||||||
| State Representative A | ||||||||||
| D - Bob Jarboe | 11,353 | 11,353 | ||||||||
| R - Robert E. Schaefer | 13,048 | 13,048 | ||||||||
| State Representative B | ||||||||||
| D - Arlene Whitten | 7,682 | 7,682 | ||||||||
| R - Dorothy L. Reynolds | 12,197 | 12,197 | ||||||||
| L - Gregory W. Johnson | 4,624 | 4,624 | ||||||||
| State Representative C | ||||||||||
| D - Maureen Thies | 10,699 | 10,699 | ||||||||
| R - Mike McEvoy | 13,049 | 13,049 | ||||||||
| State Representative D | ||||||||||
| D - Charles E. Bratton | 9,238 | 9,238 | ||||||||
| R - W.W. "Bill" Deal | 14,300 | 14,300 | ||||||||
| State Representative E | ||||||||||
| D - Marilyn Bauman | 11,748 | 11,748 | ||||||||
| R - Dolores J. Crow | 12,665 | 12,665 | ||||||||
| State Representative F | ||||||||||
| D - Robert "Bob" LeBow | 11,446 | 11,446 | ||||||||
| R - Ron Crane | 13,309 | 13,309 | ||||||||
| LEG DIST 12 | Elmore | Owyhee | Total | |||||||
| State Senate | ||||||||||
| D - R. Claire Wetherell | 2,830 | 944 | 3,774 | |||||||
| R - Pete Nielsen | 1,432 | 983 | 2,415 | |||||||
| State Representative A | ||||||||||
| R - Frances Field | 2,639 | 1,490 | 4,129 | |||||||
| State Representative B | ||||||||||
| D - Leanna Lasuen | 2,459 | 1,130 | 3,589 | |||||||
| R - Ivyl W. Wells | 1,825 | 777 | 2,602 | |||||||
| LEG DIST 13 | Adams | Boise | Canyon | Elmore | Gem | Owyhee | Payette | Valley | Washington | Total |
| State Senate | ||||||||||
| D - Herman Boston | 410 | 473 | 8,778 | 1,450 | 1,839 | 541 | 1,626 | 787 | 840 | 16,744 |
| R - George Vance | 734 | 602 | 15,235 | 1,928 | 2,148 | 1,259 | 2,669 | 1,327 | 1,669 | 27,571 |
| State Representative A | ||||||||||
| D - Everett Grimes | 391 | 472 | 9,502 | 1,494 | 1,888 | 629 | 1,619 | 782 | 777 | 17,554 |
| R - Lawerence Denney | 763 | 565 | 13,774 | 1,777 | 2,068 | 1,066 | 2,656 | 1,298 | 1,861 | 25,828 |
| State Representative B | ||||||||||
| R - W.O. "Bill" Taylor | 818 | 736 | 19,197 | 2,334 | 3,232 | 1,327 | 3,567 | 1,518 | 1,826 | 34,555 |
| LEG DIST 14 | Ada | Total | ||||||||
| State Senate | ||||||||||
| D - Dorothy Whitmire | 3,895 | 3,895 | ||||||||
| R - Herb Carlson | 6,176 | 6,176 | ||||||||
| State Representative A | ||||||||||
| D - Marjorie Stuart | 5,054 | 5,054 | ||||||||
| R - Gary L. Montgomery | 5,293 | 5,293 | ||||||||
| State Representative B | ||||||||||
| D - Bill Cope | 4,616 | 4,616 | ||||||||
| R - William "Bill" Sali | 5,493 | 5,493 | ||||||||
| LEG DIST 15 | Ada | Total | ||||||||
| State Senate | ||||||||||
| D - Sally E. Snodgrass | 6,214 | 6,214 | ||||||||
| R - Rod Beck | 5,976 | 5,976 | ||||||||
| State Representative A | ||||||||||
| D - C. Kay Holmes | 4,683 | 4,683 | ||||||||
| R - Don C. Loveland | 7,170 | 7,170 | ||||||||
| State Representative B | ||||||||||
| D - Quinten E. Crockett Jr. | 4,733 | 4,733 | ||||||||
| R - Phil Childers | 7,033 | 7,033 | ||||||||
| LEG DIST 16 | Ada | Total | ||||||||
| State Senate | ||||||||||
| D - Brian N. Donesley | 5,968 | 5,968 | ||||||||
| R - David J.Wilkinson | 4,360 | 4,360 | ||||||||
| State Representative A | ||||||||||
| D - Molly Lazechko | 5,460 | 5,460 | ||||||||
| R - Emerson Smock | 4,452 | 4,452 | ||||||||
| State Representative B | ||||||||||
| D - Ron Salow | 4,673 | 4,673 | ||||||||
| R - Horace "Hod" Pomeroy | 5,195 | 5,195 | ||||||||
| Source: | Idaho Secretary of State. Election Division. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home