|
| Table 17-16a | |
| Idaho State Legislature Elections by District, 1992, part a, (Legislative Districts 1-8) | |
| District/Candidate | County | Total | |||||
| LEG. DIST 1 | Bonner | Boundary | Total | ||||
| State Senate | |||||||
| D. Tim Tucker | 8,684 | 2,822 | 11,506 | ||||
| State Representative A | |||||||
| D. Monica Beaudoin | 6,503 | 1,637 | 8,140 | ||||
| R. Nancy Thorpe | 4,372 | 1,718 | 6,090 | ||||
| State Representative B | |||||||
| D. Jim Stoicheff | 8,977 | 2,622 | 11,599 | ||||
| LEG. DIST. 2 | Bonner | Kootenai | Total | ||||
| State Senate | |||||||
| D. Barbara Chamberlain | 1,079 | 6,284 | 7,363 | ||||
| R. Frank N. Henderson | 923 | 5,645 | 6,568 | ||||
| State Representative A | |||||||
| D. Larry Viariseo | 962 | 5,761 | 6,723 | ||||
| R. Hilde Kellogg | 1,019 | 5,961 | 6,980 | ||||
| State Representative B | |||||||
| D. Wally Wright | 1,065 | 6,703 | 7,768 | ||||
| R. Dolores M. "Dee" Lawless | 899 | 4,965 | 5,864 | ||||
| LEG. DIST. 3 | Kootenai | Total | |||||
| State Senate | |||||||
| D. Dennis M. "Denny" Davis | 8,875 | 8,875 | |||||
| I. William E. "Bill" Moore | 5,721 | 5,721 | |||||
| State Representative A | |||||||
| D. Marvin G. Vandenberg | 7,465 | 7,465 | |||||
| R. Robert M. "Bob" Scates | 7,404 | 7,404 | |||||
| State Representative B | |||||||
| D. Janet Jenkins | 7,835 | 7,835 | |||||
| R. Harry D. Perry | 7,072 | 7,072 | |||||
| LEG. DIST. 4 | Benewah | Kootenai | Shoshone | Total | |||
| State Senate | |||||||
| D. Mary Lou Reed | 466 | 4,904 | 4,514 | 9,884 | |||
| I. Ronald D. "Ron" Rankin | 242 | 2,973 | 1,829 | 5,044 | |||
| State Representative A | |||||||
| D. Louis (Lou) Horvath | 416 | 3,553 | 4,630 | 8,599 | |||
| I. Ron Vieselmeyer | 246 | 3,863 | 1,704 | 5,813 | |||
| State Representative B | |||||||
| D. Gino L. White | 490 | 5,560 | 5,485 | 11,535 | |||
| LEG. DIST. 5 | Latah | Total | |||||
| State Senate | |||||||
| D. Betty G. Benson | 7,412 | 7,412 | |||||
| R. Gary J. Schroeder | 7,890 | 7,890 | |||||
| State Representative A | |||||||
| D. Louise O. Regelin | 6,347 | 6,347 | |||||
| R. James R. "Doc" Lucas | 8,729 | 8,729 | |||||
| State Representative B | |||||||
| D. Diamond Jeffory Western | 6,391 | 6,391 | |||||
| R. Maynard Miller | 6,424 | 6,424 | |||||
| I. Werner Brammer | 1,969 | 1,969 | |||||
| LEG. DIST. 6 | Nez Perce | Total | |||||
| State Senate | |||||||
| D. Bruce Sweeney | 11,884 | 11,884 | |||||
| State Representative A | |||||||
| D. Paul C. Keeton | 11,439 | 11,439 | |||||
| State Representative B | |||||||
| D. Deanna Vickers | 6,001 | 6,001 | |||||
| R. Dan Mader | 8,941 | 8,941 | |||||
| LEG. DIST. 7 | Benewah | Clearwater | Idaho | Latah | Lewis | Nez Perce | Total |
| State Senate | |||||||
| D. Marguerite McLaughlin | 2,004 | 3,074 | 2,330 | 222 | 1,327 | 1,276 | 10,233 |
| State Representative A | |||||||
| D. Charles D. Cuddy | 1,837 | 2,567 | 1,922 | 214 | 1,191 | 1,125 | 8,856 |
| State Representative B | |||||||
| D. June E. Judd | 2,243 | 2,459 | 1,971 | 190 | 1,167 | 1,165 | 9,195 |
| LEG. DIST. 8 | Adams | Boise | Gem | Idaho | Valley | Total | |
| State Senate | |||||||
| D. Terry A. Haun | 919 | 1,058 | 2,403 | 1,580 | 2,193 | 8,153 | |
| R. Twila L. Hornbeck | 925 | 1,129 | 1,725 | 1,831 | 1,798 | 7,408 | |
| State Representative A | |||||||
| R. Gayle A. Wilde | 1,400 | 1,601 | 3,024 | 2,264 | 3,206 | 11,495 | |
| State Representative B | |||||||
| R. Judith Danielson | 1,506 | 1,578 | 3,066 | 2,160 | 2,983 | 11,293 | |
| Source: | Idaho Secretary of State. Election Division. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home