|
| Table 17-16c | |
| Idaho State Legislature Elections by District, 1992, part c, (Legislative Districts 17-24) | |
| District/Candidate | County | Total | ||||
| LEG. DIST. 17 | Ada | Total | ||||
| State Senate | ||||||
| D. Don Lojek | 6,597 | 6,597 | ||||
| R. Grant R. Ipsen | 7,738 | 7,738 | ||||
| State Representative A | ||||||
| D. John Gannon | 6,748 | 6,748 | ||||
| R. Jesse S. Berain | 6,960 | 6,960 | ||||
| State Representative B | ||||||
| D. Rainy Pearlman | 5,492 | 5,492 | ||||
| R. Ruby R. Stone | 8,522 | 8,522 | ||||
| LEG. DIST. 18 | Ada | Total | ||||
| State Senate | ||||||
| D. Cynthia Scanlin | 6,038 | 6,038 | ||||
| R. Roger B. Madsen | 7,472 | 7,472 | ||||
| State Representative A | ||||||
| D. Terry McKay | 4,101 | 4,101 | ||||
| R. William T. "Bill" Sali | 8,545 | 8,545 | ||||
| State Representative B | ||||||
| D. H.Y. "Skip" Nakashima | 5,504 | 5,504 | ||||
| R. Fred Tilman | 7,544 | 7,544 | ||||
| LEG. DIST. 19 | Ada | Total | ||||
| State Senate | ||||||
| D. Sue Reents | 10,374 | 10,374 | ||||
| R. John E. Walker Jr. | 5,341 | 5,341 | ||||
| State Representative A | ||||||
| D. John Barringer | 7,508 | 7,508 | ||||
| R. Kathleen W. Gurnsey | 8,268 | 8,268 | ||||
| State Representative B | ||||||
| D. Ken Robison | 9,168 | 9,168 | ||||
| R. Myrthle Mae Christensen | 6,014 | 6,014 | ||||
| LEG. DIST. 20 | Elmore | Owyhee | Total | |||
| State Senate | ||||||
| D. R. Claire Wetherell | 4,991 | 2,035 | 7,026 | |||
| State Representative A | ||||||
| D. Jim Alexander | 3,109 | 887 | 3,996 | |||
| R. Frances Field | 3,068 | 2,030 | 5,098 | |||
| State Representative B | ||||||
| D. Leanna Lasuen | 2,774 | 1,179 | 3,953 | |||
| R. Robbi Lorene King | 3,424 | 1,666 | 5,090 | |||
| LEG. DIST. 21 | Blaine | Camas | Elmore | Gooding | Lincoln | Total |
| State Senate | ||||||
| D. John Peavey | 4,952 | 231 | 166 | 2,427 | 1,019 | 8,795 |
| L. Joseph A. Rohner III | 305 | 13 | 11 | 110 | 38 | 477 |
| R. Elaine Martin | 2,628 | 241 | 169 | 1,835 | 624 | 5,497 |
| State Representative A | ||||||
| D. Clint Stennett | 5,602 | 285 | 181 | 2,088 | 1,087 | 9,243 |
| R. Peter Janss | 2,126 | 193 | 130 | 2,083 | 560 | 5,092 |
| Tim Meyer (W/I) | 23 | 13 | 4 | 466 | 35 | 541 |
| State Representative B | ||||||
| D. Pattie Nafziger | 5,664 | 291 | 221 | 2,666 | 1,218 | 10,060 |
| LEG. DIST. 22 | Gooding | Twin Falls | Total | |||
| State Senate | ||||||
| R. B. Joyce McRoberts | 748 | 7,042 | 7,790 | |||
| I. F. "Teddy" Keeton | 274 | 2,971 | 3,245 | |||
| State Representative A | ||||||
| R. Celia R. Gould | 707 | 6,867 | 7,574 | |||
| I. William K. Chisholm | 313 | 3,139 | 3,452 | |||
| State Representative B | ||||||
| R. Douglas R. Jones | 667 | 6,837 | 7,504 | |||
| I. Donald McMurrian | 281 | 2,630 | 2,911 | |||
| LEG. DIST. 23 | Twin Falls | Total | ||||
| State Senate | ||||||
| R. Laird Noh | 9,904 | 9,904 | ||||
| State Representative A | ||||||
| D. Gary Robbins | 4,331 | 4,331 | ||||
| R. Ron Black | 7,536 | 7,536 | ||||
| State Representative B | ||||||
| R. Mark D. Stubbs | 8,892 | 8,892 | ||||
| LEG. DIST. 24 | Jerome | Minidoka | Total | |||
| State Senate | ||||||
| D. Jason Stolldorf | 1,709 | 1,771 | 3,480 | |||
| R. Dean L. Cameron | 4,602 | 3,238 | 7,840 | |||
| State Representative A | ||||||
| R. Steve Antone | 4,722 | 4,303 | 9,025 | |||
| State Representative B | ||||||
| R. Maxine T. Bell | 5,143 | 4,015 | 9,158 | |||
| Source: | Idaho Secretary of State. Election Division. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home