|
| Table 17-17a | |
| Idaho State Legislature Elections by District, 1994, part a, (Legislative Districts 1-8) | |
| District/Candidate | County | Total | |||||
| LEG. DIST. 1 | Bonner | Boundary | Total | ||||
| State Senate | |||||||
| D - Tim Tucker | 6,764 | 2,069 | 8,833 | ||||
| State Representative A | |||||||
| D - Carol Pietsch | 6,816 | 2,058 | 8,874 | ||||
| State Representative B | |||||||
| D - Jim Stoicheff | 7,473 | 2,295 | 9,768 | ||||
| LEG. DIST. 2 | Bonner | Kootenai | Total | ||||
| State Senate | |||||||
| D - Barbara Chamberlain | 717 | 4,580 | 5,297 | ||||
| R - Clyde Boatright | 954 | 5,243 | 6,197 | ||||
| State Representative A | |||||||
| D - Buell Hollister | 605 | 3,847 | 4,452 | ||||
| R - Hilde Kellogg | 1,100 | 5,961 | 7,061 | ||||
| State Representative B | |||||||
| D - Wally Wright | 658 | 3,682 | 4,340 | ||||
| R - Wayne Meyer | 1,049 | 6,099 | 7,148 | ||||
| LEG. DIST. 3 | Kootenai | Total | |||||
| State Senate | |||||||
| D - Betsy Hawkins Shepherd | 5,233 | 5,233 | |||||
| R - Gordon Crow | 7,274 | 7,274 | |||||
| State Representative A | |||||||
| D - Marvin Vandenberg | 8,545 | 8,545 | |||||
| State Representative B | |||||||
| D - Al Sharon | 4,298 | 4,298 | |||||
| R - Jeff Alltus | 8,009 | 8,009 | |||||
| LEG. DIST. 4 | Benewah | Kootenai | Shoshone | Total | |||
| State Senate | |||||||
| D - Mary Lou Reed | 312 | 3,220 | 3,064 | 6,596 | |||
| R - Ron Vieselmeyer | 306 | 3,580 | 1,911 | 5,797 | |||
| State Representative A | |||||||
| D - Lou Horvath | 250 | 2,454 | 3,003 | 5,707 | |||
| L - Christopher A C Smith | 30 | 303 | 298 | 631 | |||
| R - Tom Dorr | 335 | 3,758 | 1,670 | 5,763 | |||
| State Representative B | |||||||
| D - Gino White | 309 | 2,598 | 3,141 | 6,048 | |||
| R - Don Pischner | 299 | 3,951 | 1,813 | 6,063 | |||
| LEG. DIST. 5 | Latah | Total | |||||
| State Senate | |||||||
| D - Betty Benson | 4,996 | 4,996 | |||||
| R - Gary Schroeder | 7,443 | 7,443 | |||||
| State Representative A | |||||||
| D - Louise Regelin | 4,367 | 4,367 | |||||
| R - James "Doc" Lucas | 8,009 | 8,009 | |||||
| State Representative B | |||||||
| D - William C. Rember | 5,061 | 5,061 | |||||
| R - Maynard Miller | 7,026 | 7,026 | |||||
| LEG. DIST. 6 | Nez Perce | Total | |||||
| State Senate | |||||||
| D - Bruce Sweeney | 8,348 | 8,348 | |||||
| R - Wes Wilhite | 4,221 | 4,221 | |||||
| State Representative A | |||||||
| D - Paul Keeton | 5,859 | 5,859 | |||||
| R - Frank Bruneel | 6,853 | 6,853 | |||||
| State Representative B | |||||||
| D - Dean Mahoney | 5,403 | 5,403 | |||||
| R - Dan Mader | 7,311 | 7,311 | |||||
| LEG. DIST. 7 | Benewah | Clearwater | Idaho | Latah | Lewis | Nez Perce | Total |
| State Senate | |||||||
| D - Marguerite McLaughlin | 1,544 | 2,671 | 2,247 | 223 | 1,275 | 1,219 | 9,179 |
| State Representative A | |||||||
| D - Charles Cuddy | 1,491 | 2,458 | 2,031 | 214 | 1,188 | 1,177 | 8,559 |
| State Representative B | |||||||
| D - June Judd | 1,377 | 1,470 | 1,357 | 156 | 873 | 839 | 6,072 |
| R - Ross Triplett | 802 | 1,681 | 1,476 | 112 | 633 | 580 | 5,284 |
| LEG. DIST. 8 | Adams | Boise | Gem | Idaho | Valley | Total | |
| State Senate | |||||||
| D - Terry Haun | 401 | 912 | 1,899 | 1,056 | 1,559 | 5,827 | |
| R - Judith Danielson | 1,299 | 1,371 | 1,969 | 1,934 | 2,007 | 8,580 | |
| State Representative A | |||||||
| R - Gayle Ann Wilde | 1,349 | 1,891 | 3,210 | 2,364 | 2,968 | 11,782 | |
| State Representative B | |||||||
| D - Kathy Skippen | 613 | 862 | 1,679 | 1,492 | 1,554 | 6,200 | |
| R - Twila Hornbeck | 990 | 1,372 | 2,113 | 1,520 | 1,910 | 7,905 | |
| Source: | Idaho Secretary of State: Election Division. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home