|
| Table 17-17b | |
| Idaho State Legislature Elections by District, 1994, part b, (Legislative District 9-16) | |
| District/Candidate | County | Total | ||
| LEG. DIST. 9 | Gem | Payette | Washington | Total |
| State Senate | ||||
| R - Mary Hartung | 1,311 | 5,268 | 3,138 | 9,717 |
| State Representative A | ||||
| R - Gertrude Sutton | 1,315 | 5,008 | 3,116 | 9,439 |
| State Representative B | ||||
| R - Donna Jones | 1,270 | 5,068 | 3,034 | 9,372 |
| LEG. DIST. 10 | Canyon | Total | ||
| State Senate | ||||
| R - David Kerrick | 8,515 | 8,515 | ||
| State Representative A | ||||
| R - Ron Crane | 7,949 | 7,949 | ||
| State Representative B | ||||
| R - Dorothy Reynolds | 8,050 | 8,050 | ||
| LEG. DIST. 11 | Canyon | Total | ||
| State Senate | ||||
| R - Atwell Parry | 9,771 | 9,771 | ||
| State Representative A | ||||
| R - Robert Schaefer | 9,306 | 9,306 | ||
| State Representative B | ||||
| R - W.O. "Bill" Taylor | 9,229 | 9,229 | ||
| LEG. DIST. 12 | Canyon | Total | ||
| State Senate | ||||
| R - J.L. "Jerry" Thorne | 10,314 | 10,314 | ||
| State Representative A | ||||
| D - Bob LeBow | 4,250 | 4,250 | ||
| R - Dolores J. Crow | 7,895 | 7,895 | ||
| State Representative B | ||||
| R - W.W. "Bill" Deal | 10,365 | 10,365 | ||
| LEG. DIST. 13 | Ada | Total | ||
| State Senate | ||||
| D - Marilyn Sword | 5,895 | 5,895 | ||
| R - Sheila Sorensen | 8,266 | 8,266 | ||
| State Representative A | ||||
| R - Pam Ahrens | 11,506 | 11,506 | ||
| State Representative B | ||||
| D - Kelly Buckland | 6,434 | 6,434 | ||
| R - Dave Baumann | 7,246 | 7,246 | ||
| LEG. DIST. 14 | Ada | Total | ||
| State Senator | ||||
| R - Harold "Hal" Bunderson | 13,275 | 13,275 | ||
| State Representative A | ||||
| R - Dave Bivens | 13,301 | 13,301 | ||
| State Representatiave B | ||||
| D - Theresa Shackelford | 5,541 | 5,541 | ||
| R - Milt Erhart | 9,848 | 9,848 | ||
| LEG. DIST. 15 | Ada | Total | ||
| State Senate | ||||
| R - Rod Beck | 11,353 | 11,353 | ||
| State Representative A | ||||
| R - Paul Kjellander | 11,094 | 11,094 | ||
| State Representative B | ||||
| R - Max Black | 11,021 | 11,021 | ||
| LEG. DIST. 16 | Ada | Total | ||
| State Senate | ||||
| D - J. Dallas Gudgell | 3,979 | 3,979 | ||
| R - Cecil Ingram | 8,518 | 8,518 | ||
| State Representative A | ||||
| D - Molly Lazechko | 6,080 | 6,080 | ||
| R - Sylvia McKeeth | 6,544 | 6,544 | ||
| State Representative B | ||||
| R - Horace "Hod" Pomeroy | 10,319 | 10,319 | ||
| Source: | Idaho Secretary of State. Election Division. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home