|
| Table 17-17c | |
| Idaho State Legislature Elections by District, 1994, part c, (Legislative Districts 17-24) | |
| District/Candidate | County | Total | ||||
| LEG. DIST. 17 | Ada | |||||
| State Senator | ||||||
| R - Grant Ipsen | 9,343 | 9,343 | ||||
| State Representative A | ||||||
| R - Jesse Berain | 9,060 | 9,060 | ||||
| State Representative B | ||||||
| R - Ruby Stone | 9,484 | 9,484 | ||||
| LEG. DIST. 18 | Ada | Total | ||||
| State Senate | ||||||
| D - Cynthia Scanlin | 3,653 | 3,653 | ||||
| R - Roger Madsen | 8,111 | 8,111 | ||||
| State Representative A | ||||||
| D - H.Y. "Skip" Nakashima | 4,093 | 4,093 | ||||
| R - William "Bill" Sali | 7,556 | 7,556 | ||||
| State Representative B | ||||||
| R - Fred Tilman | 10,091 | 10,091 | ||||
| LEG. DIST. 19 | Ada | Total | ||||
| State Senate | ||||||
| D - Susan Reents | 8,175 | 8,175 | ||||
| I - Ken Falen | 587 | 587 | ||||
| R - Richard "Dick" Buxton | 4,953 | 4,953 | ||||
| State Representative A | ||||||
| W/I - Myrtle Mae Christensen | 56 | 56 | ||||
| D - Rick Mallory | 6,588 | 6,588 | ||||
| R - Kathleen (Kitty) Gurnsey | 7,089 | 7,089 | ||||
| State Representative B | ||||||
| D - Ken Robison | 7,378 | 7,378 | ||||
| R - Judy Peavey-Derr | 6,301 | 6,301 | ||||
| LEG. DIST. 20 | Elmore | Owyhee | Total | |||
| State Senate | ||||||
| D - R. Claire Wetherell | 2,639 | 961 | 3,600 | |||
| I - Eric D. Norton | 706 | 485 | 1,191 | |||
| R - Don Reynolds | 1,857 | 1,345 | 3,202 | |||
| State Representative A | ||||||
| R - Frances Field | 4,450 | 2,536 | 6,986 | |||
| State Representative B | ||||||
| R - Robbi King | 4,337 | 2,479 | 6,816 | |||
| LEG. DIST. 21 | Blaine | Camas | Elmore | Gooding | Lincoln | Total |
| State Senate | ||||||
| D - Clint Stennett | 4,712 | 217 | 117 | 2,003 | 876 | 7,925 |
| R - Jon Mellen | 1,965 | 275 | 209 | 1,926 | 656 | 5,031 |
| State Representative A | ||||||
| D - Wendy Jaquet | 4,743 | 204 | 130 | 1,355 | 656 | 7,088 |
| R - John Koning | 1,854 | 268 | 180 | 2,445 | 827 | 5,574 |
| State Representative B | ||||||
| D - Pattie Nafziger | 3,479 | 146 | 118 | 1,455 | 648 | 5,846 |
| R - Tim Ridinger | 2,868 | 331 | 184 | 2,377 | 856 | 6,616 |
| LEG. DIST. 22 | Gooding | Twin Falls | Total | |||
| State Senate | ||||||
| R - B. Joyce McRoberts | 801 | 7,174 | 7,975 | |||
| State Representative A | ||||||
| R - Celia Gould | 788 | 7,162 | 7,950 | |||
| State Representative B | ||||||
| R - Douglas Jones | 770 | 6,931 | 7,701 | |||
| LEG. DIST. 23 | Twin Falls | Total | ||||
| State Senate | ||||||
| R - Laird Noh | 8,640 | 8,640 | ||||
| State Representative A | ||||||
| R - Ron Black | 8,031 | 8,031 | ||||
| State Representative B | ||||||
| R - Mark Stubbs | 8,103 | 8,103 | ||||
| LEG. DIST. 24 | Jerome | Minidoka | Total | |||
| State Senate | ||||||
| R - Dean Cameron | 4,398 | 3,721 | 8,119 | |||
| State Representative A | ||||||
| R - Steve Antone | 4,292 | 3,762 | 8,054 | |||
| State Representative B | ||||||
| R - Maxine Bell | 4,476 | 3,699 | 8,175 | |||
| Source: | Idaho Secretary of State. Election Division. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home