|
| Table 17-18b | |
| Idaho State Legislature Elections by District, 1996, part b, (Legislative Districts 9-16) | |
| District/Candidate | County | Total | ||
| LEG DIST 9 | Gem | Payette | Washington | Total |
| State Senate | ||||
| R - Ric Branch | 1,187 | 4,396 | 2,905 | 8,488 |
| D - David F. Dickerson | 528 | 2,327 | 1,170 | 4,025 |
| State Representative A | ||||
| R - Lawerence E. Denney | 1,186 | 4,007 | 2,601 | 7,794 |
| D - Vonnie D. Paul | 515 | 2,721 | 1,382 | 4,618 |
| State Representative B | ||||
| R - Donna M. Jones | 1,442 | 5,836 | 3,174 | 10,452 |
| LEG DIST 10 | Canyon | Total | ||
| State Senate | ||||
| R - Darrel Deide | 8,611 | 8,611 | ||
| State Representative A | ||||
| R - Ron Crane | 6,680 | 6,680 | ||
| D - Loren Dale Kenyon | 3,543 | 3,543 | ||
| State Representative B | ||||
| Ref - Tom Pearse | 1,744 | 1,744 | ||
| R - Dorothy L. Reynolds | 7,691 | 7,691 | ||
| LEG DIST 11 | Canyon | Total | ||
| State Senate | ||||
| R - Atwell Parry | 10,028 | 10,028 | ||
| D - Victor M. Torres | 4,259 | 4,259 | ||
| State Representative A | ||||
| R - Robert E Schaefer | 10,977 | 10,977 | ||
| State Representative B | ||||
| D - Jack W. Fisher | 4,950 | 4,950 | ||
| R - W.O. "Bill" Taylor | 9,059 | 9,059 | ||
| LEG DIST 12 | Canyon | Total | ||
| State Senate | ||||
| D - Angelita Garcia Jimenez | 3,060 | 3,060 | ||
| R - J.L. "Jerry" Thorne | 10,538 | 10,538 | ||
| State Representative A | ||||
| R - Dolores J. Crow | 10,268 | 10,268 | ||
| D - Deborah J. LiCalzi | 3,252 | 3,252 | ||
| State Representative B | ||||
| R - W.W. "Bill" Deal | 10,114 | 10,114 | ||
| I - Steven L. Farnworth | 1,515 | 1,515 | ||
| I - Michael R. Morrison | 1,536 | 1,536 | ||
| LEG DIST 13 | Ada | Total | ||
| State Senate | ||||
| D - Penny Fletcher | 5,546 | 5,546 | ||
| R - Sheila Sorensen | 11,165 | 11,165 | ||
| State Representative A | ||||
| D - Carolyn L. Beaver | 7,737 | 7,737 | ||
| R - Debbie Field | 8,687 | 8,687 | ||
| State Representative B | ||||
| R - Julie Ellsworth | 8,427 | 8,427 | ||
| D - Kathleen Roos | 8,127 | 8,127 | ||
| LEG DIST 14 | Ada | Total | ||
| State Senator | ||||
| R - Harold R. "Hal" Bunderson | 16,801 | 16,801 | ||
| State Representative A | ||||
| R - Dave Bivens | 16,250 | 16,250 | ||
| State Representatiave B | ||||
| D - Glida Bothwell | 6,651 | 6,651 | ||
| R - Shirley McKague | 13,717 | 13,717 | ||
| LEG DIST 15 | Ada | Total | ||
| State Senate | ||||
| R - John C Andreason | 12,873 | 12,873 | ||
| State Representative A | ||||
| R - Paul Kjellander | 12,022 | 12,022 | ||
| State Representative B | ||||
| R - Max C. Black | 10,396 | 10,396 | ||
| D - Debi Gier | 4,987 | 4,987 | ||
| LEG DIST 16 | Ada | Total | ||
| State Senate | ||||
| R - Cecil D. Ingram | 9,018 | 9,018 | ||
| D - Virginia Stacey | 5,900 | 5,900 | ||
| State Representative A | ||||
| D - Margaret Henbest | 7,434 [1] | 7,434 | ||
| R - Sylvia McKeeth | 7,427 [1] | 7,427 | ||
| State Representative B | ||||
| D - Chris Carlton | 5,586 | 5,586 | ||
| R - Horace B. "Hod" Pomeroy | 8,860 | 8,860 | ||
| Source: | Idaho Secretary of State. Election Division. |
| [1] | Results after recount conducted 11/21/96. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home