|
| Table 17-18c | |
| Idaho State Legislature Elections by District, 1996, part c, (Legislative Districts 17-24) | |
| District/Candidate | County | Total | ||||
| LEG DIST 17 | Ada | Total | ||||
| State Senator | ||||||
| R - Grant R. Ipsen | 7,928 | 7,928 | ||||
| D - Melanie L. Randolph | 4,973 | 4,973 | ||||
| State Representative A | ||||||
| R - David Callister | 9,823 | 9,823 | ||||
| State Representative B | ||||||
| R - Ruby R. Stone | 10,339 | 10,339 | ||||
| LEG DIST 18 | Ada | Total | ||||
| State Senate | ||||||
| D - Donald Baumback | 4,589 | 4,589 | ||||
| R - Jim Risch | 9,543 | 9,543 | ||||
| State Representative A | ||||||
| R - William T. "Bill" Sali | 10,833 | 10,833 | ||||
| State Representative B | ||||||
| R - Fred D. Tilman | 10,621 | 10,621 | ||||
| LEG DIST 19 | Ada | Total | ||||
| State Senate | ||||||
| D - Betsy Dunklin | 8,737 | 8,737 | ||||
| R - Judy Peavey-Derr | 7,060 | 7,060 | ||||
| State Representative A | ||||||
| D - J. Patrick Bieter | 8,910 | 8,910 | ||||
| Nat - Denny Goodman | 448 | |||||
| R - Layle Wood | 6,371 | 6,371 | ||||
| State Representative B | ||||||
| R - Barbara D. Oldham | 6,135 | 6,135 | ||||
| D - Ken Robison | 9,255 | 9,255 | ||||
| LEG DIST 20 | Elmore | Owyhee | Total | |||
| State Senate | ||||||
| R - Robbi L. King | 4,513 | 2,227 | 6,740 | |||
| D - Mary Ann Richards | 1,939 | 977 | 2,916 | |||
| State Representative A | ||||||
| R - Frances Field | 5,436 | 2,723 | 8,159 | |||
| State Representative B | ||||||
| R - Jim Jones | 3,104 | 1,871 | 4,975 | |||
| D - Sher Sellman | 3,393 | 1,279 | 4,672 | |||
| LEG DIST 21 | Blaine | Camas | Elmore | Gooding | Lincoln | Total |
| State Senate | ||||||
| D - Clint Stennett | 6,750 | 363 | 237 | 2,952 | 1,154 | 11,456 |
| State Representative A | ||||||
| D - Wendy Jaquet | 6,533 | 358 | 211 | 2,647 | 1,021 | 10,770 |
| State Representative B | ||||||
| R - Tim Ridinger | 3,244 | 394 | 177 | 2,840 | 1,141 | 7,796 |
| D - Darren Clemenhagen | 3,989 | 98 | 117 | 958 | 370 | 5,532 |
| LEG DIST 22 | Gooding | Twin Falls | Total | |||
| State Senate | ||||||
| R - John Sandy | 727 | 6,349 | 7,076 | |||
| D - George Juker | 356 | 4,003 | 4,359 | |||
| State Representative A | ||||||
| R - Celia R. Gould | 873 | 8,337 | 9,210 | |||
| State Representative B | ||||||
| R - Douglas R. Jones | 849 | 8,040 | 8,889 | |||
| LEG DIST 23 | Twin Falls | Total | ||||
| State Senate | ||||||
| R - Laird Noh | 10,352 | 10,352 | ||||
| State Representative A | ||||||
| R - Ron Black | 7,323 | 7,323 | ||||
| D - Jeanne M. Meyer | 4,563 | 4,563 | ||||
| State Representative B | ||||||
| D-Timothy Dodd | 3,412 | 3,412 | ||||
| R - Mark D. Stubbs | 8,260 | 8,260 | ||||
| LEG DIST 24 | Jerome | Minidoka | Total | |||
| State Senate | ||||||
| R - Dean L. Cameron | 5,005 | 3,985 | 8,990 | |||
| State Representative A | ||||||
| R - John A. "Bert" Stevenson | 4,592 | 3,871 | 8,463 | |||
| State Representative B | ||||||
| R - Maxine T. Bell | 5,222 | 3,513 | 8,735 | |||
| Source: | Idaho Secretary of State. Election Division. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home