|
| Table 17-18d | |
| Idaho State Legislature Elections by District, 1996, part d, (Legislative Districts 25-35) | |
| District/Candidate | County | Total | ||||
| LEG DIST 25 | Cassia | Minidoka | Twin Falls | Total | ||
| State Senate | ||||||
| R - Denton C Darrington | 6,181 | 1,834 | 288 | 8,303 | ||
| State Representative A | ||||||
| R - Jim D. Kempton | 5,951 | 1,712 | 268 | 7,931 | ||
| State Representative B | ||||||
| R - Bruce Newcomb | 6,014 | 1,828 | 291 | 8,133 | ||
| LEG DIST 26 | Clark | Custer | Jefferson | Lemhi | Total | |
| State Senate | ||||||
| R - Don M. Burtenshaw | 372 | 1,640 | 6,158 | 2,792 | 10,962 | |
| Ref - Arnold "Eph" McMurtrey | 42 | 373 | 978 | 541 | 1,934 | |
| State Representative A | ||||||
| R - JoAn E. Wood | 380 | 1,824 | 6,477 | 3,008 | 11,689 | |
| State Representative B | ||||||
| R - Lenore Hardy Barrett | 326 | 1,706 | 5,276 | 2,780 | 10,088 | |
| L - Donovan Bramwell | 50 | 366 | 1,565 | 597 | 2,578 | |
| LEG DIST 27 | Fremont | Madison | Total | |||
| State Senate | ||||||
| R - Robert R. Lee | 1,663 | 6,927 | 8,590 | |||
| State Representative A | ||||||
| R - Diana S. Richman | 1,668 | 6,749 | 8,417 | |||
| State Representative B | ||||||
| R - Golden C. Linford | 1,648 | 6,875 | 8,523 | |||
| LEG DIST 28 | Bonneville | Fremont | Teton | Total | ||
| State Senate | ||||||
| R - Stan Hawkins | 5,115 | 2,340 | 1,589 | 9,044 | ||
| D - Dan Biggs | 1,778 | 549 | 796 | 3,123 | ||
| State Representative A | ||||||
| R - Max C. Mortensen | 4,848 | 2,550 | 1,708 | 9,106 | ||
| State Representative B | ||||||
| R - Cameron Wheeler | 4,300 | 2,365 | 1,580 | 8,245 | ||
| LEG DIST 29 | Bonneville | Total | ||||
| State Senate | ||||||
| R - John Hansen | 10,371 | 10,371 | ||||
| State Representative A | ||||||
| R - Jack T. Barraclough | 8,490 | 8,490 | ||||
| State Representative B | ||||||
| R - Reed Hansen | 8,710 | 8,710 | ||||
| L - M. Jay Sorensen | 1,675 | 1,675 | ||||
| LEG DIST 30 | Bonneville | Total | ||||
| State Senate | ||||||
| R - Mel Richardson | 9,679 | 9,679 | ||||
| D - Roseann Steen | 3,515 | 3,515 | ||||
| L - John Redd | 758 | 758 | ||||
| State Representative A | ||||||
| R - Lee Gagner | 8,875 | 8,875 | ||||
| State Representative B | ||||||
| R - Thomas F. Loertscher | 8,326 | 8,326 | ||||
| D - Steven Fernandez | 4,783 | 4,783 | ||||
| LEG DIST 31 | Bingham | Butte | Total | |||
| State Senate | ||||||
| R - Jerry T. Twiggs | 9,283 | 1,079 | 10,362 | |||
| State Representative A | ||||||
| R - Dennis M. Lake | 5,758 | 747 | 6,505 | |||
| D - Israel "Is" Merrill | 4,974 | 678 | 5,652 | |||
| State Representative B | ||||||
| R - Michael K. Simpson | 8,918 | 1,021 | 9,939 | |||
| LEG DIST 32 | Bannock | Bear Lake | Caribou | Franklin | Oneida | Total |
| State Senate | ||||||
| R - Robert L. Geddes, Jr. | 662 | 2,287 | 2,734 | 3,375 | 1,354 | 10,412 |
| State Representative A | ||||||
| R - Robert C. Geddes Sr. | 632 | 2,228 | 2,656 | 3,267 | 1,312 | 10,095 |
| State Representative B | ||||||
| R - John H. Tippets | 617 | 2,469 | 2,525 | 2,932 | 1,285 | 9,828 |
| LEG DIST 33 | Bannock | Total | ||||
| State Senate | ||||||
| R - Gradyn Staley | 4,576 | 4,576 | ||||
| D - Lin Whitworth | 8,308 | 8,308 | ||||
| State Representative A | ||||||
| D - John A. Alexander | 10,173 | 10,173 | ||||
| State Representative B | ||||||
| D - Roger W. Chase | 7,208 | 7,208 | ||||
| L - J. Scott Decker | 548 | 548 | ||||
| R - Dave Hall | 4,960 | 4,960 | ||||
| LEG DIST 34 | Bannock | Total | ||||
| State Senate | ||||||
| R - Evan S. Frasure | 7,607 | 7,607 | ||||
| D - Becky Hopkins | 6,306 | 6,306 | ||||
| State Representative A | ||||||
| R - Dale W. Wilkinson | 6,202 | 6,202 | ||||
| D - Donna H. Boe | 7,599 | 7,599 | ||||
| State Representative B | ||||||
| R - Kent S. Kunz | 7,133 | 7,133 | ||||
| D - Brandon W. Lenoir | 6,152 | 6,152 | ||||
| Nat - Ann H. Vegors | 426 | 426 | ||||
| LEG DIST 35 | Bannock | Bingham | Power | Total | ||
| State. Senate | ||||||
| R - "Moon" Wheeler | 2,206 | 2,415 | 2,002 | 6,623 | ||
| D - Phillip B. Christiansen | 1,672 | 1,628 | 958 | 4,258 | ||
| State Representative A | ||||||
| R - J. Steven Hadley | 2,055 | 1,875 | 1,619 | 5,549 | ||
| D - Edna F. Garrett | 1,752 | 2,025 | 1,218 | 4,995 | ||
| State Representative B | ||||||
| R - Wayne Kendell | 2,100 | 2,453 | 1,997 | 6,550 | ||
| D - David J. Archuleta | 1,683 | 1,500 | 877 | 4,060 | ||
| Source: | Idaho Secretary of State. Election Division. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home