|
| Table 17-19 | |
| Composition of State Legislatures, by Political Party Affiliation in Idaho, the Region, and the U.S., 1990 to 1996 | |
| Lower House | Upper House | |||||||||||||||
| 1990 | 1992 | 1994 | 1996 | 1990 | 1992 | 1994 | 1996 | |||||||||
| State | Dem. | Rep. | Dem. | Rep. | Dem. | Rep. | Dem. | Rep. | Dem. | Rep. | Dem. | Rep. | Dem. | Rep. | Dem. | Rep. |
| Idaho [2] | 28 | 56 | 20 | 50 | 13 | 57 | 11 | 59 | 21 | 21 | 12 | 23 | 8 | 27 | 5 | 30 |
| Alaska [1] | 23 | 17 | 20 | 18 | 17 | 22 | 16 | 24 | 10 | 10 | 10 | 10 | 8 | 12 | 7 | 13 |
| Montana [1] | 61 | 39 | 47 | 53 | 33 | 67 | 35 | 65 | 29 | 21 | 30 | 20 | 19 | 31 | 16 | 34 |
| Nevada [1] | 22 | 19 | 27 | 12 | 21 | 21 | 25 | 17 | 10 | 10 | 10 | 11 | 8 | 13 | 9 | 12 |
| Oregon [1] | 28 | 32 | 28 | 32 | 26 | 34 | 29 | 31 | 20 | 10 | 16 | 14 | 11 | 19 | 10 | 20 |
| Utah [1] | 31 | 44 | 26 | 49 | 20 | 55 | 20 | 55 | 10 | 19 | 11 | 18 | 10 | 19 | 9 | 20 |
| Washington [1] | 58 | 40 | 65 | 33 | 38 | 60 | 45 | 53 | 24 | 25 | 28 | 21 | 25 | 24 | 23 | 26 |
| Wyoming [1] | 22 | 42 | 19 | 41 | 13 | 47 | 17 | 43 | 10 | 20 | 10 | 20 | 10 | 20 | 9 | 21 |
| U.S. | 3242 | 2202 | 3186 | 2223 | 2817 | 2603 | 2886 | 2539 | 1186 | 757 | 1132 | 799 | 1021 | 905 | 998 | 931 |
| Source: | U.S. Bureau of the Census, Statistical Abstract of the United States, 1997. |
| [1] | Upper House members serve 4-year terms adn Lower House members serve 2-year terms. |
| [2] | Members of both houses seve 2-year terms. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home