|
| Table 17-1a | |
| Idaho General Elections Statistics for U.S. President by County, 1992 and 1996, part a, (1992) | |
| Percentage Total Vote | |||||||||||
| County | Registration | Total Vote | Republican | Democratic | Perot | Other | Rep.- Dem. Plurality | Rep. | Dem. | Perot | |
| 1992 | |||||||||||
| Ada | 136,808 | 110,166 | 49,000 | 31,941 | 28,192 | 1,033 | 17,059 | R | 44.50% | 29.00% | 25.60% |
| Adams | 2,396 | 1,937 | 754 | 457 | 695 | 31 | 59 | R | 38.90% | 23.60% | 35.90% |
| Bannock | 40,942 | 32,211 | 12,016 | 11,091 | 8,116 | 988 | 925 | R | 37.30% | 34.40% | 25.20% |
| Bear Lake | 3,593 | 2,854 | 1,419 | 562 | 684 | 189 | 735 | R | 49.70% | 19.70% | 24.00% |
| Benewah | 4,788 | 3,703 | 1,223 | 1,270 | 1,165 | 45 | 47 | D | 33.00% | 34.30% | 31.50% |
| Bingham | 20,304 | 15,991 | 7,333 | 3,565 | 4,144 | 949 | 3,189 | R | 45.90% | 22.30% | 25.90% |
| Blaine | 10,261 | 8,022 | 2,243 | 2,865 | 2,831 | 83 | 34 | D | 28.00% | 35.70% | 35.30% |
| Boise | 2,759 | 2,320 | 912 | 623 | 754 | 31 | 158 | R | 39.30% | 26.90% | 32.50% |
| Bonnor | 17,419 | 13,821 | 3,937 | 4,995 | 4,645 | 244 | 350 | D | 28.50% | 36.10% | 33.60% |
| Bonneville | 43,408 | 35,376 | 16,557 | 7,014 | 10,241 | 1,564 | 6,316 | R | 46.80% | 19.80% | 28.90% |
| Boundary | 4,946 | 3,774 | 1,479 | 1,095 | 1,136 | 64 | 343 | R | 39.20% | 29.00% | 30.10% |
| Butte | 1,829 | 1,503 | 602 | 433 | 392 | 76 | 169 | R | 40.10% | 28.80% | 26.10% |
| Camas | 584 | 486 | 202 | 134 | 145 | 5 | 57 | R | 41.60% | 27.60% | 29.80% |
| Canyon | 48,013 | 37,849 | 19,220 | 9,095 | 8,974 | 560 | 10,125 | R | 50.80% | 24.00% | 23.70% |
| Caribou | 3,900 | 3,236 | 1,350 | 562 | 1,088 | 236 | 262 | R | 41.70% | 17.40% | 33.60% |
| Cassia | 9,485 | 7,622 | 4,052 | 1,351 | 1,785 | 434 | 2,267 | R | 53.20% | 17.70% | 23.40% |
| Clark | 555 | 423 | 195 | 95 | 119 | 14 | 76 | R | 46.10% | 22.50% | 28.10% |
| Clearwater | 5,093 | 3,732 | 1,152 | 1,433 | 1,098 | 49 | 281 | D | 30.90% | 38.40% | 29.40% |
| Custer | 2,679 | 2,164 | 829 | 564 | 729 | 42 | 100 | R | 38.30% | 26.10% | 33.70% |
| Elmore | 9,128 | 6,890 | 3,087 | 1,858 | 1,867 | 78 | 1,220 | R | 44.80% | 27.00% | 27.10% |
| Franklin | 5,022 | 4,050 | 2,115 | 524 | 890 | 521 | 1,225 | R | 52.20% | 12.90% | 22.00% |
| Fremont | 6,045 | 4,954 | 2,333 | 903 | 1,349 | 369 | 984 | R | 47.10% | 18.20% | 27.20% |
| Gem | 7,287 | 5,723 | 2,455 | 1,609 | 1,555 | 104 | 846 | R | 42.90% | 28.10% | 27.20% |
| Gooding | 6,961 | 5,564 | 2,178 | 1,530 | 1,591 | 265 | 587 | R | 39.10% | 27.50% | 28.60% |
| Idaho | 8,392 | 6,734 | 2,709 | 1,974 | 1,900 | 151 | 735 | R | 40.20% | 29.30% | 28.20% |
| Jefferson | 8,654 | 7,116 | 3,471 | 978 | 2,164 | 503 | 1,307 | R | 48.80% | 13.70% | 30.40% |
| Jerome | 8,501 | 6,720 | 2,972 | 1,739 | 1,768 | 241 | 1,204 | R | 44.20% | 25.90% | 26.30% |
| Kootenai | 46,971 | 36,328 | 13,065 | 11,553 | 11,261 | 449 | 1,512 | R | 36.00% | 31.80% | 31.00% |
| Latah | 22,516 | 16,330 | 5,353 | 7,233 | 3,602 | 142 | 1,880 | D | 32.80% | 44.30% | 22.10% |
| Lemhi | 4,847 | 3,821 | 1,540 | 996 | 1,175 | 110 | 365 | R | 40.30% | 26.10% | 30.80% |
| Lewis | 2,250 | 1,778 | 593 | 674 | 491 | 20 | 81 | D | 33.40% | 37.90% | 27.60% |
| Lincoln | 1,986 | 1,699 | 656 | 514 | 441 | 88 | 142 | R | 38.60% | 30.30% | 26.00% |
| Madison | 9,631 | 7,763 | 4,591 | 741 | 1,920 | 511 | 2,671 | R | 59.10% | 9.50% | 24.70% |
| Minidoka | 9,401 | 7,417 | 3,304 | 1,815 | 1,875 | 423 | 1,429 | R | 44.50% | 24.50% | 25.30% |
| Nez Perce | 21,906 | 16,974 | 5,431 | 7,069 | 4,363 | 111 | 1,638 | D | 32.00% | 41.60% | 25.70% |
| Oneida | 2,220 | 1,866 | 713 | 351 | 590 | 212 | 123 | R | 38.20% | 18.80% | 31.60% |
| Owyhee | 3,866 | 3,072 | 1,469 | 686 | 862 | 55 | 607 | R | 47.80% | 22.30% | 28.10% |
| Payette | 8,682 | 6,745 | 2,895 | 1,656 | 2,055 | 139 | 840 | R | 42.90% | 24.60% | 30.50% |
| Power | 3,870 | 2,977 | 1,352 | 837 | 697 | 91 | 515 | R | 45.40% | 28.10% | 23.40% |
| Shoshone | 8,948 | 6,548 | 1,441 | 3,182 | 1,878 | 47 | 1,304 | D | 22.00% | 48.60% | 28.70% |
| Teton | 2,326 | 1,918 | 762 | 472 | 608 | 76 | 154 | R | 39.70% | 24.60% | 31.70% |
| Twin Falls | 31,257 | 23,503 | 10,335 | 6,593 | 6,043 | 532 | 3,742 | R | 44.00% | 28.10% | 25.70% |
| Valley | 5,402 | 4,153 | 1,548 | 1,259 | 1,313 | 33 | 235 | R | 37.30% | 30.30% | 31.60% |
| Washington | 5,290 | 4,281 | 1,802 | 1,122 | 1,204 | 153 | 598 | R | 42.10% | 26.20% | 28.10% |
| TOTAL | 611,121 | 482,142 | 202,645 | 137,013 | 130,395 | 12,089 | 65,632 | R | 42.00% | 28.40% | 27.00% |
| Source: | American Votes; a Handbook of Contemporary American Election Statistics. Washington, Congressional Quarterly, Inc., 1992-1996. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home