Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 17-2c  
Idaho General Election Statistics for U.S. Senators, by County, 1990, 1992, and 1996, part c, (1996)

                Percentage
               
                Total Vote Major Vote
               

County Registration Total Vote Republican Democratic Other Rep.- Dem. Plurality   Rep. Dem. Rep. Dem.

  1996
 
Ada 172,224 118,903 61,244 54,748 2,911 6,496 R 51.50% 46.00% 52.80% 47.20%
Adams 2,614 1,946 1,340 565 41 775 R 68.90% 29.00% 70.30% 29.70%
Bannock 43,198 31,893 15,862 14,400 1,631 1,462 R 49.70% 45.20% 52.40% 47.60%
Bear Lake 4,017 2,737 1,843 798 96 1,045 R 67.30% 29.20% 69.80% 30.20%
Benewah 5,117 3,839 2,093 1,641 105 452 R 54.50% 42.70% 56.10% 43.90%
                       
Bingham 20,186 15,099 9,437 4,945 717 4,492 R 62.50% 32.80% 65.60% 34.40%
Blaine 12,151 8,261 2,796 5,266 199 2,470 D 33.80% 63.70% 34.70% 65.30%
Boise 4,087 2,959 1,781 1,072 106 709 R 60.20% 36.20% 62.40% 37.60%
Bonnor 18,957 14,705 7,405 6,841 459 564 R 50.40% 46.50% 52.00% 48.00%
Bonneville 46,737 33,522 22,759 9,352 1,411 13,407 R 67.90% 27.90% 70.90% 29.10%
                       
Boundary 5,665 3,855 2,318 1,406 131 912 R 60.10% 36.50% 62.20% 37.80%
Butte 2,007 1,448 920 458 70 462 R 63.50% 31.60% 66.80% 33.20%
Camas 708 527 339 170 18 169 R 64.30% 32.30% 66.60% 33.40%
Canyon 56,145 40,907 25,128 14,727 1,052 10,401 R 61.40% 36.00% 63.00% 37.00%
Caribou 4,192 3,095 2,125 863 107 1,262 R 68.70% 27.90% 71.10% 28.90%
                       
Cassia 10,752 7,459 5,321 1,880 258 3,441 R 71.30% 25.20% 73.90% 26.10%
Clark 614 438 323 96 19 227 R 73.70% 21.90% 77.10% 22.90%
Clearwater 5,508 3,937 2,230 1,610 97 620 R 56.60% 40.90% 58.10% 41.90%
Custer 3,212 2,279 1,589 604 86 985 R 69.70% 26.50% 72.50% 27.50%
Elmore 10,820 7,017 4,124 2,687 206 1,437 R 58.80% 38.30% 60.50% 39.50%
                       
Franklin 5,577 3,973 2,941 877 155 2,064 R 74.00% 22.10% 77.00% 23.00%
Fremont 6,897 4,960 3,442 1,333 185 2,109 R 69.40% 26.90% 72.10% 27.90%
Gem 7,710 6,364 3,799 2,407 158 1,392 R 59.70% 37.80% 61.20% 38.80%
Gooding 7,603 5,283 3,277 1,783 223 1,494 R 62.00% 33.70% 64.80% 35.20%
Idaho 9,977 7,101 4,677 2,254 170 2,423 R 65.90% 31.70% 67.50% 32.50%
                       
Jefferson 9,863 7,494 5,382 1,835 277 3,547 R 71.80% 24.50% 74.60% 25.40%
Jerome 9,085 6,302 3,865 2,221 216 1,644 R 61.30% 35.20% 63.50% 36.50%
Kootenai 58,570 39,827 21,611 17,262 954 4,349 R 54.30% 43.30% 55.60% 44.40%
Latah 22,501 16,516 7,721 8,364 431 643 D 46.70% 50.60% 48.00% 52.00%
Lemhi 4,922 3,834 2,753 955 126 1,798 R 71.80% 24.90% 74.20% 25.80%
                       
Lewis 2,538 1,857 1,078 742 37 336 R 58.10% 40.00% 59.20% 40.80%
Lincoln 2,280 1,543 912 583 48 329 R 59.10% 37.80% 61.00% 39.00%
Madison 11,392 7,836 6,054 1,594 188 4,460 R 77.30% 20.30% 79.20% 20.80%
Minidoka 9,927 7,205 4,662 2,251 292 2,411 R 64.70% 31.20% 67.40% 32.60%
Nez Perce 23,325 16,853 8,425 8,113 315 312 R 50.00% 48.10% 50.90% 49.10%
                       
Oneida 2,501 1,704 1,153 495 56 658 R 67.70% 29.00% 70.00% 30.00%
Owyhee 4,960 3,265 2,234 951 80 1,283 R 68.40% 29.10% 70.10% 29.90%
Payette 10,442 7,148 4,331 2,634 183 1,697 R 60.60% 36.80% 62.20% 37.80%
Power 4,063 2,941 1,710 1,083 148 627 R 58.10% 36.80% 61.20% 38.80%
Shoshone 8,499 5,999 2,491 3,300 208 809 D 41.50% 55.00% 43.00% 57.00%
                       
Teton 3,515 2,463 1,384 958 121 426 R 56.20% 38.90% 59.10% 40.90%
Twin Falls 34,258 23,406 13,599 9,014 793 4,585 R 58.10% 38.50% 60.10% 39.90%
Valley 5,811 4,357 2,421 1,840 96 581 R 55.60% 42.20% 56.80% 43.20%
Washington 5,303 4,176 2,633 1,444 99 1,189 R 63.10% 34.60% 64.60% 35.40%
                       
TOTAL 700430 497,233 283,532 198,422 15,279 85,110 R 57.00% 39.90% 58.80% 41.20%

Source: America Votes; a Handbook of Contemporary American Statistics. Washington, Congressional Quarterly Inc., 1992-1996.

Compiled by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home