|
| Table 17-3 | |
| Idaho General Election Statistics for U.S. House Representatives: 1982-1996 | |
| Percentage | |||||||||||||
| Republican | Democratic | Total Vote | Major Vote | ||||||||||
| CD | Year | Total Vote | Vote | Candidate | Vote | Candidate | Other Vote | Rep.- Dem. Plurality | Rep. | Dem. | Rep. | Dem. | |
| 1 | 1996 | 264,778 | 132,344 | Chenoweth, Helen | 125,899 | Williams, Dan | 6,535 | 6,445 | R | 50.00% | 47.50% | 51.20% | 48.80% |
| 1 | 1994 | 201,554 | 111,728 | Chenoweth, Helen | 89,826 | Larocco, Larry | 21,902 | R | 55.40% | 44.60% | 55.40% | 44.60% | |
| 1 | 1992 | 242,790 | 90,983 | Gilbert, Rachel S. | 140,985 | Larocco, Larry | 10,822 | 50,002 | D | 37.50% | 58.10% | 39.20% | 60.80% |
| 1 | 1990 | 160,460 | 75,406 | Smyser, C. A. | 85,054 | Larocco, Larry | 9,648 | D | 47.00% | 53.00% | 47.00% | 53.00% | |
| 1 | 1988 | 205,549 | 135,221 | Craig, Larry | 70,328 | Givens, Jeanne | 64,893 | R | 65.80% | 34.20% | 65.80% | 34.20% | |
| 1 | 1986 | 186,196 | 121,625 | Craig, Larry | 59,723 | Currie, Bill | 4,848 | 61,902 | R | 65.30% | 32.10% | 67.10% | 32.90% |
| 1 | 1984 | 202,676 | 139,085 | Craig, Larry | 63,591 | Heller, Bill | 75,494 | R | 68.60% | 31.40% | 68.60% | 31.40% | |
| 1 | 1982 | 160,665 | 86,277 | Craig, Larry | 74,388 | Larocco, Larry | 11,889 | R | 53.70% | 46.30% | 53.70% | 46.30% | |
| 2 | 1996 | 229,248 | 157,646 | Crapo, Michael D. | 67,625 | Seidl, John D. | 3,977 | 90,021 | R | 68.80% | 29.50% | 70% | 30% |
| 2 | 1994 | 191,529 | 143,593 | Crapo, Michael D. | 47,936 | Fletcher, Penny | 95,657 | R | 75.00% | 25.00% | 75% | 25% | |
| 2 | 1992 | 229,957 | 139,783 | Crapo, Michael D. | 81,450 | Williams, J.D. | 8,724 | 58,333 | R | 60.80% | 35.40% | 63.20% | 36.80% |
| 2 | 1990 | 154,052 | 56,044 | McDevitt, Sean | 98,008 | Stallings, Richard | 41,964 | D | 36.40% | 63.60% | 36.40% | 63.60% | |
| 2 | 1988 | 201,885 | 68,226 | Watkins, Dane H. | 127,956 | Stallings, Richard | 5,703 | 59,730 | D | 33.80% | 63.40% | 34.80% | 65.20% |
| 2 | 1986 | 189,563 | 86,528 | Richardson, Mel | 103,035 | Stallings, Richard | 16,507 | D | 45.60% | 54.40% | 45.60% | 54.40% | |
| 2 | 1984 | 202,404 | 101,117 | Hansen, George V. | 101,287 | Stallings, Richard | 170 | D | 50.00% | 50.00% | 50.00% | 50.00% | |
| 2 | 1982 | 160,481 | 83,873 | Hansen, George V. | 76,608 | Stallings, Richard | 7,265 | R | 52.30% | 47.70% | 52.30% | 47.70% | |
| Source: | America Votes; a Handbook of Contemporary American Election Statistics. Washington, Congressional Quarterly Inc., 1992-1996. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home