|
| Table 17-4b | |
| Idaho General Election Statistics for U.S. House Representatives by County: 1994 to 1996, part b, (1996) | |
| 1996 | ||||||
| 1st District | 2nd District | |||||
| Rep. | Nat. | Dem. | Nat. | Rep. | Dem. | |
| Counties | Helen Chenoweth | Marion Ellis | Dan Williams | John Butler | Mike Crapo | John D. Seidl |
| Ada | 39,865 | 2,167 | 38,033 | 777 | 23,906 | 13,286 |
| Adams | 1,201 | 56 | 669 | |||
| Bannock | 561 | 18,059 | 13,163 | |||
| Bear Lake | 47 | 2,064 | 583 | |||
| Benewah | 2,033 | 74 | 1,688 | |||
| Bingham | 231 | 10,560 | 4,253 | |||
| Blaine | 180 | 4,156 | 3,790 | |||
| Boise | 1,477 | 102 | 1,266 | |||
| Bonner | 7,077 | 355 | 7,209 | |||
| Bonneville | 448 | 25,956 | 7,207 | |||
| Boundary | 2,191 | 103 | 1,550 | |||
| Butte | 20 | 987 | 433 | |||
| Camas | 21 | 371 | 132 | |||
| Canyon | 22,868 | 1,115 | 16,779 | |||
| Caribou | 55 | 2,407 | 611 | |||
| Cassia | 142 | 5,648 | 1,617 | |||
| Clark | 7 | 335 | 87 | |||
| Clearwater | 2,008 | 65 | 1,872 | |||
| Custer | 64 | 1,701 | 474 | |||
| Elmore | 122 | 5,042 | 1,751 | |||
| Franklin | 135 | 3,212 | 564 | |||
| Fremont | 53 | 4,017 | 888 | |||
| Gem | 3,379 | 226 | 2,733 | |||
| Gooding | 106 | 3,480 | 1,667 | |||
| Idaho | 4,384 | 109 | 2,568 | |||
| Jefferson | 91 | 6,075 | 1,290 | |||
| Jerome | 92 | 4,256 | 1,855 | |||
| Kootenai | 19,840 | 846 | 19,002 | |||
| Latah | 5,892 | 397 | 10,122 | |||
| Lemhi | 61 | 2,888 | 797 | |||
| Lewis | 990 | 32 | 835 | |||
| Lincoln | 24 | 972 | 535 | |||
| Madison | 85 | 6,823 | 936 | |||
| Minidoka | 149 | 5,006 | 1,997 | |||
| Nez Perce | 6,975 | 298 | 9,567 | |||
| Oneida | 33 | 1,287 | 348 | |||
| Owyhee | 2,093 | 68 | 1,088 | |||
| Payette | 3,762 | 230 | 3,112 | |||
| Power | 42 | 1,793 | 1,048 | |||
| Shoshone | 2,019 | 139 | 3,798 | |||
| Teton | 65 | 1,586 | 782 | |||
| Twin Falls | 366 | 15,059 | 7,531 | |||
| Valley | 2,015 | 78 | 2,237 | |||
| Washington | 2,275 | 75 | 1,771 | |||
| TOTAL | 132,344 | 6,535 | 125,899 | 3,977 | 157,646 | 67,625 |
| Plurality | 6,445 | 90,021 | ||||
| Percentage | 50.00% | 2.50% | 47.50% | 1.70% | 68.80% | 29.50% |
| Source: | Idaho Secretary of State. Election Division. |
| Note: | Dem.-Democrat, Rep.-Republican, Lib.-Libertarian, Nat.-Natural Law, Ref.-Reform, Ust.- US Taxpayers |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home