Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 17-5a  
Idaho General Election Statistics for Governor, by County: 1990 and 1994, part a (1990)

                Percentage
               
                Total Vote Major Vote
               

County Registration Total Vote Republican Democratic Other Rep.- Dem Plurality   Rep. Dem. Rep. Dem.

  1990
 
Ada 205,775 73,189 18,012 55,177   37,165 D 24.60% 75.40% 24.60% 75.40%
Adams 3,254 1,411 617 794   177 D 43.70% 56.30% 43.70% 56.30%
Bannock 66,026 21,187 4,631 16,556   11,925 D 21.90% 78.10% 21.90% 78.10%
Bear Lake 6,084 2,183 1,031 1,152   121 D 47.20% 52.80% 47.20% 52.80%
Benewah 7,937 2,351 767 1,584   817 D 32.60% 67.40% 32.60% 67.40%
                       
Bingham 37,583 11,561 4,054 7,507   3,453 D 35.10% 64.90% 35.10% 64.90%
Blaine 13,552 4,760 824 3,936   3,112 D 17.30% 82.70% 17.30% 82.70%
Boise 3,509 1,419 513 906   393 D 36.20% 63.80% 36.20% 63.80%
Bonnor 20,622 8,697 2,755 5,942   3,187 D 31.70% 68.30% 31.70% 68.30%
Bonneville 72,207 23,606 9,276 14,330   5,054 D 39.30% 60.70% 39.30% 60.70%
                       
Boundary 8,332 2,785 1,169 1,616   447 D 42.00% 58.00% 42.00% 58.00%
Butte 2,918 1,113 448 665   217 D 40.30% 59.70% 40.30% 59.70%
Camas 727 429 145 284   139 D 33.80% 66.20% 33.80% 66.20%
Canyon 90,076 25,165 8,919 16,246   7,327 D 35.40% 64.60% 35.40% 64.60%
Caribou 6,963 2,405 977 1,428   451 D 40.60% 59.40% 40.60% 59.40%
                       
Cassia 19,552 5,484 2,537 2,947   410 D 46.30% 53.70% 46.30% 53.70%
Clark 762 385 190 195   5 D 49.40% 50.60% 49.40% 50.60%
Clearwater 8,505 2,901 726 2,175   1,449 D 25.00% 75.00% 25.00% 75.00%
Custer 4,133 1,288 635 653   18 D 49.30% 50.70% 49.30% 50.70%
Elmore 21,205 4,349 1,365 2,984   1,619 D 31.40% 68.60% 31.40% 68.60%
                       
Franklin 9,232 2,749 1,348 1,401   53 D 49.00% 51.00% 49.00% 51.00%
Fremont 10,937 3,695 1,668 2,027   359 D 45.10% 54.90% 45.10% 54.90%
Gooding 11,633 4,273 1,328 2,945   1,617 D 31.10% 68.90% 31.10% 68.90%
Gem 11,844 3,944 1,276 2,668   1,392 D 32.40% 67.60% 32.40% 67.60%
Idaho 13,783 4,877 2,166 2,711   545 D 44.40% 55.60% 44.40% 55.60%
                       
Jefferson 16,543 4,960 2,636 2,324   312 D 53.10% 46.90% 53.10% 46.90%
Jerome 15,138 4,474 1,622 2,852   1,230 D 36.30% 63.70% 36.30% 63.70%
Kootenai 69,795 21,001 6,637 14,364   7,727 D 31.60% 68.40% 31.60% 68.40%
Latah 30,617 9,910 2,351 7,559   5,208 D 23.70% 76.30% 23.70% 76.30%
Lemhi 6,899 2,429 1,322 1,107   215 R 54.40% 45.60% 54.40% 45.60%
                       
Lewis 3,516 1,254 382 902   550 D 28.10% 71.90% 28.10% 71.90%
Lincoln 3,308 1,214 385 829   444 D 31.70% 68.30% 31.70% 68.30%
Madison 23,674 5,233 2,467 2,766   299 D 47.10% 52.90% 47.10% 52.90%
Minidoka 19,361 5,244 1,332 3,362   1,480 D 35.90% 64.10% 35.90% 64.10%
Nez Perce 33,754 11,002 2,747 8,255   5,508 D 25.00% 75% 25.00% 75%
                       
Oneida 3,492 1,473 557 886   299 D 39.90% 60.10% 39.90% 60.10%
Owyhee 8,392 2,059 924 1,135   211 D 44.90% 55.10% 44.90% 55.10%
Payette 16,434 4,572 1,391 3,181   1,790 D 30.40% 69.60% 30.40% 69.60%
Power 7,086 2,113 539 1,574   1,035 D 25.50% 74.50% 25.50% 74.50%
Shoshone 13,331 4,718 946 3,772   2,826 D 20.10% 79.90% 20.10% 79.90%
                       
Teton 3,439 1,242 563 659   76 D 46.90% 53.10% 46.90% 53.10%
Twin Falls 53,580 15,674 5,264 10,410   5,146 D 33.60% 66.40% 33.60% 66.40%
Valley 6,109 2,648 813 1,835   1,022 D 30.70% 69.30% 30.70% 69.30%
Washington 8,550 3,184 1,112 2,072   960 D 34.90% 65.10% 34.90% 65.10%
                       
TOTAL 1,006,749 320610 101,937 218,673   116,736 D 31.80% 68.20% 31.80% 68.20%

Source: America Votes; a Handbook of Contemporary American Statistics. Washington, Congressional Quarterly Inc., 1992-1996.

Compiled by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home