|
| Table 17-6a | |
| Idaho General Election Voting Statistics by County, 1994 and 1996, part a (1994) | |
| Counties | Number Election Day Registrants | Total Number Registered Voters | Number Ballots Cast | % of Registered Voters That Voted |
| 1994 | ||||
| Ada | 12,425 | 146,661 | 98,099 | 66.89 |
| Adams | 106 | 2,471 | 1,757 | 71.1 |
| Bannock | 1,664 | 39,762 | 27,699 | 69.66 |
| Bear Lake | 61 | 3,697 | 2,519 | 68.14 |
| Benewah | 87 | 4,630 | 2,918 | 63.02 |
| Bingham | 660 | 20,128 | 13,740 | 68.26 |
| Blaine | 309 | 10,231 | 6,777 | 66.24 |
| Boise | 176 | 3,515 | 2,401 | 68.31 |
| Bonner | 676 | 17,692 | 11,729 | 66.3 |
| Bonneville | 1,371 | 42,413 | 29,153 | 68.74 |
| Boundary | 165 | 4,956 | 3,248 | 65.54 |
| Butte | 42 | 1,813 | 1,296 | 71.48 |
| Camas | 19 | 611 | 496 | 81.18 |
| Canyon | 2,424 | 48,813 | 34,843 | 71.38 |
| Caribou | 176 | 3,895 | 2,895 | 74.33 |
| Cassia | 534 | 9,493 | 6,692 | 70.49 |
| Clark | 27 | 539 | 396 | 73.47 |
| Clearwater | 178 | 5,129 | 3,410 | 66.48 |
| Custer | 143 | 2,734 | 1,816 | 66.42 |
| Elmore | 387 | 8,929 | 5,675 | 63.56 |
| Franklin | 162 | 5,537 | 3,698 | 66.79 |
| Fremont | 237 | 6,126 | 4,486 | 73.23 |
| Gem | 452 | 7,566 | 5,525 | 73.02 |
| Gooding | 298 | 6,928 | 4,982 | 71.91 |
| Idaho | 314 | 8,722 | 6,215 | 71.26 |
| Jefferson | 465 | 9,413 | 6,616 | 70.29 |
| Jerome | 319 | 8,198 | 5,316 | 64.85 |
| Kootenai | 1,432 | 48,673 | 30,281 | 62.21 |
| Latah | 988 | 21,953 | 13,371 | 60.91 |
| Lemhi | 121 | 4,693 | 3,191 | 67.99 |
| Lewis | 114 | 2,331 | 1,595 | 68.43 |
| Lincoln | 83 | 2,088 | 1,555 | 74.47 |
| Madison | 570 | 10,214 | 6,706 | 65.65 |
| Minidoka | 287 | 9,040 | 6,395 | 70.74 |
| Nez Perce | 610 | 21,510 | 14,501 | 67.42 |
| Oneida | 50 | 2,214 | 1,572 | 71 |
| Owyhee | 293 | 4,297 | 2,951 | 68.68 |
| Payette | 504 | 9,222 | 6,019 | 65.27 |
| Power | 172 | 3,850 | 2,607 | 67.71 |
| Shoshone | 178 | 8,344 | 5,175 | 62.02 |
| Teton | 247 | 2,636 | 1,998 | 75.8 |
| Twin Falls | 1,819 | 33,332 | 19,555 | 58.67 |
| Valley | 193 | 5,477 | 3,674 | 67.08 |
| Washington | 166 | 5,327 | 3,787 | 71.09 |
| Total | 31,704 | 625,803 | 419,330 | 67.01 |
| Source: | Idaho Security of State. Election Division. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home